Men's players
Every player's rating and the points a game he adds, from this season's box scores and last season's rating.
Players rated4,195Everyone who has played this season
Top valueThomas Haugh+6.7 points a game added
Last season's ratings predict72%of the spread in team ratings, against 66% for last season's team rating
Replacement level−2.1Per 100 possessions on the floor
Top 400 by value
400 players
| 1 | Thomas HaughFlorida · F | 38.0 | 19.0 | 10.0 | 4.0 | +7.6off. +3.8 · def. +3.9 | +6.7 | +8.0 |
| 2 | Motiejus KrivasArizona · C | 31.0 | 8.0 | 9.0 | 1.0 | +9.8off. +4.8 · def. +5.0 | +6.7 | +9.4 |
| 3 | Ivan KharchenkovArizona · F | 38.0 | 38.0 | 10.0 | 1.0 | +7.5off. +3.7 · def. +3.8 | +6.6 | +6.7 |
| 4 | Tamin LipseyIowa State · G | 34.0 | 12.0 | 2.0 | 2.0 | +8.0off. +4.0 · def. +4.0 | +6.1 | +8.1 |
| 5 | Tyler TannerVanderbilt · G | 28.0 | 20.0 | 2.0 | 6.0 | +10.0off. +5.3 · def. +4.6 | +6.0 | +9.3 |
| 6 | Trey McKenneyMichigan · G | 35.0 | 17.0 | 4.0 | 2.0 | +7.2off. +3.9 · def. +3.2 | +5.9 | +6.5 |
| 7 | Paulius MurauskasArizona St · F | 40.0 | 21.0 | 9.0 | 3.0 | +6.1off. +3.6 · def. +2.5 | +5.9 | +7.1 |
| 8 | Elliot CadeauMichigan · G | 34.0 | 7.0 | 0.0 | 6.0 | +7.3off. +3.9 · def. +3.4 | +5.8 | +6.7 |
| 9 | Rueben ChinyeluFlorida · C | 29.0 | 6.0 | 14.0 | 3.0 | +8.9off. +4.0 · def. +4.9 | +5.8 | +9.1 |
| 10 | Patrick Ngongba IIDuke · C | 24.0 | 10.0 | 7.0 | 1.0 | +11.5off. +5.9 · def. +5.6 | +5.7 | +8.9 |
| 11 | Braden HuffGonzaga · F | 36.0 | 10.0 | 7.0 | 2.0 | +6.7off. +4.1 · def. +2.7 | +5.7 | +7.8 |
| 12 | Jeremy Fears Jr.Michigan St · G | 26.0 | 13.0 | 1.0 | 11.0 | +9.9off. +5.7 · def. +4.2 | +5.5 | +8.0 |
| 13 | Milan MomcilovicKentucky · F | 29.0 | 24.0 | 5.0 | 1.0 | +8.6off. +4.6 · def. +4.0 | +5.5 | +7.6 |
| 14 | Nolan WinterWisconsin · F | 35.0 | 6.0 | 14.0 | 4.0 | +6.5off. +3.5 · def. +2.9 | +5.4 | +7.0 |
| 15 | Keyshawn HallSt John's · F | 33.0 | 26.0 | 9.0 | 2.0 | +6.8off. +3.9 · def. +3.0 | +5.3 | +6.2 |
| 16 | Trey Kaufman-RennKansas · F | 23.0 | 9.0 | 5.0 | 2.0 | +10.7off. +6.3 · def. +4.5 | +5.3 | +8.1 |
| 17 | Robert Wright IIIBYU · G | 34.0 | 35.0 | 1.0 | 5.0 | +6.5off. +5.1 · def. +1.4 | +5.3 | +5.7 |
| 18 | C.J. CoxPurdue · G | 36.0 | 11.0 | 3.0 | 2.0 | +6.0off. +4.0 · def. +2.0 | +5.0 | +4.7 |
| 19 | Flory BidungaLouisville · F | 27.0 | 16.0 | 9.0 | 1.0 | +8.2off. +3.4 · def. +4.8 | +5.0 | +8.6 |
| 20 | Davis FogleGonzaga · G | 34.0 | 22.0 | 5.0 | 2.0 | +6.2off. +2.9 · def. +3.2 | +5.0 | +6.9 |
| 21 | Alex CondonFlorida · F | 26.0 | 11.0 | 7.0 | 3.0 | +8.4off. +4.1 · def. +4.3 | +5.0 | +8.3 |
| 22 | Eric Dailey Jr.UCLA · F | 34.0 | 13.0 | 8.0 | 2.0 | +6.2off. +3.3 · def. +2.8 | +4.9 | +4.6 |
| 23 | Boogie FlandFlorida · G | 33.0 | 12.0 | 3.0 | 4.0 | +6.1off. +2.7 · def. +3.4 | +4.9 | +5.8 |
| 24 | Jaxon KohlerBYU · F | 25.0 | 11.0 | 7.0 | 1.0 | +8.8off. +4.8 · def. +3.9 | +4.9 | +8.1 |
| 25 | Nick TownsendStanford · F | 36.0 | 12.0 | 6.0 | 5.0 | +5.6off. +3.8 · def. +1.8 | +4.9 | +5.0 |
| 26 | Pryce SandfortNebraska · F | 26.0 | 20.0 | 5.0 | 2.0 | +8.4off. +4.6 · def. +3.8 | +4.8 | +7.6 |
| 27 | Mercy MillerHouston · G | 26.0 | 5.0 | 7.0 | 5.0 | +8.4off. +3.7 · def. +4.7 | +4.8 | +6.4 |
| 28 | John BlackwellDuke · G | 24.0 | 3.0 | 1.0 | 1.0 | +9.2off. +5.5 · def. +3.7 | +4.8 | +6.2 |
| 29 | Alvaro FolgueirasLouisville · F | 34.0 | 10.0 | 4.0 | 3.0 | +5.7off. +3.3 · def. +2.4 | +4.8 | +6.0 |
| 30 | Jaylen PettyUCLA · G | 38.0 | 13.0 | 7.0 | 7.0 | +5.0off. +2.9 · def. +2.0 | +4.7 | +3.2 |
| 31 | Daniel JacobsenPurdue · C | 27.0 | 22.0 | 7.0 | 2.0 | +7.8off. +4.9 · def. +2.9 | +4.6 | +6.4 |
| 32 | Silas Demary Jr.UConn · G | 26.0 | 5.0 | 8.0 | 8.0 | +8.0off. +3.7 · def. +4.3 | +4.6 | +7.2 |
| 33 | Coen CarrMichigan St · F | 25.0 | 12.0 | 8.0 | 0.0 | +8.2off. +3.9 · def. +4.3 | +4.5 | +5.9 |
| 34 | Andrej StojakovicIllinois · G | 20.0 | 20.0 | 7.0 | 4.0 | +10.7off. +6.6 · def. +4.1 | +4.5 | +7.2 |
| 35 | Cruz DavisTexas Tech · G | 31.0 | 15.0 | 6.0 | 5.0 | +6.1off. +3.0 · def. +3.1 | +4.5 | +3.7 |
| 36 | DeWayne Brown IITennessee · F | 31.0 | 17.0 | 17.0 | 3.0 | +6.1off. +2.5 · def. +3.6 | +4.5 | +4.1 |
| 37 | Thijs De RidderVirginia · F | 27.0 | 24.0 | 9.0 | 1.0 | +7.2off. +4.2 · def. +3.1 | +4.5 | +7.0 |
| 38 | Tre WhiteKansas · G | 23.0 | 22.0 | 5.0 | 1.0 | +8.7off. +3.8 · def. +4.9 | +4.5 | +5.6 |
| 39 | Blake BuchananIowa State · F | 26.0 | 6.0 | 6.0 | 2.0 | +7.5off. +3.8 · def. +3.6 | +4.4 | +6.8 |
| 40 | Larry JohnsonMcNeese · G | 30.0 | 31.0 | 5.0 | 4.0 | +6.2off. +4.1 · def. +2.1 | +4.4 | +6.3 |
| 41 | Johann GrunlohVirginia · C | 29.0 | 11.0 | 9.0 | 1.0 | +6.5off. +2.8 · def. +3.6 | +4.4 | +6.3 |
| 42 | Juke HarrisTennessee · G | 26.0 | 7.0 | 4.0 | 2.0 | +7.5off. +4.0 · def. +3.5 | +4.4 | +5.7 |
| 43 | Braden FragerNebraska · F | 27.0 | 7.0 | 3.0 | 3.0 | +7.0off. +3.7 · def. +3.3 | +4.3 | +6.0 |
| 44 | Sananda FruMarquette · F | 23.0 | 12.0 | 12.0 | 1.0 | +8.5off. +4.4 · def. +4.1 | +4.3 | +7.3 |
| 45 | Roddy Gayle Jr.Michigan · G | 25.0 | 17.0 | 3.0 | 2.0 | +7.5off. +3.5 · def. +3.9 | +4.3 | +6.3 |
| 46 | Jeremiah WilkinsonArkansas · G | 21.0 | 23.0 | 6.0 | 3.0 | +9.0off. +5.5 · def. +3.5 | +4.3 | +5.7 |
| 47 | Acaden LewisMiami · G | 36.0 | 24.0 | 4.0 | 1.0 | +4.6off. +2.2 · def. +2.4 | +4.3 | +5.0 |
| 48 | Amare BynumOhio State · F | 35.0 | 20.0 | 3.0 | 4.0 | +4.9off. +3.5 · def. +1.4 | +4.3 | +4.0 |
| 49 | Dior JohnsonUCF · G | 35.0 | 41.0 | 2.0 | 2.0 | +4.7off. +3.7 · def. +1.0 | +4.3 | +4.5 |
| 50 | Donovan AtwellTexas Tech · G | 27.0 | 4.0 | 3.0 | 1.0 | +6.9off. +3.4 · def. +3.5 | +4.3 | +4.7 |
| 51 | Drew FielderAlabama · F | 21.0 | 15.0 | 6.0 | 1.0 | +8.8off. +5.2 · def. +3.7 | +4.2 | +6.4 |
| 52 | Dedan Thomas Jr.Houston · G | 27.0 | 16.0 | 3.0 | 5.0 | +6.9off. +4.4 · def. +2.5 | +4.2 | +4.5 |
| 53 | Blue CainGeorgia · G | 31.0 | 15.0 | 6.0 | 1.0 | +5.4off. +2.8 · def. +2.5 | +4.2 | +5.5 |
| 54 | Matas VokietaitisTexas · C | 25.0 | 22.0 | 6.0 | 1.0 | +7.4off. +5.5 · def. +1.9 | +4.2 | +6.2 |
| 55 | Aiden SherrellIndiana · F | 25.0 | 9.0 | 6.0 | 1.0 | +7.4off. +4.0 · def. +3.4 | +4.2 | +8.1 |
| 56 | David PunchTexas · F | 24.0 | 9.0 | 3.0 | 3.0 | +7.7off. +3.7 · def. +4.0 | +4.2 | +6.5 |
| 57 | Collin ChandlerBYU · G | 32.0 | 15.0 | 4.0 | 1.0 | +5.1off. +3.3 · def. +1.8 | +4.1 | +4.0 |
| 58 | Melvin Council Jr.Kansas · G | 23.0 | 10.0 | 6.0 | 7.0 | +7.9off. +3.1 · def. +4.8 | +4.1 | +4.7 |
| 59 | Xaivian LeeGonzaga · G | 29.0 | 18.0 | 4.0 | 3.0 | +5.9off. +3.0 · def. +2.9 | +4.1 | +6.3 |
| 60 | Derek DixonArizona · G | 38.0 | 18.0 | 5.0 | 1.0 | +3.9off. +2.3 · def. +1.6 | +4.1 | +2.4 |
| 61 | Mark Mitchell Jr.Missouri · G | 24.0 | 11.0 | 5.0 | 10.0 | +7.6off. +5.1 · def. +2.5 | +4.1 | +5.8 |
| 62 | Donovan DentLSU · G | 30.0 | 19.0 | 4.0 | 10.0 | +5.5off. +2.8 · def. +2.7 | +4.1 | +5.4 |
| 63 | Cayden BoozerDuke · G | 20.0 | 9.0 | 3.0 | 3.0 | +9.4off. +4.6 · def. +4.8 | +4.0 | +6.1 |
| 64 | MJ Collins Jr.Cincinnati · G | 25.0 | 13.0 | 2.0 | 0.0 | +6.9off. +3.6 · def. +3.3 | +4.0 | +5.5 |
| 65 | Somto CyrilMiami · C | 28.0 | 13.0 | 7.0 | 1.0 | +5.9off. +3.4 · def. +2.5 | +4.0 | +6.2 |
| 66 | Dylan FaulknerClemson · F | 33.0 | 16.0 | 11.0 | 5.0 | +4.8off. +3.1 · def. +1.7 | +4.0 | +5.4 |
| 67 | Amari AllenAlabama · G | 20.0 | 12.0 | 4.0 | 4.0 | +8.6off. +5.0 · def. +3.6 | +4.0 | +6.0 |
| 68 | Josiah MoseleyTexas Tech · F | 24.0 | 13.0 | 8.0 | 1.0 | +7.2off. +3.1 · def. +4.2 | +3.9 | +4.8 |
| 69 | Gicarri HarrisPurdue · G | 28.0 | 8.0 | 4.0 | 2.0 | +6.0off. +3.5 · def. +2.4 | +3.9 | +4.3 |
| 70 | Joshua DentSaint Mary's · G | 32.0 | 12.0 | 2.5 | 4.0 | +4.9off. +3.0 · def. +2.0 | +3.9 | +4.8 |
| 71 | Dame SarrDuke · F | 21.0 | 16.0 | 4.0 | 3.0 | +8.5off. +3.5 · def. +5.0 | +3.9 | +5.0 |
| 72 | Jackson HolcombeUtah · G | 33.0 | 14.0 | 8.0 | 0.0 | +4.7off. +2.1 · def. +2.6 | +3.9 | +5.7 |
| 73 | J.P. EstrellaMichigan · F | 21.0 | 15.0 | 12.0 | 1.0 | +8.1off. +4.8 · def. +3.2 | +3.9 | +6.8 |
| 74 | Jayden RossUConn · F | 29.0 | 7.0 | 2.0 | 1.0 | +5.5off. +2.1 · def. +3.3 | +3.8 | +4.3 |
| 75 | Billy Richmond IIIArkansas · G | 20.0 | 8.0 | 2.0 | 2.0 | +8.2off. +5.0 · def. +3.3 | +3.8 | +4.9 |
| 76 | Trent PerryUCLA · G | 25.0 | 21.0 | 3.0 | 5.0 | +6.6off. +4.0 · def. +2.6 | +3.8 | +4.6 |
| 77 | Jake HallNew Mexico · G | 27.0 | 30.0 | 3.0 | 1.0 | +5.6off. +3.2 · def. +2.4 | +3.8 | +4.3 |
| 78 | Zoom DialloKentucky · G | 27.0 | 12.0 | 3.0 | 2.0 | +5.7off. +3.6 · def. +2.2 | +3.8 | +4.1 |
| 79 | Mason FalslevUtah State · G | 21.0 | 9.0 | 9.0 | 3.0 | +7.9off. +4.6 · def. +3.2 | +3.7 | +7.3 |
| 80 | Lazar DjokovicVCU · F | 35.0 | 15.0 | 4.0 | 1.0 | +3.9off. +2.5 · def. +1.4 | +3.7 | +5.0 |
| 81 | Caleb FosterDuke · G | 20.0 | 4.0 | 1.0 | 0.0 | +8.5off. +4.2 · def. +4.3 | +3.7 | +5.1 |
| 82 | Nik KhameniaUConn · F | 26.0 | 14.0 | 6.0 | 3.0 | +6.1off. +2.8 · def. +3.3 | +3.7 | +4.8 |
| 83 | John Mobley Jr.Ohio State · G | 27.0 | 14.0 | 3.0 | 7.0 | +5.7off. +4.6 · def. +1.2 | +3.7 | +4.8 |
| 84 | Denzel AberdeenFlorida · G | 30.0 | 7.0 | 0.0 | 2.0 | +4.7off. +2.8 · def. +1.9 | +3.7 | +4.0 |
| 85 | Malik ReneauMiami · F | 23.0 | 5.0 | 4.0 | 1.0 | +6.9off. +4.1 · def. +2.8 | +3.7 | +7.3 |
| 86 | Terrence Hill Jr.Tennessee · G | 22.0 | 17.0 | 2.0 | 3.0 | +7.4off. +4.4 · def. +3.0 | +3.7 | +5.4 |
| 87 | Leroy Blyden Jr.Kansas · G | 26.0 | 15.0 | 1.0 | 3.0 | +5.8off. +3.5 · def. +2.3 | +3.7 | +2.2 |
| 88 | Braeden CarringtonWisconsin · G | 31.0 | 15.0 | 4.0 | 4.0 | +4.5off. +2.9 · def. +1.6 | +3.6 | +4.3 |
| 89 | Ruben PreySt John's · F | 25.0 | 2.0 | 4.0 | 1.0 | +6.0off. +2.0 · def. +4.0 | +3.6 | +4.9 |
| 90 | Adam ClarkOle Miss · G | 26.0 | 17.0 | 2.0 | 7.0 | +5.8off. +2.2 · def. +3.5 | +3.6 | +3.7 |
| 91 | Cooper KochIowa · F | 31.0 | 9.0 | 4.0 | 2.0 | +4.8off. +2.9 · def. +1.9 | +3.6 | +2.9 |
| 92 | Braylon MullinsUConn · G | 25.0 | 20.0 | 2.0 | 1.0 | +6.2off. +2.8 · def. +3.4 | +3.6 | +4.9 |
| 93 | Rodney RiceUSC · G | 32.0 | 15.0 | 6.0 | 9.0 | +4.1off. +2.1 · def. +2.0 | +3.6 | +2.4 |
| 94 | Ven-Allen LubinNC State · F | 26.0 | 20.0 | 10.0 | 4.0 | +5.7off. +3.7 · def. +1.9 | +3.6 | +6.4 |
| 95 | Bryson TillerMissouri · F | 25.0 | 10.0 | 9.0 | 4.0 | +6.1off. +2.5 · def. +3.6 | +3.6 | +4.0 |
| 96 | Darrion WilliamsTexas Tech · F | 24.0 | 1.0 | 5.0 | 3.0 | +6.4off. +3.3 · def. +3.1 | +3.6 | +4.0 |
| 97 | Dallin HallUtah State · G | 34.0 | 8.0 | 3.0 | 7.0 | +3.9off. +2.4 · def. +1.4 | +3.6 | +3.0 |
| 98 | Terrence BrownNorth Carolina · G | 30.0 | 14.0 | 5.0 | 2.0 | +4.6off. +3.3 · def. +1.3 | +3.6 | +3.6 |
| 99 | Isaiah JohnsonTexas · G | 25.0 | 18.0 | 3.0 | 5.0 | +6.0off. +4.6 · def. +1.4 | +3.6 | +4.5 |
| 100 | Shelton HendersonMiami · F | 32.0 | 7.0 | 9.0 | 0.0 | +4.2off. +2.4 · def. +1.8 | +3.6 | +4.4 |
| 101 | Uriah TenetteNew Mexico · G | 30.0 | 19.0 | 3.0 | 2.0 | +4.5off. +2.3 · def. +2.1 | +3.6 | +3.1 |
| 102 | Malique EwinOregon · C | 24.0 | 14.0 | 13.0 | 2.0 | +6.4off. +4.0 · def. +2.4 | +3.6 | +6.3 |
| 103 | Joseph TuglerHouston · F | 16.0 | 9.0 | 6.0 | 1.0 | +10.6off. +4.7 · def. +5.9 | +3.5 | +8.5 |
| 104 | Na'jai HinesUConn · C | 22.0 | 12.0 | 12.0 | 1.0 | +7.1off. +2.4 · def. +4.7 | +3.5 | +5.9 |
| 105 | Tyrin JonesUNLV · F | 34.0 | 12.0 | 8.0 | 1.0 | +3.7off. +2.1 · def. +1.6 | +3.5 | +4.3 |
| 106 | Austin RappWisconsin · F | 30.0 | 9.0 | 5.0 | 1.0 | +4.5off. +2.8 · def. +1.7 | +3.5 | +4.3 |
| 107 | Jarin StevensonNorth Carolina · F | 30.0 | 8.0 | 2.0 | 0.0 | +4.5off. +2.1 · def. +2.3 | +3.5 | +3.5 |
| 108 | Kellen ThamesSaint Louis · G | 21.0 | 15.0 | 6.0 | 2.0 | +7.1off. +4.1 · def. +3.0 | +3.5 | +7.7 |
| 109 | Tomislav BuljanMaryland · F | 20.0 | 10.0 | 7.0 | 0.0 | +7.8off. +3.8 · def. +4.1 | +3.5 | +7.0 |
| 110 | Malachi MorenoKentucky · C | 20.0 | 8.0 | 10.0 | 2.0 | +7.7off. +3.7 · def. +4.0 | +3.5 | +6.2 |
| 111 | Tounde YessoufouSt John's · G | 22.0 | 12.0 | 5.0 | 2.0 | +6.6off. +3.3 · def. +3.4 | +3.5 | +5.5 |
| 112 | Kashie NattOklahoma St · G | 24.0 | 7.0 | 3.0 | 2.0 | +5.8off. +2.4 · def. +3.4 | +3.5 | +4.4 |
| 113 | Gavin DotySyracuse · G | 34.0 | 14.0 | 13.0 | 3.0 | +3.7off. +2.2 · def. +1.5 | +3.5 | +3.1 |
| 114 | Tomislav IvisicIllinois · C | 16.0 | 10.0 | 4.0 | 1.0 | +10.2off. +6.1 · def. +4.0 | +3.5 | +6.4 |
| 115 | Chase McCartyHouston · F | 20.0 | 10.0 | 6.0 | 1.0 | +7.8off. +3.4 · def. +4.4 | +3.5 | +5.3 |
| 116 | Barrington HargressColorado · G | 26.0 | 11.0 | 2.0 | 4.0 | +5.3off. +3.8 · def. +1.6 | +3.5 | +3.2 |
| 117 | LeJuan WattsWashington · G | 32.0 | 22.0 | 3.0 | 3.0 | +4.0off. +2.5 · def. +1.4 | +3.5 | +4.8 |
| 118 | Trey CampbellUtah · G | 37.0 | 20.0 | 6.0 | 8.0 | +3.2off. +0.7 · def. +2.5 | +3.5 | +4.0 |
| 119 | Thomas DowdAuburn · F | 27.0 | 9.0 | 6.0 | 1.0 | +5.1off. +2.5 · def. +2.6 | +3.5 | +2.9 |
| 120 | Adrian WooleyLouisville · G | 28.0 | 15.0 | 3.0 | 3.0 | +4.7off. +2.8 · def. +1.9 | +3.4 | +4.3 |
| 121 | Chance MalloryVirginia · G | 22.0 | 8.0 | 3.0 | 3.0 | +6.7off. +3.4 · def. +3.3 | +3.4 | +6.3 |
| 122 | Marcus MillenderGeorgia · G | 30.0 | 12.0 | 3.0 | 4.0 | +4.2off. +2.5 · def. +1.6 | +3.4 | +3.9 |
| 123 | Brenen LorientWest Virginia · F | 24.0 | 13.0 | 5.0 | 1.0 | +6.1off. +1.8 · def. +4.4 | +3.4 | +4.7 |
| 124 | William BergWichita St · C | 28.0 | 26.0 | 16.0 | 0.0 | +4.8off. +1.9 · def. +2.9 | +3.4 | +5.3 |
| 125 | Tate SageIowa · G | 26.0 | 9.0 | 2.0 | 0.0 | +5.6off. +3.6 · def. +2.0 | +3.4 | +3.7 |
| 126 | Damarion DennisTexas Tech · G | 23.0 | 22.0 | 3.0 | 0.0 | +6.3off. +3.1 · def. +3.2 | +3.4 | +3.7 |
| 127 | Sam LewisVirginia · G | 27.0 | 20.0 | 4.0 | 3.0 | +5.0off. +2.6 · def. +2.4 | +3.4 | +4.3 |
| 128 | B.J. EdwardsOklahoma · G | 29.0 | 3.0 | 4.0 | 0.0 | +4.5off. +2.3 · def. +2.2 | +3.4 | +5.5 |
| 129 | Berke BuyuktuncelVanderbilt · C | 21.0 | 13.0 | 2.0 | 1.0 | +6.9off. +2.1 · def. +4.8 | +3.4 | +5.2 |
| 130 | Jordan ScottMichigan St · F | 22.0 | 11.0 | 6.0 | 3.0 | +6.6off. +3.0 · def. +3.6 | +3.4 | +3.8 |
| 131 | Dra Gibbs-LawhornTexas Tech · G | 24.0 | 5.0 | 2.0 | 4.0 | +5.9off. +3.3 · def. +2.6 | +3.4 | +3.3 |
| 132 | Justin PippenOhio State · G | 25.0 | 12.0 | 3.0 | 2.0 | +5.6off. +3.4 · def. +2.2 | +3.4 | +4.5 |
| 133 | Tylen RileyCincinnati · G | 23.0 | 9.0 | 1.0 | 5.0 | +6.1off. +3.3 · def. +2.8 | +3.4 | +4.6 |
| 134 | KJ LewisUSC · G | 23.0 | 10.0 | 1.0 | 2.0 | +6.0off. +2.7 · def. +3.2 | +3.4 | +4.3 |
| 135 | London JemisonAlabama · F | 20.0 | 15.0 | 3.0 | 1.0 | +7.0off. +4.2 · def. +2.8 | +3.4 | +4.1 |
| 136 | Micah RobinsonTCU · G | 26.0 | 19.0 | 3.0 | 4.0 | +5.1off. +2.3 · def. +2.9 | +3.4 | +3.7 |
| 137 | Delrecco GillespieHouston · F | 22.0 | 13.0 | 7.0 | 2.0 | +6.7off. +3.3 · def. +3.4 | +3.4 | +4.0 |
| 138 | Carey BoothColorado St · F | 28.0 | 16.0 | 1.0 | 1.0 | +4.8off. +2.6 · def. +2.2 | +3.4 | +4.7 |
| 139 | Ilias KamardineOle Miss · G | 28.0 | 3.0 | 1.0 | 5.0 | +4.6off. +2.0 · def. +2.6 | +3.4 | +2.4 |
| 140 | Miles ByrdProvidence · G | 25.0 | 10.0 | 5.0 | 3.0 | +5.2off. +1.2 · def. +4.1 | +3.3 | +5.1 |
| 141 | Will HornsethUtah State · F | 26.0 | 16.0 | 6.0 | 2.0 | +5.1off. +2.4 · def. +2.7 | +3.3 | +4.1 |
| 142 | Seth TrimbleLouisville · G | 26.0 | 13.0 | 3.0 | 5.0 | +5.0off. +2.8 · def. +2.2 | +3.3 | +4.7 |
| 143 | Cale JacobsenNebraska · G | 25.0 | 16.0 | 4.0 | 3.0 | +5.4off. +2.2 · def. +3.1 | +3.3 | +3.8 |
| 144 | PJ HaggertyTexas A&M · G | 27.0 | 22.0 | 3.0 | 0.0 | +4.6off. +2.5 · def. +2.1 | +3.3 | +4.0 |
| 145 | Amari EvansTexas · G | 22.0 | 11.0 | 7.0 | 0.0 | +6.3off. +2.6 · def. +3.7 | +3.3 | +4.8 |
| 146 | Sebastian RancikFlorida St · F | 27.0 | 25.0 | 4.0 | 2.0 | +4.5off. +3.0 · def. +1.6 | +3.2 | +3.0 |
| 147 | Jamarion BatemonIowa State · G | 26.0 | 0.0 | 2.0 | 0.0 | +5.0off. +2.5 · def. +2.4 | +3.2 | +3.9 |
| 148 | Kevin OvertonAuburn · G | 23.0 | 12.0 | 2.0 | 2.0 | +5.8off. +4.0 · def. +1.8 | +3.2 | +3.6 |
| 149 | Wes EnisCreighton · G | 33.0 | 25.0 | 3.0 | 0.0 | +3.4off. +1.9 · def. +1.5 | +3.2 | +2.4 |
| 150 | Isaac CeliscarBaylor · F | 23.0 | 6.0 | 6.0 | 1.0 | +5.7off. +3.6 · def. +2.1 | +3.2 | +4.1 |
| 151 | Kayden MingoBaylor · G | 28.0 | 17.0 | 7.0 | 2.0 | +4.3off. +2.3 · def. +2.0 | +3.2 | +2.6 |
| 152 | Angelo CiaravinoNorthwestern · G | 31.0 | 13.0 | 10.0 | 2.0 | +3.9off. +1.6 · def. +2.3 | +3.2 | +2.2 |
| 153 | Nyk LewisVCU · G | 37.0 | 15.0 | 3.0 | 5.0 | +2.8off. +1.6 · def. +1.2 | +3.2 | +3.7 |
| 154 | Kanon CatchingsGeorgia · F | 28.0 | 16.0 | 3.0 | 1.0 | +4.2off. +2.2 · def. +2.0 | +3.2 | +3.8 |
| 155 | Matt AbleNorth Carolina · G | 26.0 | 18.0 | 3.0 | 2.0 | +4.8off. +2.6 · def. +2.2 | +3.2 | +3.7 |
| 156 | Ian JacksonSt John's · G | 22.0 | 15.0 | 2.0 | 0.0 | +6.0off. +1.9 · def. +4.1 | +3.2 | +4.7 |
| 157 | Kenyon GilesWichita St · G | 36.0 | 21.0 | 1.0 | 8.0 | +2.9off. +1.0 · def. +1.9 | +3.2 | +3.5 |
| 158 | Elijah PriceNevada · F | 20.0 | 19.0 | 7.0 | 1.0 | +7.0off. +3.2 · def. +3.8 | +3.2 | +5.5 |
| 159 | Khani RoothsOklahoma · F | 29.0 | 7.0 | 4.0 | 2.0 | +4.2off. +1.6 · def. +2.5 | +3.2 | +5.0 |
| 160 | Omer MayerPurdue · G | 25.0 | 8.0 | 2.0 | 5.0 | +5.2off. +3.5 · def. +1.8 | +3.2 | +3.2 |
| 161 | Bukky OboyeAuburn · C | 20.0 | 4.0 | 3.0 | 0.0 | +6.8off. +4.2 · def. +2.5 | +3.2 | +4.7 |
| 162 | Kennard Davis Jr.Missouri · G | 27.0 | 19.0 | 4.0 | 0.0 | +4.6off. +3.1 · def. +1.4 | +3.2 | +2.2 |
| 163 | Jaden ToombsSMU · F | 29.0 | 9.0 | 8.0 | 7.0 | +4.0off. +2.5 · def. +1.5 | +3.2 | +3.6 |
| 164 | Neo AvdalasNorth Carolina · G | 31.0 | 13.0 | 7.0 | 4.0 | +3.6off. +1.8 · def. +1.8 | +3.1 | +2.5 |
| 165 | Skyy ClarkLSU · G | 30.0 | 0.0 | 4.0 | 3.0 | +3.8off. +2.1 · def. +1.7 | +3.1 | +3.5 |
| 166 | Nigel James Jr.Marquette · G | 21.0 | 8.0 | 2.0 | 3.0 | +6.3off. +3.1 · def. +3.2 | +3.1 | +4.6 |
| 167 | Jordan PopeTexas A&M · G | 31.0 | 17.0 | 2.0 | 1.0 | +3.5off. +2.3 · def. +1.2 | +3.1 | +2.8 |
| 168 | Dillan ShawArizona St · G | 31.0 | 13.0 | 6.0 | 2.0 | +3.6off. +1.5 · def. +2.0 | +3.1 | +3.5 |
| 169 | Evan MahaffeyAkron · F | 33.0 | 16.0 | 11.0 | 3.0 | +3.2off. +1.6 · def. +1.6 | +3.1 | +3.8 |
| 170 | John BolUCF · C | 31.0 | 8.0 | 5.0 | 2.0 | +3.5off. +2.2 · def. +1.3 | +3.1 | +3.1 |
| 171 | Tahaad PettifordAuburn · G | 22.0 | 18.0 | 2.0 | 4.0 | +5.8off. +3.9 · def. +1.9 | +3.1 | +3.6 |
| 172 | Kevair KennedyWake Forest · G | 32.0 | 14.0 | 9.0 | 8.0 | +3.3off. +1.7 · def. +1.6 | +3.1 | +2.3 |
| 173 | Pharrel PayneMaryland · F | 24.0 | 13.0 | 6.0 | 0.0 | +5.2off. +3.1 · def. +2.0 | +3.1 | +4.0 |
| 174 | Keitenn BristowAlabama · F | 22.0 | 5.0 | 3.0 | 1.0 | +5.5off. +3.2 · def. +2.3 | +3.1 | +2.3 |
| 175 | Tanner ToolsonTCU · G | 27.0 | 10.0 | 3.0 | 1.0 | +4.2off. +1.9 · def. +2.4 | +3.1 | +2.7 |
| 176 | Jaquan JohnsonIowa State · G | 21.0 | 9.0 | 0.0 | 3.0 | +6.1off. +3.6 · def. +2.5 | +3.1 | +4.9 |
| 177 | Money WilliamsBoston College · G | 37.0 | 22.0 | 5.0 | 4.0 | +2.6off. +1.4 · def. +1.2 | +3.1 | +2.7 |
| 178 | Jack KarasinskiNorthwestern · F | 28.0 | 24.0 | 3.0 | 1.0 | +4.2off. +4.5 · def. −0.3 | +3.0 | +2.4 |
| 179 | Oscar GoodmanMichigan · F | 22.0 | 6.0 | 5.0 | 2.0 | +5.5off. +2.6 · def. +3.0 | +3.0 | +3.8 |
| 180 | BJ DavisCreighton · G | 22.0 | 13.0 | 2.0 | 3.0 | +5.6off. +2.4 · def. +3.2 | +3.0 | +4.6 |
