Zamir Paschal
Guard, No. 11. He adds 0.2 points a game, 1815th of every rated men's player. Next: Chicago St on Sunday.
Next game: vs Chicago St
Sunday, November 15, 4:00 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 5+ points | 33% | 1/2 | 1/2 | 1/2 |
| 10+ points | 8% | 1/2 | 1/2 | 1/2 |
| 2+ assists | 23% | 1/2 | 1/2 | 1/2 |
| 3+ assists | 8% | 0/2 | 0/2 | 0/2 |
| 2+ rebounds | 38% | 1/2 | 1/2 | 1/2 |
| 3+ rebounds | 19% | 0/2 | 0/2 | 0/2 |
| 1+ threes | 35% | 1/2 | 1/2 | 1/2 |
| 2+ threes | 8% | 0/2 | 0/2 | 0/2 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 2 |
| Minutes | 13.5 |
| Points | 5.5 |
| Assists | 1.5 |
| Rebounds | 1.5 |
| Field goals | 55.6% |
| Threes | 33.3% |
| Free throws | — |
| Rating, per 100 possessions | −1.1 |
| Offense, defense | −0.1, −1.0 |
| Points a game he adds | +0.2 |
Without him LMU is about 0.2 points a game worse against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 2 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Paschal | Division I |
|---|---|---|---|
| At the rim | 1/3 | 33.3% | 66% |
| Paint | 1/1 | 100.0% | 45% |
| Mid-range | 2/2 | 100.0% | 35% |
| Corner three | 0/0 | — | 34% |
| Other threes | 1/3 | 33.3% | 32% |
He has scored 11 on shots usually worth 9.1, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs Lincoln (CA) | Won 102–50 | 20 | 11 | 2 | 1 | 5-9 | 1-3 |
| Nov 4 | vs Queens University | Lost 95–96 | 7 | 0 | 1 | 2 | 0-0 | 0-0 |