Men's projections
The rest of the season played out 20,000 times with today's ratings.
Title favouriteDuke 16%Won the title in this share of seasons
Games left5,771Regular-season games still to play
Automatic bids3236 at-large spots in a field of 68
Teams in over half the fields43Of the 68 places
Every team's season, simulated
365 teams
| DukeAtlantic Coast Conference · rank 1 | 31-427 to 34 wins | 16-2 | 81% | 60% | >99% | 1.8 | 82% | 41% | 16% |
| FloridaSoutheastern Conference · rank 2 | 28-424 to 32 wins | 15-3 | 64% | 40% | >99% | 1.7 | 81% | 40% | 15% |
| KansasBig 12 Conference · rank 3 | 26-622 to 30 wins | 14-4 | 35% | 26% | 99% | 2.4 | 73% | 29% | 9% |
| HoustonBig 12 Conference · rank 4 | 27-523 to 31 wins | 14-4 | 37% | 25% | 99% | 2.5 | 72% | 28% | 9% |
| IllinoisBig Ten Conference · rank 5 | 27-723 to 32 wins | 16-4 | 41% | 27% | 99% | 2.3 | 71% | 26% | 7% |
| MichiganBig Ten Conference · rank 6 | 25-720 to 30 wins | 15-5 | 31% | 21% | 98% | 2.6 | 66% | 22% | 5% |
| Michigan StateBig Ten Conference · rank 8 | 26-821 to 30 wins | 14-6 | 23% | 19% | 95% | 3.3 | 60% | 18% | 5% |
| TennesseeSoutheastern Conference · rank 7 | 25-820 to 29 wins | 13-5 | 20% | 17% | 95% | 3.5 | 59% | 18% | 4% |
| Texas TechBig 12 Conference · rank 10 | 23-819 to 27 wins | 13-5 | 18% | 14% | 94% | 3.9 | 56% | 16% | 4% |
| Iowa StateBig 12 Conference · rank 9 | 24-820 to 28 wins | 13-5 | 17% | 13% | 92% | 4.6 | 52% | 15% | 4% |
| CincinnatiBig 12 Conference · rank 11 | 26-821 to 30 wins | 12-6 | 12% | 9% | 91% | 4.5 | 46% | 11% | 2% |
| AlabamaSoutheastern Conference · rank 13 | 22-1017 to 27 wins | 12-6 | 12% | 9% | 85% | 4.1 | 45% | 10% | 2% |
| UConnBig East Conference · rank 12 | 25-920 to 30 wins | 15-5 | 47% | 32% | 89% | 4.4 | 45% | 10% | 2% |
| VanderbiltSoutheastern Conference · rank 14 | 25-920 to 29 wins | 11-7 | 8% | 9% | 85% | 5.3 | 39% | 8% | 2% |
| NebraskaBig Ten Conference · rank 15 | 24-919 to 29 wins | 13-7 | 10% | 9% | 89% | 4.5 | 44% | 9% | 2% |
| ArizonaBig 12 Conference · rank 16 | 20-1116 to 25 wins | 11-7 | 5% | 5% | 73% | 5.4 | 31% | 6% | 1% |
| LouisvilleAtlantic Coast Conference · rank 18 | 22-917 to 27 wins | 13-5 | 14% | 11% | 79% | 5.5 | 30% | 5% | 1% |
| PurdueBig Ten Conference · rank 17 | 22-1216 to 27 wins | 12-8 | 6% | 6% | 80% | 4.8 | 34% | 6% | 1% |
| AuburnSoutheastern Conference · rank 19 | 21-1016 to 26 wins | 10-8 | 5% | 5% | 73% | 5.6 | 28% | 5% | 1% |
| IowaBig Ten Conference · rank 20 | 22-1117 to 27 wins | 12-8 | 4% | 5% | 75% | 5.5 | 29% | 5% | 1% |
| UCLABig Ten Conference · rank 21 | 23-1018 to 28 wins | 12-8 | 7% | 5% | 81% | 5.4 | 31% | 5% | 1% |
| St. John'sBig East Conference · rank 22 | 23-918 to 28 wins | 14-6 | 26% | 20% | 81% | 5.3 | 31% | 5% | 1% |
| BYUBig 12 Conference · rank 24 | 22-1017 to 26 wins | 10-8 | 3% | 4% | 76% | 5.7 | 27% | 4% | 1% |
| KentuckySoutheastern Conference · rank 23 | 22-1216 to 27 wins | 9-9 | 3% | 4% | 66% | 5.9 | 23% | 4% | 1% |
| TexasSoutheastern Conference · rank 25 | 22-1116 to 26 wins | 10-8 | 4% | 4% | 70% | 6.0 | 24% | 4% | 1% |
| ArkansasSoutheastern Conference · rank 26 | 22-1216 to 27 wins | 10-8 | 3% | 4% | 64% | 6.1 | 22% | 4% | 0% |
| GonzagaPac-12 Conference · rank 27 | 25-621 to 29 wins | 13-3 | 67% | 48% | 84% | 6.7 | 24% | 3% | <1% |
| VirginiaAtlantic Coast Conference · rank 28 | 23-1018 to 28 wins | 12-6 | 6% | 8% | 72% | 6.1 | 23% | 3% | <1% |
| MarquetteBig East Conference · rank 29 | 23-1118 to 29 wins | 13-7 | 20% | 16% | 72% | 6.0 | 24% | 4% | <1% |
| MiamiAtlantic Coast Conference · rank 31 | 23-919 to 27 wins | 12-6 | 7% | 8% | 71% | 6.8 | 20% | 3% | <1% |
| MissouriSoutheastern Conference · rank 30 | 20-1315 to 25 wins | 9-9 | 2% | 3% | 57% | 6.4 | 18% | 3% | <1% |
| Ole MissSoutheastern Conference · rank 32 | 21-1116 to 26 wins | 9-9 | 2% | 3% | 59% | 6.7 | 17% | 2% | <1% |
| XavierBig East Conference · rank 33 | 22-1217 to 28 wins | 12-8 | 12% | 11% | 63% | 6.3 | 17% | 2% | <1% |
| Ohio StateBig Ten Conference · rank 34 | 18-1514 to 23 wins | 10-10 | 1% | 2% | 42% | 6.9 | 11% | 1% | <1% |
| TCUBig 12 Conference · rank 35 | 19-1215 to 24 wins | 9-9 | 1% | 1% | 46% | 7.2 | 10% | 1% | <1% |
| Texas A&MSoutheastern Conference · rank 37 | 20-1414 to 25 wins | 8-10 | 1% | 1% | 45% | 7.0 | 11% | 1% | <1% |
| WisconsinBig Ten Conference · rank 41 | 18-1413 to 23 wins | 9-11 | 1% | 1% | 47% | 6.5 | 11% | 1% | <1% |
| IndianaBig Ten Conference · rank 40 | 19-1414 to 25 wins | 9-11 | 1% | 1% | 52% | 6.5 | 13% | 1% | <1% |
| North CarolinaAtlantic Coast Conference · rank 44 | 20-1314 to 26 wins | 10-9 | 1% | 3% | 45% | 6.9 | 9% | 1% | <1% |
| West VirginiaBig 12 Conference · rank 38 | 19-1314 to 23 wins | 8-10 | 1% | 1% | 41% | 7.3 | 9% | 1% | <1% |
| USCBig Ten Conference · rank 48 | 19-1413 to 24 wins | 9-11 | 1% | 1% | 38% | 7.1 | 8% | 1% | <1% |
| VillanovaBig East Conference · rank 36 | 19-1414 to 25 wins | 11-9 | 8% | 8% | 45% | 7.2 | 10% | 1% | <1% |
| New MexicoMountain West Conference · rank 46 | 27-622 to 31 wins | 15-3 | 52% | 38% | 65% | 9.3 | 6% | 1% | <1% |
| MarylandBig Ten Conference · rank 43 | 17-1412 to 22 wins | 9-11 | 1% | 1% | 41% | 6.8 | 9% | 1% | <1% |
| CreightonBig East Conference · rank 50 | 18-1413 to 23 wins | 10-10 | 5% | 5% | 39% | 7.1 | 8% | 1% | <1% |
| OklahomaSoutheastern Conference · rank 49 | 18-1513 to 23 wins | 7-11 | <1% | 1% | 29% | 7.7 | 5% | 1% | <1% |
| OregonBig Ten Conference · rank 47 | 18-1413 to 23 wins | 9-11 | 1% | 1% | 38% | 7.2 | 7% | 1% | <1% |
| BaylorBig 12 Conference · rank 42 | 18-1413 to 22 wins | 8-10 | 1% | 1% | 34% | 7.1 | 7% | 1% | <1% |
| Saint Mary'sWest Coast Conference · rank 55 | 27-623 to 31 wins | 13-3 | 60% | 45% | 61% | 10.2 | 5% | <1% | <1% |
| Oklahoma StateBig 12 Conference · rank 45 | 19-1414 to 24 wins | 8-10 | <1% | 1% | 39% | 7.0 | 8% | 1% | <1% |
| ClemsonAtlantic Coast Conference · rank 53 | 19-1214 to 24 wins | 10-8 | 2% | 2% | 37% | 7.7 | 6% | 1% | <1% |
| ColoradoBig 12 Conference · rank 52 | 18-1413 to 23 wins | 7-11 | <1% | 0% | 35% | 7.3 | 6% | 1% | <1% |
| Saint LouisAtlantic 10 Conference · rank 56 | 26-721 to 31 wins | 14-4 | 47% | 31% | 54% | 9.7 | 4% | <1% | <1% |
| Utah StatePac-12 Conference · rank 51 | 25-920 to 30 wins | 11-5 | 26% | 22% | 53% | 8.9 | 6% | 1% | <1% |
| GeorgiaSoutheastern Conference · rank 39 | 18-1414 to 23 wins | 8-10 | 1% | 1% | 32% | 7.6 | 7% | 1% | <1% |
| NevadaMountain West Conference · rank 57 | 28-723 to 32 wins | 14-4 | 39% | 31% | 53% | 9.9 | 4% | <1% | <1% |
| High PointBig South Conference · rank 87 | 30-526 to 33 wins | 14-2 | 91% | 68% | 70% | 12.5 | 2% | <1% | 0% |
| Santa ClaraWest Coast Conference · rank 64 | 27-822 to 31 wins | 13-3 | 47% | 36% | 57% | 9.7 | 4% | <1% | <1% |
| McNeeseSouthland Conference · rank 86 | 29-525 to 33 wins | 20-2 | 85% | 60% | 62% | 12.3 | 2% | <1% | 0% |
| VCUAtlantic 10 Conference · rank 60 | 24-819 to 28 wins | 13-5 | 33% | 25% | 41% | 10.2 | 3% | <1% | <1% |
| HowardMid-Eastern Athletic Conference · rank 210 | 24-1019 to 28 wins | 12-2 | 77% | 53% | 53% | 14.6 | <1% | 0% | 0% |
| Notre DameAtlantic Coast Conference · rank 58 | 20-1215 to 24 wins | 10-8 | 1% | 1% | 28% | 8.7 | 3% | <1% | <1% |
| Wichita StateAmerican Conference · rank 80 | 26-921 to 30 wins | 13-5 | 39% | 30% | 37% | 11.1 | 2% | <1% | <1% |
| NC StateAtlantic Coast Conference · rank 62 | 20-1215 to 25 wins | 10-9 | <1% | 1% | 25% | 8.5 | 3% | <1% | <1% |
| Florida StateAtlantic Coast Conference · rank 54 | 21-1316 to 25 wins | 10-8 | 1% | 2% | 29% | 8.3 | 4% | <1% | <1% |
| Arizona StateBig 12 Conference · rank 63 | 18-1414 to 23 wins | 6-12 | <1% | <1% | 19% | 8.3 | 2% | <1% | <1% |
| MinnesotaBig Ten Conference · rank 65 | 16-1612 to 21 wins | 7-13 | <1% | <1% | 17% | 8.2 | 2% | <1% | <1% |
| NorthwesternBig Ten Conference · rank 61 | 17-1612 to 22 wins | 7-13 | <1% | <1% | 26% | 7.6 | 4% | <1% | <1% |
| MemphisAmerican Conference · rank 85 | 22-1217 to 27 wins | 13-5 | 36% | 26% | 36% | 10.3 | 1% | <1% | 0% |
| Boise StatePac-12 Conference · rank 74 | 21-1216 to 27 wins | 10-6 | 9% | 9% | 22% | 9.8 | 2% | <1% | <1% |
| Colorado StatePac-12 Conference · rank 69 | 21-1116 to 26 wins | 10-6 | 9% | 10% | 22% | 9.8 | 2% | <1% | <1% |
| YaleIvy League · rank 106 | 22-917 to 27 wins | 10-4 | 46% | 31% | 33% | 12.3 | 1% | <1% | 0% |
| Miami (OH)Mid-American Conference · rank 102 | 26-821 to 30 wins | 17-5 | 42% | 29% | 32% | 12.1 | 1% | <1% | 0% |
| St. ThomasSummit League · rank 146 | 23-1118 to 29 wins | 10-4 | 47% | 33% | 33% | 13.6 | <1% | 0% | 0% |
| Montana StateBig Sky Conference · rank 120 | 23-1118 to 28 wins | 15-5 | 50% | 32% | 32% | 13.3 | <1% | 0% | 0% |
| AkronMid-American Conference · rank 103 | 26-821 to 31 wins | 17-5 | 41% | 29% | 31% | 12.2 | 1% | <1% | 0% |
| Grand CanyonMountain West Conference · rank 70 | 24-920 to 29 wins | 13-5 | 22% | 19% | 30% | 10.7 | 2% | <1% | 0% |
| Central ArkansasUnited Athletic Conference · rank 150 | 22-1217 to 27 wins | 11-5 | 45% | 30% | 30% | 13.7 | <1% | 0% | 0% |
| Wright StateHorizon League · rank 124 | 24-1018 to 29 wins | 15-5 | 44% | 28% | 29% | 13.5 | <1% | 0% | 0% |
| Murray StateMissouri Valley Conference · rank 98 | 23-1018 to 29 wins | 13-7 | 31% | 21% | 28% | 11.3 | 1% | <1% | 0% |
| UC IrvineBig West Conference · rank 108 | 25-1019 to 31 wins | 16-6 | 32% | 24% | 27% | 11.9 | 1% | <1% | 0% |
| American UniversityPatriot League · rank 179 | 20-1415 to 26 wins | 13-5 | 41% | 28% | 28% | 14.4 | <1% | 0% | 0% |
| Queens UniversityAtlantic Sun Conference · rank 152 | 21-1415 to 26 wins | 10-4 | 38% | 27% | 27% | 14.0 | <1% | 0% | 0% |
| UC San DiegoBig West Conference · rank 107 | 24-1018 to 29 wins | 16-6 | 33% | 24% | 27% | 12.1 | 1% | 0% | 0% |
| Southeast Missouri StateOhio Valley Conference · rank 231 | 20-1315 to 25 wins | 11-5 | 40% | 28% | 28% | 14.6 | <1% | 0% | 0% |
| GeorgetownBig East Conference · rank 71 | 17-1612 to 22 wins | 8-12 | 1% | 2% | 15% | 8.5 | 2% | <1% | <1% |
| South Dakota StateSummit League · rank 163 | 23-1017 to 28 wins | 10-4 | 35% | 26% | 26% | 13.3 | <1% | 0% | 0% |
| DePaulBig East Conference · rank 77 | 16-1711 to 21 wins | 7-13 | 1% | 1% | 15% | 8.3 | 1% | <1% | <1% |
| Florida Gulf CoastAtlantic Sun Conference · rank 156 | 22-1216 to 27 wins | 9-5 | 35% | 25% | 26% | 14.1 | <1% | 0% | 0% |
| LipscombAtlantic Sun Conference · rank 159 | 20-1414 to 25 wins | 9-5 | 34% | 25% | 25% | 14.3 | <1% | 0% | 0% |
| VermontAmerica East Conference · rank 267 | 18-1612 to 24 wins | 10-6 | 38% | 25% | 25% | 15.4 | <1% | 0% | 0% |
| Utah ValleyBig West Conference · rank 112 | 22-1016 to 28 wins | 15-7 | 26% | 20% | 22% | 12.1 | <1% | 0% | 0% |
| UICMissouri Valley Conference · rank 101 | 23-1117 to 29 wins | 13-7 | 23% | 17% | 21% | 11.6 | 1% | <1% | 0% |
| HarvardIvy League · rank 121 | 19-1113 to 24 wins | 9-5 | 28% | 21% | 21% | 12.7 | <1% | 0% | 0% |
| ColgatePatriot League · rank 197 | 20-1414 to 25 wins | 12-6 | 31% | 22% | 22% | 14.7 | <1% | 0% | 0% |
| ProvidenceBig East Conference · rank 66 | 16-1611 to 21 wins | 8-12 | 1% | 2% | 20% | 7.9 | 2% | <1% | 0% |
| Central ConnecticutNortheast Conference · rank 296 | 17-1512 to 22 wins | 10-6 | 32% | 22% | 22% | 15.4 | 0% | 0% | 0% |
| FurmanSouthern Conference · rank 168 | 23-1118 to 29 wins | 13-7 | 28% | 20% | 20% | 14.0 | <1% | 0% | 0% |
| Virginia TechAtlantic Coast Conference · rank 79 | 18-1512 to 23 wins | 8-10 | <1% | <1% | 18% | 8.3 | 2% | <1% | 0% |
| UT MartinOhio Valley Conference · rank 255 | 18-1413 to 23 wins | 10-6 | 26% | 20% | 20% | 15.0 | <1% | 0% | 0% |
| SouthernSouthwestern Athletic Conference · rank 291 | 17-1812 to 21 wins | 12-6 | 26% | 20% | 20% | 15.2 | 0% | 0% | 0% |
| UNC WilmingtonCoastal Athletic Association · rank 130 | 23-1117 to 29 wins | 12-6 | 25% | 19% | 19% | 13.3 | <1% | 0% | 0% |
| Western KentuckyConference USA · rank 133 | 21-1315 to 27 wins | 11-7 | 26% | 18% | 19% | 13.4 | <1% | 0% | 0% |
| Long Island UniversityNortheast Conference · rank 307 | 13-208 to 18 wins | 10-6 | 28% | 20% | 20% | 15.6 | 0% | 0% | 0% |
| LSUSoutheastern Conference · rank 59 | 17-1612 to 22 wins | 6-12 | <1% | <1% | 17% | 7.9 | 3% | <1% | 0% |
| South FloridaAmerican Conference · rank 100 | 22-1217 to 28 wins | 12-6 | 20% | 15% | 17% | 11.9 | <1% | 0% | 0% |
| SyracuseAtlantic Coast Conference · rank 67 | 19-1414 to 24 wins | 8-10 | <1% | 1% | 17% | 9.1 | 1% | <1% | 0% |
| CharlestonCoastal Athletic Association · rank 139 | 21-1215 to 27 wins | 12-6 | 26% | 17% | 17% | 13.1 | <1% | 0% | 0% |
| UT ArlingtonUnited Athletic Conference · rank 197 | 20-1414 to 27 wins | 10-6 | 23% | 17% | 18% | 14.3 | <1% | 0% | 0% |
| North Dakota StateSummit League · rank 194 | 18-1612 to 24 wins | 8-6 | 21% | 17% | 17% | 14.6 | 0% | 0% | 0% |
| SMUAtlantic Coast Conference · rank 73 | 19-1414 to 24 wins | 8-10 | <1% | 1% | 16% | 8.8 | 1% | <1% | 0% |
| George WashingtonAtlantic 10 Conference · rank 93 | 24-1018 to 29 wins | 11-7 | 12% | 9% | 16% | 10.9 | <1% | 0% | 0% |
| StanfordAtlantic Coast Conference · rank 76 | 18-1414 to 24 wins | 8-10 | <1% | 1% | 15% | 8.9 | 1% | <1% | 0% |
| George MasonAtlantic 10 Conference · rank 91 | 24-1019 to 28 wins | 11-7 | 7% | 8% | 16% | 11.0 | 1% | <1% | 0% |
| App StateSun Belt Conference · rank 162 | 20-1315 to 25 wins | 12-6 | 22% | 16% | 16% | 13.9 | <1% | 0% | 0% |
| Northern ColoradoBig Sky Conference · rank 155 | 20-1314 to 26 wins | 12-8 | 20% | 16% | 16% | 13.6 | <1% | 0% | 0% |
| East Tennessee StateSouthern Conference · rank 186 | 21-1315 to 27 wins | 13-7 | 21% | 16% | 16% | 14.3 | <1% | 0% | 0% |
| BelmontMissouri Valley Conference · rank 111 | 22-1215 to 27 wins | 12-8 | 15% | 12% | 15% | 11.7 | <1% | 0% | 0% |
| New HavenNortheast Conference · rank 312 | 17-1612 to 23 wins | 10-6 | 23% | 17% | 17% | 15.2 | 0% | 0% | 0% |
| Northern IowaMissouri Valley Conference · rank 110 | 20-1414 to 26 wins | 12-8 | 16% | 13% | 15% | 11.8 | <1% | <1% | 0% |
| SIU EdwardsvilleOhio Valley Conference · rank 269 | 19-1413 to 25 wins | 10-6 | 22% | 17% | 17% | 14.7 | 0% | 0% | 0% |
| Penn StateBig Ten Conference · rank 68 | 16-1512 to 21 wins | 6-14 | <1% | <1% | 14% | 8.6 | 1% | <1% | 0% |
| OaklandHorizon League · rank 157 | 15-1910 to 21 wins | 13-7 | 20% | 16% | 16% | 14.1 | <1% | 0% | 0% |
| SamfordSouthern Conference · rank 191 | 20-1414 to 26 wins | 12-8 | 22% | 16% | 16% | 14.1 | <1% | 0% | 0% |
| PennsylvaniaIvy League · rank 131 | 18-1212 to 23 wins | 8-6 | 18% | 15% | 15% | 12.8 | <1% | 0% | 0% |
| LibertyConference USA · rank 143 | 20-1415 to 26 wins | 10-8 | 19% | 15% | 15% | 13.6 | <1% | 0% | 0% |
| San Diego StatePac-12 Conference · rank 83 | 18-1213 to 22 wins | 9-7 | 6% | 7% | 14% | 10.0 | 1% | <1% | 0% |
| FairfieldMetro Conference · rank 247 | 20-1314 to 26 wins | 13-7 | 23% | 16% | 16% | 14.6 | <1% | 0% | 0% |
| LehighPatriot League · rank 234 | 19-1413 to 25 wins | 11-7 | 19% | 15% | 15% | 14.6 | <1% | 0% | 0% |
| DrakeMissouri Valley Conference · rank 114 | 21-1314 to 27 wins | 11-9 | 15% | 12% | 14% | 11.8 | <1% | 0% | 0% |
| Texas SouthernSouthwestern Athletic Conference · rank 309 | 16-1811 to 20 wins | 11-6 | 15% | 16% | 16% | 15.4 | 0% | 0% | 0% |
| Sam HoustonConference USA · rank 147 | 18-1612 to 24 wins | 10-8 | 19% | 14% | 14% | 13.7 | <1% | 0% | 0% |
| MarshallSun Belt Conference · rank 172 | 20-1215 to 26 wins | 12-6 | 22% | 14% | 15% | 13.7 | <1% | 0% | 0% |
| Austin PeayUnited Athletic Conference · rank 217 | 19-1513 to 25 wins | 9-7 | 18% | 15% | 15% | 14.3 | <1% | 0% | 0% |
| Arkansas StateSun Belt Conference · rank 171 | 22-1216 to 27 wins | 12-6 | 21% | 14% | 15% | 13.7 | <1% | 0% | 0% |
| Rhode IslandAtlantic 10 Conference · rank 95 | 23-1018 to 28 wins | 11-7 | 9% | 8% | 13% | 11.3 | 1% | <1% | 0% |
| PrincetonIvy League · rank 138 | 18-1311 to 24 wins | 8-6 | 16% | 13% | 14% | 13.0 | <1% | 0% | 0% |
| RutgersBig Ten Conference · rank 75 | 14-1610 to 19 wins | 6-14 | <1% | <1% | 13% | 8.2 | 2% | <1% | 0% |
| Seton HallBig East Conference · rank 78 | 16-1711 to 21 wins | 7-13 | 1% | 1% | 12% | 8.6 | 1% | <1% | 0% |
| SienaMetro Conference · rank 249 | 17-1711 to 23 wins | 12-8 | 16% | 14% | 14% | 15.3 | 0% | 0% | 0% |
| Louisiana TechSun Belt Conference · rank 174 | 21-1215 to 27 wins | 11-7 | 19% | 14% | 14% | 13.8 | <1% | 0% | 0% |
| QuinnipiacMetro Conference · rank 251 | 18-1513 to 24 wins | 12-8 | 20% | 14% | 14% | 14.8 | 0% | 0% | 0% |
| DaytonAtlantic 10 Conference · rank 97 | 20-1415 to 26 wins | 10-8 | 6% | 7% | 12% | 10.6 | <1% | <1% | 0% |
| Kennesaw StateConference USA · rank 153 | 19-1213 to 25 wins | 10-8 | 17% | 13% | 13% | 13.3 | <1% | 0% | 0% |
| Boston UniversityPatriot League · rank 243 | 18-1512 to 24 wins | 11-7 | 16% | 14% | 14% | 14.8 | <1% | 0% | 0% |
| UC Santa BarbaraBig West Conference · rank 125 | 21-1315 to 28 wins | 14-8 | 12% | 11% | 12% | 12.6 | <1% | 0% | 0% |
| TowsonCoastal Athletic Association · rank 151 | 19-1413 to 24 wins | 11-7 | 15% | 13% | 13% | 13.6 | <1% | 0% | 0% |
| Northern KentuckyHorizon League · rank 176 | 22-1216 to 27 wins | 12-8 | 15% | 13% | 13% | 13.7 | <1% | 0% | 0% |
| Oregon StatePac-12 Conference · rank 96 | 21-1316 to 26 wins | 8-8 | 3% | 4% | 11% | 10.4 | <1% | <1% | 0% |
| North TexasAmerican Conference · rank 115 | 22-1216 to 28 wins | 11-7 | 11% | 10% | 11% | 12.0 | <1% | <1% | 0% |
| UNLVMountain West Conference · rank 99 | 21-1216 to 26 wins | 11-7 | 6% | 7% | 11% | 11.1 | <1% | <1% | 0% |
| Norfolk StateMid-Eastern Athletic Conference · rank 330 | 15-1910 to 21 wins | 8-6 | 14% | 13% | 13% | 15.5 | 0% | 0% | 0% |
| WashingtonBig Ten Conference · rank 81 | 13-179 to 17 wins | 6-14 | <1% | <1% | 10% | 8.2 | 1% | <1% | 0% |
| WoffordSouthern Conference · rank 212 | 19-1514 to 25 wins | 12-8 | 15% | 12% | 12% | 14.5 | <1% | 0% | 0% |
| ToledoMid-American Conference · rank 132 | 18-1512 to 24 wins | 14-8 | 11% | 11% | 11% | 13.5 | <1% | 0% | 0% |
| Stephen F. AustinSouthland Conference · rank 160 | 20-1214 to 26 wins | 14-8 | 10% | 11% | 11% | 13.5 | <1% | 0% | 0% |
| Eastern WashingtonBig Sky Conference · rank 174 | 17-1712 to 23 wins | 12-8 | 12% | 11% | 11% | 14.2 | <1% | 0% | 0% |
| UMass LowellAmerica East Conference · rank 317 | 16-1810 to 22 wins | 8-8 | 16% | 12% | 12% | 15.3 | 0% | 0% | 0% |
| UMBCAmerica East Conference · rank 312 | 16-1711 to 21 wins | 8-8 | 15% | 12% | 12% | 15.4 | 0% | 0% | 0% |
| MassachusettsMid-American Conference · rank 134 | 22-1216 to 27 wins | 13-9 | 10% | 10% | 11% | 12.9 | <1% | 0% | 0% |
| ButlerBig East Conference · rank 84 | 16-1811 to 21 wins | 6-14 | <1% | 1% | 10% | 8.6 | 1% | <1% | 0% |
| Alabama StateSouthwestern Athletic Conference · rank 324 | 17-1812 to 22 wins | 11-7 | 16% | 12% | 12% | 15.6 | 0% | 0% | 0% |
| Middle TennesseeConference USA · rank 167 | 17-1511 to 23 wins | 10-8 | 13% | 11% | 11% | 13.4 | <1% | 0% | 0% |
| MerrimackMetro Conference · rank 260 | 17-1611 to 23 wins | 12-8 | 14% | 11% | 11% | 15.2 | <1% | 0% | 0% |
| BryantAmerica East Conference · rank 316 | 15-1910 to 21 wins | 8-8 | 15% | 12% | 12% | 15.4 | 0% | 0% | 0% |
| New HampshireAmerica East Conference · rank 320 | 16-1810 to 22 wins | 8-8 | 14% | 12% | 12% | 15.5 | 0% | 0% | 0% |
| HofstraCoastal Athletic Association · rank 166 | 19-1513 to 25 wins | 10-8 | 13% | 10% | 10% | 13.8 | <1% | 0% | 0% |
| Jackson StateSouthwestern Athletic Conference · rank 327 | 13-228 to 18 wins | 12-7 | 16% | 12% | 12% | 15.8 | 0% | 0% | 0% |
| Bethune-CookmanSouthwestern Athletic Conference · rank 329 | 13-228 to 17 wins | 10-8 | 12% | 12% | 12% | 15.7 | 0% | 0% | 0% |
| Cal PolyBig West Conference · rank 135 | 18-1512 to 24 wins | 13-9 | 10% | 10% | 10% | 12.8 | <1% | 0% | 0% |
| UAlbanyAmerica East Conference · rank 323 | 16-189 to 22 wins | 8-8 | 15% | 12% | 12% | 15.5 | 0% | 0% | 0% |
| MonmouthCoastal Athletic Association · rank 165 | 16-1710 to 23 wins | 10-8 | 14% | 10% | 10% | 14.2 | <1% | 0% | 0% |
| TroySun Belt Conference · rank 194 | 17-1412 to 23 wins | 11-7 | 12% | 10% | 10% | 14.3 | <1% | 0% | 0% |
| MontanaBig Sky Conference · rank 184 | 18-1612 to 23 wins | 11-9 | 11% | 10% | 10% | 14.0 | <1% | 0% | 0% |
| MercerSouthern Conference · rank 228 | 17-1711 to 23 wins | 11-9 | 12% | 10% | 10% | 14.7 | <1% | 0% | 0% |
| South CarolinaSoutheastern Conference · rank 82 | 15-1711 to 20 wins | 5-13 | <1% | <1% | 9% | 8.7 | 1% | <1% | 0% |
| Georgia TechAtlantic Coast Conference · rank 89 | 17-1612 to 22 wins | 6-12 | <1% | <1% | 9% | 9.0 | <1% | <1% | 0% |
| Tennessee StateOhio Valley Conference · rank 292 | 15-1410 to 20 wins | 8-8 | 12% | 11% | 11% | 14.7 | 0% | 0% | 0% |
| DavidsonAtlantic 10 Conference · rank 104 | 22-1216 to 27 wins | 10-8 | 6% | 5% | 9% | 11.3 | <1% | <1% | 0% |
| ChattanoogaSouthern Conference · rank 228 | 20-1414 to 25 wins | 11-9 | 11% | 10% | 10% | 14.5 | <1% | 0% | 0% |
| San FranciscoWest Coast Conference · rank 117 | 21-1316 to 26 wins | 9-7 | 5% | 7% | 9% | 11.9 | <1% | 0% | 0% |
| New Mexico StateConference USA · rank 180 | 16-1610 to 22 wins | 9-9 | 10% | 9% | 9% | 13.7 | <1% | 0% | 0% |
| MercyhurstNortheast Conference · rank 335 | 15-1910 to 20 wins | 8-8 | 12% | 10% | 10% | 15.6 | 0% | 0% | 0% |
| UCFBig 12 Conference · rank 72 | 15-1611 to 20 wins | 5-13 | <1% | <1% | 7% | 8.6 | 1% | <1% | 0% |
| OhioMid-American Conference · rank 144 | 20-1315 to 25 wins | 13-9 | 7% | 8% | 9% | 12.9 | <1% | 0% | 0% |
| PittsburghAtlantic Coast Conference · rank 88 | 16-1711 to 21 wins | 6-12 | <1% | <1% | 7% | 9.0 | <1% | <1% | 0% |
| Portland StateBig Sky Conference · rank 196 | 17-1711 to 23 wins | 11-9 | 9% | 9% | 9% | 13.9 | <1% | 0% | 0% |
| MaristMetro Conference · rank 277 | 16-1611 to 22 wins | 12-8 | 13% | 9% | 9% | 15.1 | 0% | 0% | 0% |
| OmahaSummit League · rank 254 | 16-1610 to 21 wins | 7-7 | 9% | 9% | 9% | 14.3 | <1% | 0% | 0% |
| Illinois StateMissouri Valley Conference · rank 123 | 19-1513 to 24 wins | 10-10 | 7% | 7% | 8% | 12.4 | <1% | 0% | 0% |
| Tarleton StateUnited Athletic Conference · rank 251 | 18-1612 to 24 wins | 8-8 | 10% | 9% | 9% | 14.6 | <1% | 0% | 0% |
| Youngstown StateHorizon League · rank 201 | 19-1514 to 24 wins | 12-8 | 10% | 8% | 8% | 14.1 | <1% | 0% | 0% |
| Robert MorrisHorizon League · rank 204 | 17-1711 to 23 wins | 11-9 | 8% | 8% | 8% | 14.3 | <1% | 0% | 0% |
| Green BayHorizon League · rank 211 | 17-1711 to 23 wins | 11-9 | 9% | 8% | 8% | 14.3 | <1% | 0% | 0% |
