Men's teams
All 365 Division I teams, rated on 150 games between them so far. Home court is worth 3.9 points.
Every team by net rating
365 teams
| 1 | DukeAtlantic Coast Conference | 1-00-0 conf | +33.5 | 121.92 | 88.41 | 70.4295 | −13.8235 | +33.9 | −0.3 |
| 2 | FloridaSoutheastern Conference | 1-00-0 conf | +32.8 | 121.23 | 88.52 | 72.744 | +20.129 | +34.6 | −1.8 |
| 3 | KansasBig 12 Conference | 1-00-0 conf | +30.6 | 119.88 | 89.23 | 72.1100 | −0.3114 | +29.0 | +1.6 |
| 4 | HoustonBig 12 Conference | 1-00-0 conf | +30.6 | 120.06 | 89.54 | 70.0330 | −6.1164 | +30.8 | −0.2 |
| 5 | IllinoisBig Ten Conference | 1-00-0 conf | +29.6 | 123.21 | 93.515 | 70.7265 | −18.8271 | +28.0 | +1.6 |
| 6 | MichiganBig Ten Conference | 1-00-0 conf | +28.1 | 120.54 | 92.411 | 72.936 | −3.0133 | +30.9 | −2.8 |
| 7 | TennesseeSoutheastern Conference | 1-00-0 conf | +27.7 | 119.111 | 91.48 | 70.7265 | −6.7176 | +28.1 | −0.4 |
| 8 | Michigan StateBig Ten Conference | 1-00-0 conf | +27.6 | 119.49 | 91.79 | 71.0230 | −9.5199 | +26.7 | +0.9 |
| 9 | Iowa StateBig 12 Conference | 0-10-0 conf | +27.2 | 120.07 | 92.812 | 71.3200 | +8.782 | +30.6 | −3.4 |
| 10 | Texas TechBig 12 Conference | 1-00-0 conf | +27.2 | 117.816 | 90.76 | 70.7265 | −15.9258 | +27.6 | −0.4 |
| 11 | CincinnatiBig 12 Conference | 1-00-0 conf | +24.8 | 115.030 | 90.25 | 71.6155 | −4.5153 | +25.5 | −0.7 |
| 12 | UConnBig East Conference | 1-00-0 conf | +24.4 | 115.627 | 91.27 | 70.1317 | −19.7273 | +22.9 | +1.6 |
| 13 | AlabamaSoutheastern Conference | 1-00-0 conf | +24.4 | 118.314 | 94.016 | 74.34 | −1.9124 | +23.3 | +1.0 |
| 14 | VanderbiltSoutheastern Conference | 1-00-0 conf | +24.1 | 117.022 | 93.014 | 71.8125 | −15.3251 | +20.4 | +3.7 |
| 15 | NebraskaBig Ten Conference | 1-00-0 conf | +23.7 | 117.818 | 94.017 | 70.9240 | −20.7278 | +23.7 | 0.0 |
| 16 | ArizonaBig 12 Conference | 0-10-0 conf | +22.8 | 117.520 | 94.719 | 72.936 | +21.419 | +24.5 | −1.8 |
| 17 | PurdueBig Ten Conference | 0-10-0 conf | +21.9 | 119.210 | 97.340 | 69.7345 | +20.525 | +22.9 | −1.1 |
| 18 | LouisvilleAtlantic Coast Conference | 1-00-0 conf | +21.8 | 117.022 | 95.223 | 72.462 | −7.8187 | +23.7 | −1.9 |
| 19 | AuburnSoutheastern Conference | 1-00-0 conf | +21.7 | 117.817 | 96.132 | 71.7140 | −13.2230 | +23.7 | −2.0 |
| 20 | IowaBig Ten Conference | 1-00-0 conf | +21.6 | 117.519 | 96.030 | 68.7365 | −3.2135 | +21.3 | +0.2 |
| 21 | UCLABig Ten Conference | 1-00-0 conf | +21.4 | 117.121 | 95.726 | 70.4295 | +22.815 | +19.7 | +1.7 |
| 22 | St. John'sBig East Conference | 1-00-0 conf | +21.3 | 113.053 | 91.79 | 72.554 | −3.6140 | +23.0 | −1.7 |
| 23 | KentuckySoutheastern Conference | 1-00-0 conf | +20.9 | 116.725 | 95.827 | 71.5170 | −14.1240 | +22.2 | −1.3 |
| 24 | BYUBig 12 Conference | 1-00-0 conf | +20.8 | 120.25 | 99.360 | 72.285 | +17.833 | +19.4 | +1.4 |
| 25 | TexasSoutheastern Conference | 1-00-0 conf | +20.8 | 118.513 | 97.743 | 71.1219 | −26.3288 | +19.0 | +1.8 |
| 26 | ArkansasSoutheastern Conference | 1-00-0 conf | +20.8 | 116.824 | 96.031 | 73.87 | −22.2282 | +18.7 | +2.1 |
| 27 | GonzagaPac-12 Conference | 1-00-0 conf | +20.5 | 115.627 | 95.122 | 71.7140 | +21.916 | +19.5 | +1.1 |
| 28 | VirginiaAtlantic Coast Conference | 1-00-0 conf | +20.2 | 115.029 | 94.820 | 71.1219 | −7.4184 | +19.2 | +1.0 |
| 29 | MarquetteBig East Conference | 1-00-0 conf | +20.2 | 114.832 | 94.618 | 71.7140 | −17.6266 | +18.6 | +1.5 |
| 30 | MissouriSoutheastern Conference | 1-00-0 conf | +20.1 | 118.115 | 98.046 | 70.8252 | −17.2262 | +16.0 | +4.2 |
| 31 | MiamiAtlantic Coast Conference | 0-10-0 conf | +20.1 | 116.026 | 95.928 | 71.4185 | +32.82 | +18.3 | +1.8 |
| 32 | Ole MissSoutheastern Conference | 1-00-0 conf | +19.7 | 114.535 | 94.921 | 71.6155 | −22.5284 | +17.0 | +2.7 |
| 33 | XavierBig East Conference | 1-00-0 conf | +18.2 | 114.142 | 96.029 | 73.317 | −12.6223 | +16.0 | +2.2 |
| 34 | Ohio StateBig Ten Conference | 0-10-0 conf | +17.8 | 118.712 | 100.885 | 70.3306 | +20.822 | +19.2 | −1.4 |
| 35 | TCUBig 12 Conference | 1-00-0 conf | +17.3 | 112.854 | 95.525 | 71.8125 | −15.8257 | +16.8 | +0.5 |
| 36 | VillanovaBig East Conference | 0-10-0 conf | +17.0 | 113.946 | 96.935 | 70.9240 | +13.257 | +18.5 | −1.5 |
| 37 | Texas A&MSoutheastern Conference | 1-00-0 conf | +16.9 | 112.364 | 95.424 | 73.413 | −15.8256 | +17.3 | −0.4 |
| 38 | West VirginiaBig 12 Conference | 1-00-0 conf | +16.8 | 109.783 | 92.913 | 69.7345 | −22.4283 | +13.2 | +3.6 |
| 39 | GeorgiaSoutheastern Conference | 1-00-0 conf | +16.8 | 113.150 | 96.334 | 73.413 | −20.1276 | +19.7 | −2.9 |
| 40 | IndianaBig Ten Conference | 1-00-0 conf | +16.6 | 113.944 | 97.341 | 70.8252 | −15.9259 | +15.6 | +1.0 |
| 41 | WisconsinBig Ten Conference | 1-00-0 conf | +16.6 | 114.733 | 98.147 | 71.8125 | −6.9177 | +21.2 | −4.6 |
| 42 | BaylorBig 12 Conference | 1-00-0 conf | +16.4 | 114.340 | 97.945 | 72.1100 | −8.6191 | +17.9 | −1.6 |
| 43 | MarylandBig Ten Conference | 1-00-0 conf | +15.8 | 114.436 | 98.754 | 70.8252 | −16.5261 | +12.9 | +2.8 |
| 44 | North CarolinaAtlantic Coast Conference | 1-00-0 conf | +15.6 | 113.747 | 98.148 | 71.7140 | −8.6192 | +18.6 | −3.0 |
| 45 | Oklahoma StateBig 12 Conference | 1-00-0 conf | +15.4 | 112.559 | 97.136 | 73.87 | −13.8234 | +13.9 | +1.5 |
| 46 | New MexicoMountain West Conference | 1-00-0 conf | +15.4 | 112.656 | 97.237 | 73.028 | −12.5222 | +13.8 | +1.6 |
| 47 | OregonBig Ten Conference | 1-00-0 conf | +15.3 | 113.249 | 97.844 | 70.5290 | −5.0157 | +14.2 | +1.1 |
| 48 | USCBig Ten Conference | 1-00-0 conf | +15.3 | 112.656 | 97.239 | 73.028 | −7.2179 | +14.8 | +0.5 |
| 49 | OklahomaSoutheastern Conference | 0-10-0 conf | +15.3 | 114.043 | 98.755 | 70.8252 | −6.4170 | +21.0 | −5.7 |
| 50 | CreightonBig East Conference | 1-00-0 conf | +15.2 | 112.560 | 97.238 | 71.7140 | −14.0237 | +18.6 | −3.4 |
| 51 | Utah StatePac-12 Conference | 1-00-0 conf | +15.1 | 114.831 | 99.766 | 71.5170 | −10.7209 | +12.7 | +2.3 |
| 52 | ColoradoBig 12 Conference | 1-00-0 conf | +14.8 | 114.339 | 99.562 | 72.0106 | −9.5200 | +13.0 | +1.7 |
| 53 | ClemsonAtlantic Coast Conference | 1-00-0 conf | +14.6 | 114.437 | 99.766 | 69.7345 | −14.1238 | +19.5 | −4.9 |
| 54 | Florida StateAtlantic Coast Conference | 1-00-0 conf | +14.3 | 113.944 | 99.664 | 73.028 | −22.0280 | +8.8 | +5.6 |
| 55 | Saint Mary'sWest Coast Conference | 2-00-0 conf | +14.2 | 114.241 | 100.069 | 70.1317 | −2.3126 | +12.7 | +1.5 |
| 56 | Saint LouisAtlantic 10 Conference | 1-00-0 conf | +14.2 | 114.734 | 100.580 | 73.123 | −8.1190 | +14.7 | −0.5 |
| 57 | NevadaMountain West Conference | 1-00-0 conf | +14.0 | 112.462 | 98.351 | 70.7265 | −6.3169 | +8.4 | +5.6 |
| 58 | Notre DameAtlantic Coast Conference | 1-00-0 conf | +13.2 | 111.766 | 98.552 | 71.1219 | +17.035 | +11.7 | +1.5 |
| 59 | LSUSoutheastern Conference | 1-00-0 conf | +13.1 | 111.372 | 98.249 | 71.9116 | −14.8245 | +9.3 | +3.9 |
| 60 | VCUAtlantic 10 Conference | 1-00-0 conf | +12.8 | 113.150 | 100.375 | 71.8125 | −10.7211 | +16.5 | −3.7 |
| 61 | NorthwesternBig Ten Conference | 1-00-0 conf | +12.8 | 113.052 | 100.376 | 69.8341 | −19.4272 | +13.7 | −0.9 |
| 62 | NC StateAtlantic Coast Conference | 1-00-0 conf | +12.7 | 112.558 | 99.868 | 71.9116 | −5.1160 | +14.6 | −2.0 |
| 63 | Arizona StateBig 12 Conference | 1-00-0 conf | +12.4 | 112.655 | 100.271 | 71.6155 | −5.0159 | +12.8 | −0.4 |
| 64 | Santa ClaraWest Coast Conference | 2-00-0 conf | +12.4 | 113.248 | 100.884 | 72.744 | −4.9155 | +13.2 | −0.9 |
| 65 | MinnesotaBig Ten Conference | 1-00-0 conf | +12.0 | 110.379 | 98.350 | 69.0362 | −12.7224 | +11.1 | +0.9 |
| 66 | ProvidenceBig East Conference | 1-00-0 conf | +11.8 | 111.469 | 99.765 | 73.028 | −18.4269 | +10.9 | +0.8 |
| 67 | SyracuseAtlantic Coast Conference | 1-00-0 conf | +11.1 | 111.567 | 100.478 | 71.0230 | −15.0246 | +11.8 | −0.8 |
| 68 | Penn StateBig Ten Conference | 1-00-0 conf | +11.1 | 112.461 | 101.392 | 71.7140 | −23.9287 | +7.9 | +3.1 |
| 69 | Colorado StatePac-12 Conference | 1-00-0 conf | +11.0 | 112.363 | 101.493 | 70.1317 | +1.8109 | +11.1 | −0.1 |
| 70 | Grand CanyonMountain West Conference | 1-00-0 conf | +10.9 | 111.273 | 100.272 | 72.462 | −14.5243 | +11.9 | −0.9 |
| 71 | GeorgetownBig East Conference | 1-00-0 conf | +10.9 | 109.982 | 99.057 | 70.6279 | −15.4255 | +9.4 | +1.5 |
| 72 | UCFBig 12 Conference | 1-00-0 conf | +10.7 | 114.338 | 103.6115 | 72.285 | −3.0132 | +16.6 | −5.8 |
| 73 | SMUAtlantic Coast Conference | 1-00-0 conf | +10.6 | 110.975 | 100.374 | 72.285 | −12.9226 | +13.9 | −3.2 |
| 74 | Boise StatePac-12 Conference | 1-00-0 conf | +10.4 | 110.976 | 100.479 | 70.7265 | — | +10.4 | 0.0 |
| 75 | RutgersBig Ten Conference | 0-00-0 conf | +10.2 | 110.977 | 100.781 | 71.4185 | — | +10.2 | 0.0 |
| 76 | StanfordAtlantic Coast Conference | 1-00-0 conf | +10.2 | 111.470 | 101.290 | 70.6279 | −4.2147 | +11.2 | −1.0 |
| 77 | DePaulBig East Conference | 1-00-0 conf | +10.0 | 107.699 | 97.642 | 71.1219 | −15.3252 | +10.1 | −0.2 |
| 78 | Seton HallBig East Conference | 1-00-0 conf | +9.9 | 106.0118 | 96.132 | 70.0330 | −12.8225 | +8.3 | +1.6 |
| 79 | Virginia TechAtlantic Coast Conference | 1-00-0 conf | +9.6 | 109.088 | 99.461 | 71.3200 | −23.6286 | +10.6 | −0.9 |
| 80 | Wichita StateAmerican Conference | 1-00-0 conf | +9.6 | 108.890 | 99.258 | 71.6155 | −5.4161 | +11.4 | −1.8 |
| 81 | WashingtonBig Ten Conference | 1-00-0 conf | +9.6 | 111.371 | 101.798 | 71.4185 | −6.0163 | +10.5 | −0.9 |
| 82 | South CarolinaSoutheastern Conference | 1-00-0 conf | +9.5 | 110.281 | 100.782 | 70.3306 | −14.1238 | +5.5 | +4.0 |
| 83 | San Diego StatePac-12 Conference | 1-00-0 conf | +9.0 | 110.280 | 101.291 | 72.462 | −6.4172 | +8.4 | +0.6 |
| 84 | ButlerBig East Conference | 2-00-0 conf | +8.8 | 111.174 | 102.3103 | 72.377 | −17.3264 | +6.8 | +1.9 |
| 85 | MemphisAmerican Conference | 1-00-0 conf | +8.7 | 109.685 | 100.986 | 72.744 | +27.28 | +5.3 | +3.4 |
| 86 | McNeeseSouthland Conference | 1-00-0 conf | +8.5 | 111.567 | 102.9109 | 70.7265 | −3.5139 | +5.2 | +3.3 |
| 87 | High PointBig South Conference | 2-00-0 conf | +8.0 | 107.3102 | 99.259 | 72.285 | −9.9203 | +9.3 | −1.2 |
| 88 | PittsburghAtlantic Coast Conference | 1-00-0 conf | +7.6 | 107.998 | 100.377 | 70.1317 | −21.4279 | +6.5 | +1.1 |
| 89 | Georgia TechAtlantic Coast Conference | 1-00-0 conf | +7.6 | 106.1115 | 98.553 | 73.317 | −11.1214 | +5.7 | +1.9 |
| 90 | Wake ForestAtlantic Coast Conference | 1-00-0 conf | +7.5 | 108.692 | 101.289 | 71.8125 | −18.2267 | +7.3 | +0.2 |
| 91 | George MasonAtlantic 10 Conference | 1-00-0 conf | +7.4 | 107.0105 | 99.663 | 69.9336 | −15.0246 | +5.3 | +2.1 |
| 92 | UtahBig 12 Conference | 1-00-0 conf | +7.3 | 108.097 | 100.783 | 70.4295 | −9.0196 | +9.9 | −2.7 |
| 93 | George WashingtonAtlantic 10 Conference | 1-00-0 conf | +7.2 | 106.0119 | 98.856 | 72.285 | −12.0221 | −0.1 | +7.3 |
| 94 | Mississippi StateSoutheastern Conference | 1-00-0 conf | +7.0 | 111.765 | 104.7131 | 73.123 | −11.8219 | +10.2 | −3.2 |
| 95 | Rhode IslandAtlantic 10 Conference | 1-00-0 conf | +6.8 | 108.594 | 101.696 | 70.9240 | −20.0274 | +0.8 | +6.0 |
| 96 | Oregon StatePac-12 Conference | 1-00-0 conf | +6.7 | 108.989 | 102.2101 | 71.2208 | −12.0220 | +2.5 | +4.2 |
| 97 | DaytonAtlantic 10 Conference | 1-00-0 conf | +6.4 | 109.187 | 102.7107 | 70.8252 | −20.1275 | +6.3 | +0.1 |
| 98 | Murray StateMissouri Valley Conference | 1-00-0 conf | +6.3 | 107.4101 | 101.087 | 74.05 | −13.0227 | +2.4 | +3.9 |
| 99 | UNLVMountain West Conference | 1-00-0 conf | +5.7 | 109.783 | 104.0120 | 72.285 | −10.6206 | +5.4 | +0.2 |
| 100 | South FloridaAmerican Conference | 1-00-0 conf | +5.6 | 108.693 | 103.0110 | 73.413 | −10.6205 | +4.6 | +1.0 |
| 101 | UICMissouri Valley Conference | 1-00-0 conf | +5.2 | 107.4100 | 102.3102 | 71.0230 | — | +5.2 | 0.0 |
| 102 | Miami (OH)Mid-American Conference | 1-00-0 conf | +5.1 | 109.186 | 104.0118 | 72.651 | −10.7210 | +3.2 | +1.9 |
| 103 | AkronMid-American Conference | 1-00-0 conf | +5.1 | 108.195 | 103.0111 | 72.462 | −15.3254 | +4.1 | +1.0 |
| 104 | DavidsonAtlantic 10 Conference | 1-00-0 conf | +5.0 | 107.0105 | 102.099 | 69.5358 | −4.2146 | +4.5 | +0.5 |
| 105 | CaliforniaAtlantic Coast Conference | 2-00-0 conf | +4.5 | 107.1104 | 102.6106 | 71.9116 | −7.3181 | +8.2 | −3.8 |
| 106 | YaleIvy League | 1-00-0 conf | +4.5 | 108.791 | 104.2124 | 69.9336 | −6.6174 | +5.4 | −1.0 |
| 107 | UC San DiegoBig West Conference | 1-00-0 conf | +4.2 | 105.7125 | 101.494 | 71.6155 | — | +4.2 | 0.0 |
| 108 | UC IrvineBig West Conference | 1-00-0 conf | +4.2 | 104.3146 | 100.170 | 72.285 | — | +4.2 | 0.0 |
| 109 | Boston CollegeAtlantic Coast Conference | 1-00-0 conf | +3.9 | 105.4128 | 101.595 | 70.6279 | −18.8270 | +3.0 | +0.9 |
| 110 | Northern IowaMissouri Valley Conference | 1-00-0 conf | +3.8 | 105.9123 | 102.1100 | 69.2361 | — | +3.8 | 0.0 |
| 111 | BelmontMissouri Valley Conference | 1-00-0 conf | +3.6 | 106.0121 | 102.3104 | 72.285 | −17.2262 | +5.3 | −1.6 |
| 112 | Utah ValleyBig West Conference | 1-00-0 conf | +3.4 | 106.1115 | 102.7108 | 71.8125 | — | +3.4 | 0.0 |
| 113 | Kansas StateBig 12 Conference | 0-10-0 conf | +3.3 | 105.0134 | 101.797 | 73.413 | −3.3138 | +5.1 | −1.8 |
| 114 | DrakeMissouri Valley Conference | 1-00-0 conf | +3.1 | 107.1103 | 104.0118 | 71.4185 | — | +3.1 | 0.0 |
| 115 | North TexasAmerican Conference | 1-00-0 conf | +2.9 | 104.0156 | 101.188 | 70.5290 | — | +2.9 | 0.0 |
| 116 | DuquesneAtlantic 10 Conference | 1-00-0 conf | +2.8 | 105.4127 | 102.6105 | 71.7140 | −7.8188 | +1.9 | +1.0 |
| 117 | San FranciscoWest Coast Conference | 1-00-0 conf | +2.5 | 105.6126 | 103.1112 | 70.6279 | −7.3181 | +0.4 | +2.1 |
| 118 | Seattle UWest Coast Conference | 0-10-0 conf | +2.5 | 102.7180 | 100.273 | 71.7140 | −2.2125 | +3.1 | −0.6 |
| 119 | WyomingMountain West Conference | 1-00-0 conf | +2.3 | 106.5109 | 104.2122 | 70.9240 | — | +2.3 | 0.0 |
| 120 | Montana StateBig Sky Conference | 0-10-0 conf | +1.8 | 106.0119 | 104.2121 | 71.2208 | +11.069 | +1.7 | +0.2 |
| 121 | HarvardIvy League | 1-00-0 conf | +1.4 | 104.9135 | 103.5114 | 69.7345 | — | +1.4 | 0.0 |
| 122 | Saint Joseph'sAtlantic 10 Conference | 1-00-0 conf | +1.4 | 104.6141 | 103.2113 | 72.0106 | −7.5185 | +3.2 | −1.8 |
| 123 | Illinois StateMissouri Valley Conference | 0-10-0 conf | +1.1 | 106.3110 | 105.2139 | 70.9240 | +14.252 | +1.0 | +0.1 |
| 124 | Wright StateHorizon League | 1-00-0 conf | +0.4 | 108.196 | 107.6194 | 71.8125 | −13.6232 | −3.3 | +3.7 |
| 125 | ValparaisoMissouri Valley Conference | 1-00-0 conf | +0.1 | 104.4145 | 104.3126 | 70.4295 | −22.1281 | −1.3 | +1.4 |
| 125 | UC Santa BarbaraBig West Conference | 1-00-0 conf | +0.1 | 106.3111 | 106.2162 | 70.5290 | — | +0.1 | 0.0 |
| 127 | Florida AtlanticAmerican Conference | 1-00-0 conf | −0.1 | 103.6162 | 103.7116 | 72.651 | −14.2241 | +0.2 | −0.3 |
| 128 | FordhamAtlantic 10 Conference | 0-10-0 conf | −0.3 | 103.7161 | 103.9117 | 70.6279 | +30.63 | +1.3 | −1.6 |
| 129 | BradleyMissouri Valley Conference | 1-00-0 conf | −0.5 | 104.6140 | 105.1137 | 71.2208 | — | −0.5 | 0.0 |
| 130 | UNC WilmingtonCoastal Athletic Association | 1-00-0 conf | −0.5 | 104.8138 | 105.3142 | 70.6279 | — | −0.5 | 0.0 |
| 131 | PennsylvaniaIvy League | 0-00-0 conf | −0.6 | 104.9136 | 105.4144 | 72.0106 | — | −0.6 | 0.0 |
| 132 | ToledoMid-American Conference | 0-10-0 conf | −0.6 | 105.2131 | 105.8151 | 71.8125 | −4.0144 | −1.7 | +1.1 |
| 133 | Western KentuckyConference USA | 1-00-0 conf | −0.6 | 104.0154 | 104.7130 | 72.462 | −13.9236 | −2.6 | +2.0 |
| 134 | MassachusettsMid-American Conference | 1-00-0 conf | −0.9 | 103.4169 | 104.3127 | 72.377 | −5.8162 | −4.2 | +3.3 |
| 135 | Cal PolyBig West Conference | 1-00-0 conf | −1.0 | 106.2113 | 107.2181 | 74.51 | — | −1.0 | 0.0 |
| 136 | TempleAmerican Conference | 1-00-0 conf | −1.1 | 103.5168 | 104.5129 | 70.1317 | −13.4231 | −2.7 | +1.6 |
| 136 | RichmondAtlantic 10 Conference | 1-00-0 conf | −1.1 | 105.7124 | 106.8173 | 72.0106 | −9.7202 | −1.8 | +0.7 |
| 138 | PrincetonIvy League | 1-00-0 conf | −1.2 | 104.3147 | 105.5146 | 69.9336 | — | −1.2 | 0.0 |
| 139 | CharlestonCoastal Athletic Association | 1-00-0 conf | −1.2 | 104.0155 | 105.2140 | 71.6155 | — | −1.2 | 0.0 |
| 140 | Southern IllinoisMissouri Valley Conference | 1-00-0 conf | −1.3 | 102.9176 | 104.2123 | 72.1100 | — | −1.3 | 0.0 |
| 141 | San José StateMountain West Conference | 1-00-0 conf | −1.3 | 105.9122 | 107.3182 | 70.7265 | −15.2249 | −3.4 | +2.0 |
| 142 | Loyola ChicagoAtlantic 10 Conference | 1-00-0 conf | −1.6 | 103.6164 | 105.2141 | 70.2312 | −23.4285 | −5.1 | +3.5 |
| 143 | LibertyConference USA | 0-10-0 conf | −1.7 | 104.3149 | 105.9155 | 69.6354 | +8.084 | −0.2 | −1.4 |
| 144 | OhioMid-American Conference | 1-00-0 conf | −1.8 | 106.1117 | 107.9202 | 72.285 | −6.5173 | −2.6 | +0.8 |
| 145 | TulsaAmerican Conference | 1-00-0 conf | −1.9 | 104.5142 | 106.4165 | 71.8125 | — | −1.9 | 0.0 |
| 146 | St. ThomasSummit League | 1-00-0 conf | −1.9 | 106.6108 | 108.5226 | 71.8125 | −6.3168 | −2.0 | +0.1 |
| 147 | Sam HoustonConference USA | 0-10-0 conf | −1.9 | 103.7160 | 105.6149 | 73.028 | +24.412 | −0.9 | −1.0 |
| 148 | Hawai'iMountain West Conference | 1-00-0 conf | −2.2 | 102.1193 | 104.2124 | 72.839 | +2.5108 | −2.8 | +0.6 |
| 149 | CharlotteAmerican Conference | 1-00-0 conf | −2.5 | 105.2130 | 107.7195 | 69.4359 | −7.3183 | −3.1 | +0.6 |
| 150 | Central ArkansasUnited Athletic Conference | 1-00-0 conf | −2.5 | 103.6162 | 106.1160 | 71.6155 | −14.7244 | −5.5 | +2.9 |
| 151 | TowsonCoastal Athletic Association | 0-10-0 conf | −2.6 | 102.5185 | 105.0136 | 69.9336 | +12.463 | −3.4 | +0.9 |
| 152 | Queens UniversityAtlantic Sun Conference | 2-00-0 conf | −2.6 | 110.478 | 113.0332 | 73.123 | −6.7175 | −6.5 | +3.9 |
| 153 | Kennesaw StateConference USA | 1-00-0 conf | −2.8 | 103.5167 | 106.3163 | 72.936 | — | −2.8 | 0.0 |
| 154 | Texas StatePac-12 Conference | 1-00-0 conf | −2.9 | 103.3172 | 106.2161 | 70.5290 | −8.0189 | −3.6 | +0.7 |
| 155 | Northern ColoradoBig Sky Conference | 1-00-0 conf | −2.9 | 104.2151 | 107.1178 | 72.1100 | — | −2.9 | 0.0 |
| 156 | Florida Gulf CoastAtlantic Sun Conference | 0-10-0 conf | −3.0 | 105.2129 | 108.2212 | 71.4185 | +10.772 | −8.8 | +5.8 |
| 157 | OaklandHorizon League | 0-10-0 conf | −3.0 | 105.2131 | 108.2214 | 72.462 | +28.15 | −5.8 | +2.8 |
| 158 | PepperdineWest Coast Conference | 0-10-0 conf | −3.1 | 103.6165 | 106.7171 | 72.462 | −4.3151 | −7.1 | +4.0 |
| 159 | LipscombAtlantic Sun Conference | 0-20-0 conf | −3.2 | 102.1191 | 105.3142 | 72.377 | +6.893 | −3.1 | −0.1 |
| 160 | Stephen F. AustinSouthland Conference | 1-00-0 conf | −3.2 | 102.2189 | 105.5145 | 70.7265 | — | −3.2 | 0.0 |
| 161 | Fresno StatePac-12 Conference | 1-00-0 conf | −3.3 | 102.3188 | 105.5147 | 71.8125 | — | −3.3 | 0.0 |
| 162 | App StateSun Belt Conference | 2-00-0 conf | −3.3 | 101.7205 | 105.0134 | 69.0362 | −10.6206 | −7.2 | +3.9 |
| 163 | South Dakota StateSummit League | 1-00-0 conf | −3.3 | 102.7181 | 106.0157 | 70.7265 | +3.3106 | −5.1 | +1.8 |
| 164 | UABAmerican Conference | 0-10-0 conf | −3.5 | 106.2114 | 109.7262 | 72.285 | +8.583 | −0.2 | −3.3 |
| 165 | MonmouthCoastal Athletic Association | 0-10-0 conf | −3.6 | 100.8226 | 104.4128 | 71.5170 | +21.320 | −5.2 | +1.7 |
| 166 | HofstraCoastal Athletic Association | 1-00-0 conf | −3.7 | 102.0195 | 105.7150 | 70.1317 | — | −3.7 | 0.0 |
| 167 | Middle TennesseeConference USA | 1-00-0 conf | −3.8 | 102.8179 | 106.6169 | 70.8252 | — | −3.8 | 0.0 |
| 168 | FurmanSouthern Conference | 2-00-0 conf | −3.8 | 103.5166 | 107.3183 | 70.4295 | −16.0260 | −4.0 | +0.2 |
| 169 | TulaneAmerican Conference | 1-00-0 conf | −3.8 | 104.7139 | 108.6228 | 71.2208 | −9.6201 | −3.6 | −0.2 |
| 170 | Kent StateMid-American Conference | 0-10-0 conf | −3.9 | 105.1133 | 109.0243 | 72.554 | −4.2147 | −3.1 | −0.8 |
| 171 | Arkansas StateSun Belt Conference | 1-00-0 conf | −4.0 | 101.0218 | 105.0135 | 73.512 | −0.6115 | −3.0 | −1.1 |
| 172 | MarshallSun Belt Conference | 1-00-0 conf | −4.1 | 103.3170 | 107.4185 | 72.744 | −13.8233 | −6.2 | +2.1 |
| 173 | Washington StatePac-12 Conference | 0-10-0 conf | −4.2 | 102.4186 | 106.7170 | 71.6155 | +5.0101 | −3.7 | −0.5 |
| 174 | Louisiana TechSun Belt Conference | 1-00-0 conf | −4.2 | 104.2151 | 108.4223 | 69.8341 | −3.9143 | −5.0 | +0.8 |
| 174 | Eastern WashingtonBig Sky Conference | 0-10-0 conf | −4.2 | 104.5144 | 108.7235 | 71.1219 | +10.274 | −5.2 | +1.0 |
| 176 | Northern KentuckyHorizon League | 2-00-0 conf | −4.3 | 106.3112 | 110.6284 | 73.123 | −11.7218 | −6.0 | +1.7 |
| 177 | CornellIvy League | 1-00-0 conf | −4.3 | 106.8107 | 111.2300 | 72.839 | −3.1134 | −0.3 | −4.0 |
| 178 | DartmouthIvy League | 2-00-0 conf | −4.4 | 100.4239 | 104.8133 | 72.0106 | −11.4216 | −7.8 | +3.4 |
| 179 | American UniversityPatriot League | 0-10-0 conf | −4.5 | 101.1215 | 105.6148 | 71.1219 | +24.810 | −5.2 | +0.7 |
| 180 | New Mexico StateConference USA | 1-00-0 conf | −4.5 | 102.0194 | 106.5168 | 71.2208 | — | −4.5 | 0.0 |
| 180 | Loyola MarymountWest Coast Conference | 0-10-0 conf | −4.5 | 104.0153 | 108.6228 | 71.5170 | −2.6129 | −2.6 | −2.0 |
| 182 | Bowling GreenMid-American Conference | 1-00-0 conf | −4.6 | 101.2212 | 105.8153 | 72.0106 | −15.2248 | −5.7 | +1.1 |
| 183 | St. BonaventureAtlantic 10 Conference | 0-10-0 conf | −5.0 | 102.4187 | 107.3184 | 71.4185 | −6.2166 | −1.1 | −3.8 |
| 184 | ElonCoastal Athletic Association | 1-00-0 conf | −5.0 | 104.5143 | 109.4254 | 70.9240 | −6.4170 | −8.3 | +3.3 |
| 184 | MontanaBig Sky Conference | 1-10-0 conf | −5.0 | 103.2174 | 108.1209 | 72.285 | +15.346 | −3.8 | −1.1 |
| 186 | East Tennessee StateSouthern Conference | 0-10-0 conf | −5.0 | 103.1175 | 108.1209 | 70.1317 | +12.462 | −5.4 | +0.4 |
| 187 | CampbellCoastal Athletic Association | 0-10-0 conf | −5.1 | 101.9197 | 107.0174 | 72.1100 | +12.761 | −7.1 | +2.0 |
| 188 | RiceAmerican Conference | 1-00-0 conf | −5.2 | 102.7181 | 107.8197 | 70.8252 | — | −5.2 | 0.0 |
