Women's teams
All 363 Division I teams, rated on 147 games between them so far. Home court is worth 4.2 points.
Every team by net rating
363 teams
| 1 | UConnBig East Conference | 1-00-0 conf | +51.2 | 117.82 | 66.61 | 75.041 | −6.6169 | +52.4 | −1.3 |
| 2 | South CarolinaSoutheastern Conference | 1-00-0 conf | +45.0 | 120.11 | 75.25 | 74.559 | +28.820 | +46.7 | −1.7 |
| 3 | MichiganBig Ten Conference | 0-00-0 conf | +43.9 | 115.94 | 72.02 | 74.847 | — | +43.9 | 0.0 |
| 4 | LSUSoutheastern Conference | 1-00-0 conf | +40.1 | 117.33 | 77.29 | 76.68 | −14.1213 | +40.0 | +0.1 |
| 5 | Ohio StateBig Ten Conference | 1-00-0 conf | +38.9 | 112.29 | 73.33 | 75.231 | −4.3156 | +35.3 | +3.6 |
| 6 | VanderbiltSoutheastern Conference | 2-00-0 conf | +36.8 | 115.55 | 78.717 | 75.231 | −15.4219 | +35.2 | +1.6 |
| 7 | MinnesotaBig Ten Conference | 1-00-0 conf | +35.9 | 114.46 | 78.616 | 72.1296 | +15.355 | +34.2 | +1.7 |
| 8 | LouisvilleAtlantic Coast Conference | 2-00-0 conf | +35.8 | 111.313 | 75.56 | 74.372 | −17.9233 | +35.6 | +0.2 |
| 9 | OklahomaSoutheastern Conference | 1-00-0 conf | +35.5 | 111.512 | 76.08 | 78.02 | +29.418 | +34.1 | +1.4 |
| 10 | TexasSoutheastern Conference | 1-00-0 conf | +35.0 | 112.37 | 77.410 | 73.7123 | −1.6135 | +37.5 | −2.6 |
| 11 | UCLABig Ten Conference | 1-00-0 conf | +34.4 | 110.014 | 75.77 | 72.3278 | +1.8106 | +35.8 | −1.4 |
| 12 | DukeAtlantic Coast Conference | 1-00-0 conf | +33.5 | 108.519 | 75.04 | 73.7123 | +9.080 | +36.2 | −2.8 |
| 13 | IllinoisBig Ten Conference | 1-00-0 conf | +33.4 | 112.28 | 78.918 | 73.3168 | −14.0211 | +35.6 | −2.2 |
| 14 | IowaBig Ten Conference | 1-00-0 conf | +31.9 | 109.915 | 78.013 | 73.0196 | −7.0170 | +33.5 | −1.5 |
| 15 | USCBig Ten Conference | 1-00-0 conf | +31.5 | 109.517 | 78.014 | 74.466 | +1.8107 | +27.6 | +3.9 |
| 16 | TCUBig 12 Conference | 1-00-0 conf | +30.1 | 109.716 | 79.622 | 72.2286 | −8.0175 | +24.8 | +5.3 |
| 17 | KentuckySoutheastern Conference | 1-00-0 conf | +29.7 | 107.721 | 77.911 | 72.9213 | −18.6237 | +27.7 | +2.0 |
| 18 | Notre DameAtlantic Coast Conference | 1-00-0 conf | +29.6 | 111.611 | 82.033 | 74.372 | +19.236 | +23.4 | +6.2 |
| 19 | North CarolinaAtlantic Coast Conference | 0-10-0 conf | +29.4 | 107.622 | 78.215 | 73.8116 | +35.58 | +30.9 | −1.4 |
| 20 | OregonBig Ten Conference | 1-00-0 conf | +29.4 | 107.324 | 77.911 | 74.284 | +0.2123 | +29.0 | +0.4 |
| 21 | MarylandBig Ten Conference | 0-10-0 conf | +28.8 | 112.210 | 83.345 | 74.847 | +45.02 | +27.1 | +1.7 |
| 22 | Oklahoma StateBig 12 Conference | 1-00-0 conf | +28.4 | 108.520 | 80.023 | 73.4155 | −13.0202 | +25.2 | +3.2 |
| 23 | NC StateAtlantic Coast Conference | 2-00-0 conf | +28.3 | 107.523 | 79.321 | 74.190 | −10.2185 | +28.8 | −0.5 |
| 24 | WashingtonBig Ten Conference | 1-00-0 conf | +26.6 | 105.629 | 79.019 | 72.6249 | +3.597 | +27.8 | −1.1 |
| 25 | TennesseeSoutheastern Conference | 1-00-0 conf | +26.1 | 108.618 | 82.639 | 75.615 | −8.7179 | +22.9 | +3.1 |
| 26 | Ole MissSoutheastern Conference | 1-00-0 conf | +25.5 | 105.827 | 80.325 | 73.1183 | −21.3249 | +24.1 | +1.5 |
| 27 | BaylorBig 12 Conference | 1-00-0 conf | +24.2 | 105.230 | 81.029 | 74.284 | −1.6135 | +25.0 | −0.8 |
| 28 | Michigan StateBig Ten Conference | 1-00-0 conf | +23.9 | 104.333 | 80.526 | 75.041 | −24.7256 | +23.8 | +0.1 |
| 29 | West VirginiaBig 12 Conference | 1-00-0 conf | +23.3 | 104.036 | 80.728 | 73.4155 | +9.777 | +26.0 | −2.7 |
| 30 | NebraskaBig Ten Conference | 1-00-0 conf | +23.3 | 105.131 | 81.832 | 74.190 | −16.8228 | +24.8 | −1.5 |
| 31 | Virginia TechAtlantic Coast Conference | 2-00-0 conf | +22.9 | 103.637 | 80.727 | 74.658 | −18.9240 | +16.3 | +6.6 |
| 32 | CaliforniaAtlantic Coast Conference | 1-00-0 conf | +22.4 | 103.638 | 81.230 | 72.9213 | +0.6115 | +23.4 | −0.9 |
| 33 | AlabamaSoutheastern Conference | 2-00-0 conf | +22.0 | 104.334 | 82.337 | 74.099 | −25.0258 | +22.9 | −0.8 |
| 34 | Arizona StateBig 12 Conference | 1-00-0 conf | +21.9 | 104.732 | 82.842 | 72.6249 | −24.5254 | +19.7 | +2.3 |
| 35 | ColoradoBig 12 Conference | 1-00-0 conf | +20.9 | 100.951 | 80.024 | 72.9213 | −25.3259 | +19.8 | +1.1 |
| 36 | Mississippi StateSoutheastern Conference | 1-00-0 conf | +20.6 | 99.762 | 79.020 | 74.284 | −16.4224 | +18.6 | +2.0 |
| 37 | PrincetonIvy League | 1-00-0 conf | +20.3 | 105.926 | 85.560 | 71.0351 | +1.7108 | +22.3 | −2.0 |
| 38 | BYUBig 12 Conference | 1-00-0 conf | +19.3 | 100.853 | 81.631 | 73.9112 | −6.2167 | +18.7 | +0.6 |
| 39 | VillanovaBig East Conference | 0-10-0 conf | +19.2 | 106.725 | 87.484 | 73.6133 | +29.616 | +25.4 | −6.2 |
| 40 | MiamiAtlantic Coast Conference | 1-00-0 conf | +18.9 | 102.444 | 83.446 | 73.3168 | −8.6178 | +18.4 | +0.5 |
| 41 | IndianaBig Ten Conference | 1-00-0 conf | +18.4 | 102.145 | 83.850 | 73.5142 | +0.6117 | +17.1 | +1.2 |
| 42 | GonzagaPac-12 Conference | 1-00-0 conf | +18.0 | 102.642 | 84.652 | 72.7235 | +13.862 | +19.3 | −1.4 |
| 43 | ColumbiaIvy League | 1-00-0 conf | +17.9 | 103.539 | 85.661 | 73.0196 | +13.363 | +20.1 | −2.1 |
| 44 | South Dakota StateSummit League | 0-10-0 conf | +17.6 | 104.135 | 86.571 | 72.5262 | +17.243 | +20.0 | −2.4 |
| 45 | GeorgiaSoutheastern Conference | 1-00-0 conf | +17.4 | 102.146 | 84.753 | 73.2175 | −13.0204 | +15.4 | +2.0 |
| 46 | CreightonBig East Conference | 1-00-0 conf | +17.2 | 103.040 | 85.964 | 72.8225 | +17.641 | +14.8 | +2.4 |
| 47 | VirginiaAtlantic Coast Conference | 1-00-0 conf | +17.0 | 101.249 | 84.351 | 72.9213 | −16.5226 | +14.4 | +2.5 |
| 48 | Texas TechBig 12 Conference | 0-00-0 conf | +16.8 | 100.557 | 83.748 | 72.9213 | — | +16.8 | 0.0 |
| 49 | FloridaSoutheastern Conference | 2-00-0 conf | +16.7 | 105.828 | 89.1106 | 73.7123 | −7.3172 | +11.5 | +5.2 |
| 50 | St. John'sBig East Conference | 1-00-0 conf | +16.4 | 99.960 | 83.547 | 71.7319 | −17.1229 | +9.9 | +6.6 |
| 50 | Santa ClaraWest Coast Conference | 1-00-0 conf | +16.4 | 102.841 | 86.469 | 75.421 | −14.2215 | +11.3 | +5.1 |
| 52 | Montana StateBig Sky Conference | 1-00-0 conf | +16.3 | 98.570 | 82.235 | 74.847 | — | +16.3 | 0.0 |
| 53 | SyracuseAtlantic Coast Conference | 1-00-0 conf | +15.7 | 98.868 | 83.144 | 74.372 | −15.5221 | +14.2 | +1.5 |
| 54 | ClemsonAtlantic Coast Conference | 1-00-0 conf | +15.6 | 100.755 | 85.055 | 70.7355 | −10.7188 | +16.4 | −0.8 |
| 55 | James MadisonSun Belt Conference | 0-10-0 conf | +15.5 | 97.775 | 82.336 | 73.5142 | +9.279 | +18.0 | −2.6 |
| 56 | FairfieldMetro Conference | 0-00-0 conf | +15.4 | 101.448 | 86.066 | 73.1183 | — | +15.4 | 0.0 |
| 56 | San Diego StatePac-12 Conference | 2-00-0 conf | +15.4 | 101.250 | 85.762 | 72.0306 | −4.4160 | +12.5 | +2.9 |
| 58 | Kansas StateBig 12 Conference | 1-00-0 conf | +15.3 | 97.376 | 82.033 | 73.5142 | −14.0212 | +17.6 | −2.3 |
| 59 | HarvardIvy League | 0-10-0 conf | +15.3 | 99.066 | 83.749 | 72.3278 | +35.95 | +16.9 | −1.7 |
| 60 | Saint Joseph'sAtlantic 10 Conference | 0-00-0 conf | +15.2 | 100.656 | 85.356 | 72.1296 | — | +15.2 | 0.0 |
| 61 | AuburnSoutheastern Conference | 1-00-0 conf | +15.2 | 98.072 | 82.843 | 71.7319 | −25.5260 | +11.0 | +4.2 |
| 62 | StanfordAtlantic Coast Conference | 1-10-0 conf | +14.3 | 100.358 | 85.965 | 74.099 | −0.5127 | +15.1 | −0.8 |
| 63 | Iowa StateBig 12 Conference | 1-00-0 conf | +13.9 | 100.854 | 86.977 | 75.325 | −19.4242 | +16.3 | −2.4 |
| 64 | RichmondAtlantic 10 Conference | 1-00-0 conf | +13.8 | 102.047 | 88.288 | 71.8315 | −5.3163 | +14.3 | −0.5 |
| 65 | North Dakota StateSummit League | 0-10-0 conf | +13.8 | 100.159 | 86.368 | 72.1296 | +18.039 | +12.5 | +1.3 |
| 66 | DavidsonAtlantic 10 Conference | 0-10-0 conf | +13.3 | 99.065 | 85.763 | 71.7319 | +17.940 | +11.2 | +2.1 |
| 67 | WisconsinBig Ten Conference | 1-00-0 conf | +12.8 | 102.543 | 89.6115 | 72.7235 | −2.1142 | +14.1 | −1.3 |
| 68 | Florida StateAtlantic Coast Conference | 2-00-0 conf | +12.7 | 99.961 | 87.282 | 75.231 | −12.8201 | +15.3 | −2.7 |
| 69 | RiceAmerican Conference | 1-00-0 conf | +12.5 | 95.097 | 82.438 | 73.3168 | −17.8232 | +11.8 | +0.7 |
| 70 | KansasBig 12 Conference | 1-00-0 conf | +12.5 | 98.769 | 86.267 | 72.8225 | −18.8239 | +14.1 | −1.7 |
| 71 | Georgia TechAtlantic Coast Conference | 1-00-0 conf | +12.3 | 97.874 | 85.559 | 74.559 | −13.3208 | +14.8 | −2.5 |
| 72 | Missouri StateConference USA | 1-00-0 conf | +10.9 | 95.992 | 85.054 | 73.4155 | −21.9251 | +6.2 | +4.7 |
| 73 | Murray StateMissouri Valley Conference | 1-00-0 conf | +10.6 | 100.952 | 90.2123 | 75.615 | +4.194 | +9.9 | +0.7 |
| 74 | ArizonaBig 12 Conference | 1-00-0 conf | +10.5 | 97.080 | 86.470 | 75.517 | +14.358 | +3.1 | +7.4 |
| 75 | South FloridaAmerican Conference | 1-00-0 conf | +10.5 | 99.463 | 89.0101 | 73.5142 | −10.4186 | +8.1 | +2.4 |
| 76 | Seton HallBig East Conference | 1-00-0 conf | +10.2 | 92.8119 | 82.641 | 72.8225 | −19.3241 | +9.2 | +1.1 |
| 77 | ButlerBig East Conference | 1-00-0 conf | +10.0 | 98.867 | 88.898 | 73.7123 | −13.8210 | +3.8 | +6.2 |
| 78 | Texas A&MSoutheastern Conference | 1-00-0 conf | +9.8 | 96.882 | 87.078 | 73.4155 | −19.4244 | +12.4 | −2.7 |
| 79 | Rhode IslandAtlantic 10 Conference | 0-10-0 conf | +9.7 | 96.285 | 86.672 | 71.2345 | +23.327 | +7.0 | +2.7 |
| 80 | UtahBig 12 Conference | 1-00-0 conf | +9.5 | 98.073 | 88.595 | 73.0196 | +0.5119 | +13.5 | −4.0 |
| 81 | Miami (OH)Mid-American Conference | 2-00-0 conf | +9.2 | 91.8134 | 82.640 | 72.8225 | −3.2151 | +6.2 | +3.0 |
| 82 | ArkansasSoutheastern Conference | 1-00-0 conf | +9.1 | 96.089 | 86.875 | 77.04 | −30.8265 | +2.5 | +6.6 |
| 83 | RutgersBig Ten Conference | 2-00-0 conf | +9.0 | 96.286 | 87.179 | 73.0196 | −13.8209 | +6.7 | +2.4 |
| 83 | Green BayHorizon League | 0-10-0 conf | +9.0 | 96.384 | 87.383 | 72.6249 | +33.510 | +6.3 | +2.7 |
| 85 | LibertyConference USA | 1-00-0 conf | +8.8 | 98.171 | 89.3109 | 71.4338 | — | +8.8 | 0.0 |
| 86 | George MasonAtlantic 10 Conference | 1-00-0 conf | +8.4 | 97.080 | 88.595 | 72.7235 | +1.3111 | +5.5 | +2.9 |
| 87 | PortlandWest Coast Conference | 1-00-0 conf | +8.3 | 95.294 | 86.976 | 74.753 | — | +8.3 | 0.0 |
| 88 | Ball StateMid-American Conference | 1-00-0 conf | +7.9 | 97.178 | 89.2108 | 76.112 | +1.4109 | +10.3 | −2.4 |
| 89 | Abilene ChristianUnited Athletic Conference | 1-00-0 conf | +7.7 | 96.187 | 88.493 | 72.4269 | — | +7.7 | 0.0 |
| 90 | MissouriSoutheastern Conference | 1-00-0 conf | +7.6 | 99.264 | 91.6152 | 75.041 | +2.3104 | +10.3 | −2.7 |
| 91 | GeorgetownBig East Conference | 1-00-0 conf | +7.4 | 94.699 | 87.281 | 72.5262 | −27.4263 | +6.7 | +0.8 |
| 92 | MarquetteBig East Conference | 1-00-0 conf | +7.3 | 92.8120 | 85.557 | 72.7235 | −27.0262 | +8.2 | −1.0 |
| 93 | Colorado StatePac-12 Conference | 1-00-0 conf | +7.0 | 92.5122 | 85.558 | 71.2345 | −11.3191 | +5.6 | +1.4 |
| 94 | Louisiana TechSun Belt Conference | 2-00-0 conf | +6.3 | 94.5101 | 88.289 | 72.2286 | +0.2121 | +5.0 | +1.2 |
| 95 | VermontAmerica East Conference | 1-00-0 conf | +6.2 | 94.5100 | 88.391 | 70.1361 | — | +6.2 | 0.0 |
| 96 | UC IrvineBig West Conference | 0-00-0 conf | +6.0 | 94.998 | 88.999 | 72.1296 | — | +6.0 | 0.0 |
| 97 | PurdueBig Ten Conference | 1-00-0 conf | +5.7 | 97.079 | 91.4144 | 73.7123 | −5.8165 | +8.8 | −3.1 |
| 98 | Loyola MarymountWest Coast Conference | 1-00-0 conf | +5.5 | 97.177 | 91.6150 | 73.2175 | −12.3196 | +1.0 | +4.5 |
| 99 | PennsylvaniaIvy League | 1-00-0 conf | +5.4 | 94.4102 | 89.0103 | 72.0306 | — | +5.4 | 0.0 |
| 99 | CincinnatiBig 12 Conference | 1-00-0 conf | +5.4 | 96.090 | 90.5128 | 73.6133 | −12.3198 | +8.3 | −2.8 |
| 101 | NavyPatriot League | 1-00-0 conf | +5.2 | 93.6106 | 88.494 | 74.372 | −18.1235 | +2.7 | +2.5 |
| 102 | Oregon StatePac-12 Conference | 0-10-0 conf | +4.8 | 95.893 | 91.0135 | 72.0306 | −1.3133 | +8.3 | −3.5 |
| 103 | NorthwesternBig Ten Conference | 1-00-0 conf | +4.3 | 95.096 | 90.7129 | 72.6249 | −12.8200 | +6.0 | −1.7 |
| 104 | UTSAAmerican Conference | 0-00-0 conf | +4.2 | 90.9147 | 86.773 | 72.2286 | — | +4.2 | 0.0 |
| 105 | ArmyPatriot League | 1-00-0 conf | +4.2 | 94.1103 | 89.9118 | 71.2345 | — | +4.2 | 0.0 |
| 106 | Southern IndianaOhio Valley Conference | 0-10-0 conf | +4.1 | 92.2127 | 88.187 | 73.3168 | +10.672 | +4.8 | −0.7 |
| 107 | IdahoBig Sky Conference | 1-00-0 conf | +4.0 | 93.0117 | 89.0102 | 75.421 | — | +4.0 | 0.0 |
| 108 | TroySun Belt Conference | 1-00-0 conf | +3.7 | 95.095 | 91.2140 | 77.33 | −3.1150 | +2.4 | +1.3 |
| 109 | ProvidenceBig East Conference | 1-00-0 conf | +3.7 | 93.3112 | 89.6114 | 73.0196 | −18.0234 | +4.9 | −1.2 |
| 110 | UC San DiegoBig West Conference | 0-10-0 conf | +3.5 | 90.6151 | 87.280 | 74.466 | +26.623 | +2.3 | +1.1 |
| 111 | Northern IowaMissouri Valley Conference | 1-00-0 conf | +3.1 | 93.5109 | 90.3125 | 72.5262 | −4.1154 | +3.2 | −0.1 |
| 112 | Coastal CarolinaSun Belt Conference | 2-00-0 conf | +2.9 | 91.0145 | 88.289 | 75.139 | −12.3195 | +0.9 | +1.9 |
| 113 | Middle TennesseeConference USA | 1-00-0 conf | +2.8 | 93.9104 | 91.2139 | 72.0306 | −6.2168 | +0.8 | +2.0 |
| 114 | SMUAtlantic Coast Conference | 2-00-0 conf | +2.7 | 89.5165 | 86.874 | 73.8116 | −21.8250 | −1.9 | +4.7 |
| 115 | TulaneAmerican Conference | 1-00-0 conf | +2.7 | 90.3152 | 87.686 | 73.6133 | −33.0268 | −4.2 | +6.9 |
| 116 | Central ArkansasUnited Athletic Conference | 1-00-0 conf | +2.5 | 92.3125 | 89.8117 | 72.6249 | — | +2.5 | 0.0 |
| 117 | DrakeMissouri Valley Conference | 1-00-0 conf | +2.4 | 95.991 | 93.5194 | 73.8116 | −16.6227 | +0.1 | +2.3 |
| 118 | HowardMid-Eastern Athletic Conference | 0-10-0 conf | +2.3 | 93.2114 | 90.9133 | 74.099 | +7.684 | −0.4 | +2.7 |
| 119 | North TexasAmerican Conference | 1-10-0 conf | +2.3 | 92.0129 | 89.7116 | 74.099 | +15.452 | +3.1 | −0.9 |
| 120 | MarshallSun Belt Conference | 1-00-0 conf | +2.1 | 93.4111 | 91.3142 | 72.9213 | +0.6118 | −1.8 | +3.9 |
| 121 | LehighPatriot League | 0-10-0 conf | +1.8 | 92.1128 | 90.2122 | 72.3278 | +34.49 | +0.4 | +1.4 |
| 122 | UNLVMountain West Conference | 0-10-0 conf | +1.8 | 96.683 | 94.9228 | 73.0196 | +31.513 | +5.6 | −3.9 |
| 123 | BelmontMissouri Valley Conference | 0-10-0 conf | +1.7 | 92.4124 | 90.7130 | 72.8225 | +20.334 | −0.3 | +2.0 |
| 124 | San FranciscoWest Coast Conference | 1-00-0 conf | +1.7 | 93.2115 | 91.5147 | 75.325 | +0.2123 | +0.2 | +1.5 |
| 125 | Stephen F. AustinSouthland Conference | 1-00-0 conf | +1.5 | 93.5108 | 92.0160 | 75.325 | — | +1.5 | 0.0 |
| 126 | Western IllinoisOhio Valley Conference | 1-00-0 conf | +1.5 | 93.8105 | 92.4170 | 73.2175 | — | +1.5 | 0.0 |
| 127 | Arkansas StateSun Belt Conference | 0-10-0 conf | +1.4 | 91.6137 | 90.2121 | 76.95 | +7.983 | −1.0 | +2.4 |
| 128 | Illinois StateMissouri Valley Conference | 1-00-0 conf | +1.4 | 96.088 | 94.7220 | 73.1183 | −23.7253 | +0.7 | +0.7 |
| 129 | TempleAmerican Conference | 0-10-0 conf | +1.3 | 93.5109 | 92.1164 | 74.753 | +8.482 | +4.2 | −2.9 |
| 130 | PepperdineWest Coast Conference | 1-00-0 conf | +1.2 | 89.9157 | 88.897 | 73.4155 | −20.0247 | −1.4 | +2.6 |
| 131 | Penn StateBig Ten Conference | 0-10-0 conf | +0.9 | 93.0118 | 92.1163 | 75.139 | −3.3152 | +3.5 | −2.7 |
| 132 | Grand CanyonMountain West Conference | 1-00-0 conf | +0.9 | 91.9130 | 91.0136 | 74.190 | −24.5254 | +2.2 | −1.3 |
| 133 | Wake ForestAtlantic Coast Conference | 1-00-0 conf | +0.8 | 90.8148 | 90.0119 | 72.9213 | −17.8231 | +5.7 | −4.9 |
| 134 | Austin PeayUnited Athletic Conference | 1-00-0 conf | +0.6 | 89.5163 | 88.9100 | 71.2345 | −14.9217 | −4.6 | +5.2 |
| 135 | George WashingtonAtlantic 10 Conference | 1-00-0 conf | +0.6 | 91.7135 | 91.1138 | 71.0351 | — | +0.6 | 0.0 |
| 135 | Washington StatePac-12 Conference | 0-10-0 conf | +0.6 | 92.4123 | 91.8154 | 73.2175 | +22.431 | −0.3 | +0.9 |
| 137 | Florida Gulf CoastAtlantic Sun Conference | 0-10-0 conf | +0.6 | 89.6162 | 89.0105 | 72.4269 | +18.438 | +1.8 | −1.2 |
| 138 | MassachusettsMid-American Conference | 0-10-0 conf | +0.6 | 91.2143 | 90.7130 | 73.5142 | +2.1105 | +4.4 | −3.9 |
| 139 | Eastern WashingtonBig Sky Conference | 0-10-0 conf | +0.5 | 91.8132 | 91.2140 | 74.372 | +9.578 | −3.5 | +4.0 |
| 140 | ToledoMid-American Conference | 0-10-0 conf | +0.2 | 89.4168 | 89.2107 | 73.0196 | +6.387 | +1.4 | −1.2 |
| 141 | Holy CrossPatriot League | 1-00-0 conf | +0.2 | 87.7195 | 87.585 | 72.7235 | −4.8161 | −3.8 | +4.0 |
| 142 | Hawai'iMountain West Conference | 0-20-0 conf | +0.2 | 91.5138 | 91.3143 | 72.2286 | +15.651 | +2.0 | −1.9 |
| 143 | UC Santa BarbaraBig West Conference | 1-00-0 conf | −0.2 | 91.8132 | 92.0158 | 72.2286 | — | −0.2 | 0.0 |
| 144 | App StateSun Belt Conference | 2-00-0 conf | −0.3 | 90.1155 | 90.4126 | 72.0306 | −10.1184 | −3.0 | +2.7 |
| 145 | DaytonAtlantic 10 Conference | 0-00-0 conf | −0.6 | 91.7136 | 92.3168 | 73.6133 | — | −0.6 | 0.0 |
| 146 | JacksonvilleAtlantic Sun Conference | 1-00-0 conf | −0.6 | 89.5163 | 90.1120 | 76.210 | −13.2206 | −4.9 | +4.4 |
| 147 | XavierBig East Conference | 1-00-0 conf | −0.8 | 91.3140 | 92.2166 | 72.4269 | −9.6182 | −6.1 | +5.2 |
| 148 | DrexelCoastal Athletic Association | 1-00-0 conf | −0.9 | 91.9131 | 92.8179 | 70.1361 | −15.6222 | −3.1 | +2.2 |
| 149 | Bowling GreenMid-American Conference | 1-00-0 conf | −0.9 | 90.1154 | 91.1137 | 74.847 | −1.8138 | −5.9 | +4.9 |
| 150 | Air ForceMountain West Conference | 1-00-0 conf | −1.0 | 88.5183 | 89.5111 | 72.3278 | −12.4199 | −3.4 | +2.4 |
| 151 | DePaulBig East Conference | 1-00-0 conf | −1.2 | 93.6106 | 94.8224 | 74.372 | −18.8238 | −2.9 | +1.8 |
| 152 | California BaptistBig West Conference | 1-00-0 conf | −1.3 | 92.5121 | 93.8200 | 75.325 | +4.892 | −4.8 | +3.5 |
| 153 | MonmouthCoastal Athletic Association | 1-00-0 conf | −1.5 | 86.8211 | 88.492 | 72.3278 | −7.1171 | −7.0 | +5.5 |
| 154 | Fairleigh DickinsonNortheast Conference | 0-20-0 conf | −1.6 | 93.0116 | 94.6218 | 70.7355 | +29.616 | −5.0 | +3.4 |
| 155 | Boise StatePac-12 Conference | 1-00-0 conf | −1.6 | 91.0146 | 92.5173 | 73.6133 | — | −1.6 | 0.0 |
| 155 | East Tennessee StateSouthern Conference | 1-00-0 conf | −1.6 | 89.3174 | 90.9134 | 70.9353 | −16.4225 | −7.0 | +5.4 |
| 157 | Georgia SouthernSun Belt Conference | 0-10-0 conf | −1.8 | 90.8149 | 92.6174 | 73.0196 | −0.9131 | +3.1 | −4.9 |
| 158 | PittsburghAtlantic Coast Conference | 1-00-0 conf | −1.9 | 91.2144 | 93.1186 | 73.9112 | −26.3261 | −4.9 | +3.0 |
| 159 | QuinnipiacMetro Conference | 1-00-0 conf | −1.9 | 90.0156 | 91.9157 | 71.3342 | — | −1.9 | 0.0 |
| 160 | Youngstown StateHorizon League | 1-00-0 conf | −2.0 | 88.5184 | 90.4127 | 72.4269 | — | −2.0 | 0.0 |
| 161 | OhioMid-American Conference | 1-00-0 conf | −2.0 | 87.5199 | 89.5112 | 75.325 | −13.3207 | −1.6 | −0.4 |
| 162 | LamarSouthland Conference | 1-00-0 conf | −2.1 | 89.3175 | 91.4144 | 72.3278 | — | −2.1 | 0.0 |
| 162 | UCFBig 12 Conference | 1-10-0 conf | −2.1 | 91.5139 | 93.6197 | 73.5142 | −2.9148 | +0.3 | −2.4 |
| 164 | Northern ColoradoBig Sky Conference | 1-00-0 conf | −2.1 | 89.5166 | 91.6151 | 72.7235 | — | −2.1 | 0.0 |
| 165 | BradleyMissouri Valley Conference | 0-10-0 conf | −2.1 | 89.9159 | 92.0159 | 72.7235 | +12.865 | −3.4 | +1.3 |
| 166 | VCUAtlantic 10 Conference | 1-00-0 conf | −2.2 | 86.8215 | 89.0104 | 73.2175 | −29.0264 | −0.6 | −1.6 |
| 167 | East CarolinaAmerican Conference | 1-00-0 conf | −2.3 | 88.1189 | 90.3124 | 73.9112 | −23.0252 | −1.3 | −0.9 |
| 168 | La SalleAtlantic 10 Conference | 0-10-0 conf | −2.7 | 89.1176 | 91.8155 | 74.190 | +9.080 | −4.7 | +2.0 |
| 169 | Old DominionSun Belt Conference | 1-00-0 conf | −2.7 | 86.8210 | 89.6113 | 74.559 | −5.4164 | −5.5 | +2.8 |
| 170 | Southern UtahBig Sky Conference | 1-00-0 conf | −2.8 | 92.3126 | 95.1232 | 73.6133 | — | −2.8 | 0.0 |
| 171 | TulsaAmerican Conference | 0-10-0 conf | −2.8 | 88.6182 | 91.4146 | 74.372 | −8.3176 | +3.3 | −6.0 |
| 172 | CharlestonCoastal Athletic Association | 1-00-0 conf | −2.9 | 89.4173 | 92.3168 | 73.5142 | — | −2.9 | 0.0 |
| 173 | HoustonBig 12 Conference | 1-00-0 conf | −2.9 | 91.3140 | 94.3206 | 74.847 | −13.0202 | +0.8 | −3.8 |
| 174 | FordhamAtlantic 10 Conference | 2-00-0 conf | −3.0 | 86.4223 | 89.4110 | 73.1183 | −30.9266 | −4.6 | +1.6 |
| 175 | UC DavisMountain West Conference | 1-00-0 conf | −3.0 | 89.4171 | 92.4171 | 73.3168 | — | −3.0 | 0.0 |
| 176 | Kent StateMid-American Conference | 0-10-0 conf | −3.1 | 91.3142 | 94.4212 | 74.559 | +3.795 | −1.8 | −1.3 |
| 177 | MaineAmerica East Conference | 0-00-0 conf | −3.1 | 89.9158 | 93.0183 | 72.0306 | — | −3.1 | 0.0 |
| 178 | South DakotaSummit League | 1-00-0 conf | −3.1 | 89.8161 | 93.0182 | 72.5262 | — | −3.1 | 0.0 |
| 179 | BryantAmerica East Conference | 1-00-0 conf | −3.2 | 87.7195 | 90.9132 | 72.2286 | — | −3.2 | 0.0 |
| 180 | PacificWest Coast Conference | 1-00-0 conf | −3.2 | 89.9160 | 93.1185 | 73.1183 | — | −3.2 | 0.0 |
| 181 | Cleveland StateHorizon League | 1-00-0 conf | −3.3 | 88.8180 | 92.1162 | 72.6249 | +0.9113 | −5.9 | +2.7 |
| 182 | Eastern KentuckyUnited Athletic Conference | 0-10-0 conf | −3.5 | 93.3113 | 96.8274 | 74.466 | −10.9189 | −1.9 | −1.6 |
| 183 | St. ThomasSummit League | 1-10-0 conf | −4.1 | 90.2153 | 94.4213 | 71.5334 | +3.198 | −4.2 | +0.1 |
| 184 | Sacramento StateBig West Conference | 1-00-0 conf | −4.2 | 87.8194 | 92.1161 | 72.1296 | −14.6216 | −7.9 | +3.6 |
| 185 | BrownIvy League | 0-10-0 conf | −4.3 | 88.5184 | 92.7177 | 73.0196 | −9.4181 | +0.1 | −4.4 |
