Women's style and luck
How each team wins and loses: the Four Factors, adjusted for opponents, and the luck in its results so far. The share is how much each factor decides the margin, from past seasons.
Shooting44%of the margin · league effective fg% 44.7%
Turnovers27%of the margin · league turnover rate 23.8%
Offensive rebounds20%of the margin · league rebound rate 33.5%
Free throws9%of the margin · league free throws per fg attempt 20.5%
Every team
363 teams
| 1 | UConnBig East | 47.313 | 43.030 | 23.5113 | 25.622 | 33.7127 | 31.222 | 19.0309 | 18.318 | +14.8 | 0.0 |
| 2 | South CarolinaSEC | 46.626 | 46.0313 | 23.391 | 23.1296 | 36.76 | 35.2318 | 22.043 | 20.6244 | −13.4 | +0.1 |
| 3 | MichiganBig Ten | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 4 | LSUSEC | 47.411 | 43.885 | 22.749 | 27.65 | 39.41 | 32.472 | 21.288 | 21.9317 | +4.2 | 0.0 |
| 5 | Ohio StateBig Ten | 44.5247 | 41.99 | 23.4104 | 25.527 | 37.05 | 34.2269 | 19.1306 | 18.527 | +11.1 | 0.0 |
| 6 | VanderbiltSEC | 50.01 | 43.874 | 23.278 | 28.71 | 35.918 | 35.4329 | 18.9316 | 19.265 | +0.1 | 0.0 |
| 7 | MinnesotaBig Ten | 44.4251 | 44.7130 | 24.1259 | 23.5248 | 34.955 | 35.9345 | 23.417 | 18.634 | −0.6 | +0.1 |
| 8 | LouisvilleACC | 47.69 | 41.55 | 21.913 | 27.93 | 34.958 | 33.2118 | 19.8257 | 20.7249 | +7.7 | 0.0 |
| 9 | OklahomaSEC | 45.856 | 43.874 | 23.9246 | 23.1300 | 35.246 | 35.1313 | 20.4226 | 18.638 | +1.1 | +0.4 |
| 10 | TexasSEC | 44.4255 | 47.2350 | 22.543 | 24.0106 | 35.248 | 32.998 | 19.3291 | 18.742 | −12.9 | 0.0 |
| 11 | UCLABig Ten | 45.297 | 45.7298 | 23.9253 | 24.1100 | 33.6132 | 30.915 | 18.3346 | 20.4134 | −7.4 | 0.0 |
| 12 | DukeACC | 45.1109 | 44.4111 | 24.3275 | 22.8313 | 33.6132 | 32.680 | 19.4282 | 21.8309 | −1.4 | 0.0 |
| 13 | IllinoisBig Ten | 44.9119 | 43.986 | 24.6300 | 22.2337 | 36.016 | 31.743 | 24.36 | 20.8258 | +1.2 | 0.0 |
| 14 | IowaBig Ten | 45.2100 | 43.557 | 24.5290 | 21.7354 | 35.436 | 32.155 | 21.095 | 18.637 | +6.3 | 0.0 |
| 15 | USCBig Ten | 48.33 | 44.090 | 23.390 | 25.142 | 34.959 | 36.4353 | 20.0248 | 21.6303 | −3.9 | +0.1 |
| 16 | TCUBig 12 | 46.820 | 43.559 | 23.387 | 23.2282 | 37.13 | 31.639 | 21.472 | 19.159 | +3.3 | 0.0 |
| 17 | KentuckySEC | 44.6239 | 43.770 | 22.223 | 23.9116 | 34.0110 | 31.639 | 19.0310 | 18.951 | −1.8 | 0.0 |
| 18 | Notre DameACC | 47.95 | 45.3269 | 22.434 | 22.8315 | 34.390 | 33.9254 | 20.5125 | 18.845 | −3.1 | +0.6 |
| 19 | North CarolinaACC | 43.8288 | 45.8306 | 23.167 | 23.9116 | 35.152 | 35.2318 | 18.6331 | 20.4134 | −6.1 | −0.4 |
| 20 | OregonBig Ten | 44.4251 | 44.197 | 22.855 | 24.666 | 35.437 | 33.1112 | 19.4281 | 20.7250 | +5.5 | 0.0 |
| 21 | MarylandBig Ten | 46.052 | 46.6335 | 23.170 | 23.3272 | 35.246 | 36.7357 | 20.6119 | 22.0321 | −10.3 | −0.1 |
| 22 | Oklahoma StateBig 12 | 45.297 | 42.925 | 23.9246 | 23.6237 | 34.860 | 31.948 | 20.5124 | 18.740 | +4.6 | 0.0 |
| 23 | NC StateACC | 46.245 | 43.347 | 22.963 | 23.3275 | 33.3247 | 33.1105 | 18.1352 | 18.113 | +2.9 | 0.0 |
| 24 | WashingtonBig Ten | 44.8127 | 45.5284 | 24.8311 | 22.2340 | 34.386 | 30.812 | 18.5339 | 17.24 | −10.9 | 0.0 |
| 25 | TennesseeSEC | 45.294 | 43.882 | 21.65 | 24.950 | 34.766 | 35.8343 | 20.4223 | 19.8104 | +1.6 | 0.0 |
| 26 | Ole MissSEC | 44.3258 | 43.557 | 23.6128 | 25.429 | 35.439 | 32.259 | 21.472 | 20.0121 | +7.2 | 0.0 |
| 27 | BaylorBig 12 | 46.625 | 45.1251 | 24.1263 | 22.0348 | 33.5137 | 32.679 | 19.3292 | 19.691 | −5.7 | 0.0 |
| 28 | Michigan StateBig Ten | 46.434 | 43.032 | 23.7133 | 25.431 | 32.7276 | 31.743 | 21.096 | 19.586 | +10.6 | 0.0 |
| 29 | West VirginiaBig 12 | 43.8281 | 46.5332 | 24.4286 | 24.295 | 34.479 | 34.8304 | 21.477 | 19.481 | −9.5 | +0.1 |
| 30 | NebraskaBig Ten | 44.1271 | 45.5286 | 23.392 | 26.212 | 34.198 | 31.530 | 19.6271 | 21.7306 | −7.8 | 0.0 |
| 31 | Virginia TechACC | 46.435 | 40.93 | 21.914 | 25.624 | 34.199 | 34.3273 | 18.9315 | 22.5331 | +5.3 | 0.0 |
| 32 | CaliforniaACC | 44.5240 | 44.6127 | 22.438 | 21.4359 | 31.3337 | 30.78 | 21.284 | 18.112 | −0.5 | 0.0 |
| 33 | AlabamaSEC | 45.667 | 42.926 | 21.54 | 24.289 | 33.6135 | 32.678 | 19.7267 | 17.22 | +0.3 | 0.0 |
| 34 | Arizona StateBig 12 | 46.822 | 43.770 | 23.7135 | 23.7228 | 36.214 | 33.9255 | 18.1353 | 18.525 | +2.9 | 0.0 |
| 35 | ColoradoBig 12 | 45.667 | 42.823 | 23.065 | 23.6238 | 31.3334 | 31.327 | 21.948 | 18.421 | +4.6 | 0.0 |
| 36 | Mississippi StateSEC | 44.1264 | 41.34 | 24.5294 | 27.06 | 34.479 | 36.5355 | 19.1301 | 19.7102 | +16.2 | 0.0 |
| 37 | PrincetonIvy | 43.3315 | 44.6125 | 23.4101 | 22.5325 | 34.671 | 33.9250 | 21.472 | 18.010 | +5.1 | +0.1 |
| 38 | BYUBig 12 | 43.1329 | 44.6125 | 23.5118 | 24.291 | 35.053 | 32.259 | 18.1350 | 21.9314 | −5.7 | 0.0 |
| 39 | VillanovaBig East | 45.391 | 47.9357 | 22.852 | 22.4333 | 33.9112 | 34.3270 | 18.8322 | 20.5235 | −9.1 | −0.6 |
| 40 | MiamiACC | 45.666 | 44.197 | 24.2266 | 24.663 | 34.386 | 33.1105 | 20.0241 | 20.0121 | +4.2 | 0.0 |
| 41 | IndianaBig Ten | 45.2100 | 43.244 | 24.1265 | 23.6238 | 33.9115 | 32.784 | 20.6120 | 21.2278 | +13.2 | +0.1 |
| 42 | GonzagaPac-12 | 44.1265 | 45.4281 | 23.6128 | 23.6234 | 32.4292 | 33.0101 | 18.5341 | 19.481 | +5.1 | +0.2 |
| 43 | ColumbiaIvy | 45.481 | 45.2267 | 23.499 | 22.2341 | 31.1342 | 34.4285 | 19.8257 | 20.8259 | +2.9 | +0.2 |
| 44 | South Dakota StateSummit | 45.2100 | 46.5332 | 23.392 | 22.1344 | 32.3300 | 33.1111 | 18.1349 | 22.0319 | −8.6 | −0.7 |
| 45 | GeorgiaSEC | 45.0114 | 43.770 | 21.912 | 23.8227 | 33.9113 | 32.995 | 19.1303 | 22.0319 | +9.3 | 0.0 |
| 46 | CreightonBig East | 46.530 | 45.2257 | 22.119 | 23.3269 | 33.1256 | 32.364 | 22.044 | 18.115 | −6.5 | +0.7 |
| 47 | VirginiaACC | 45.858 | 44.4114 | 24.3274 | 24.853 | 33.2250 | 30.710 | 22.725 | 20.0119 | +8.5 | 0.0 |
| 48 | Texas TechBig 12 | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 49 | St. John'sBig East | 47.114 | 43.453 | 23.173 | 25.621 | 34.479 | 32.051 | 22.530 | 23.5348 | +4.7 | +0.1 |
| 50 | Santa ClaraWest Coast | 47.95 | 42.212 | 22.121 | 23.8225 | 34.863 | 30.34 | 19.6274 | 20.8257 | −0.9 | +0.2 |
| 51 | Montana StateBig Sky | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 52 | SyracuseACC | 42.9335 | 43.455 | 23.284 | 25.818 | 35.919 | 35.0311 | 17.7358 | 21.1272 | −1.8 | 0.0 |
| 53 | ClemsonACC | 44.9117 | 44.5117 | 22.644 | 24.0108 | 31.6326 | 32.992 | 18.8320 | 19.690 | +2.9 | 0.0 |
| 54 | San Diego StatePac-12 | 45.2100 | 42.415 | 22.434 | 21.1362 | 30.1361 | 30.79 | 20.0247 | 25.1362 | +2.1 | +0.2 |
| 55 | FairfieldMetro | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 56 | James MadisonSun Belt | 44.8131 | 42.416 | 25.2328 | 24.0109 | 34.485 | 32.262 | 20.1237 | 21.6300 | +0.3 | −0.7 |
| 57 | Kansas StateBig 12 | 43.5301 | 43.032 | 23.167 | 23.9113 | 31.9317 | 33.4123 | 20.7116 | 19.799 | +0.8 | 0.0 |
| 58 | HarvardIvy | 44.7232 | 44.4113 | 23.5113 | 24.1104 | 35.921 | 34.9309 | 18.6334 | 23.4345 | +4.7 | −0.1 |
| 59 | Saint Joseph'sAtlantic 10 | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 59 | AuburnSEC | 45.953 | 42.721 | 24.4280 | 25.143 | 35.150 | 34.6294 | 24.54 | 20.2127 | +5.5 | 0.0 |
| 61 | StanfordACC | 47.67 | 46.3325 | 25.8347 | 24.662 | 33.7125 | 33.5129 | 20.5126 | 19.9114 | −7.6 | −0.7 |
| 62 | Iowa StateBig 12 | 45.297 | 43.768 | 24.5287 | 21.9350 | 33.4241 | 31.016 | 22.235 | 19.8104 | +0.3 | 0.0 |
| 63 | RichmondAtlantic 10 | 48.52 | 45.4272 | 23.6120 | 23.9122 | 33.2254 | 31.636 | 21.567 | 19.8108 | −8.7 | +0.2 |
| 64 | North Dakota StateSummit | 45.479 | 44.1102 | 23.6128 | 23.6234 | 33.0265 | 32.470 | 19.4282 | 18.525 | +0.3 | −0.2 |
| 65 | FloridaSEC | 46.433 | 45.1253 | 23.497 | 21.7353 | 33.5236 | 32.256 | 19.2294 | 20.1124 | −5.7 | +0.1 |
| 66 | DavidsonAtlantic 10 | 45.294 | 45.4272 | 22.223 | 23.4262 | 34.478 | 31.120 | 20.8104 | 19.8108 | −4.3 | −0.2 |
| 67 | WisconsinBig Ten | 44.2262 | 46.6335 | 22.330 | 24.1102 | 32.0312 | 34.0258 | 18.0354 | 18.741 | −2.3 | +0.1 |
| 68 | Florida StateACC | 44.2260 | 45.4279 | 22.332 | 25.622 | 34.0105 | 33.8239 | 15.5363 | 19.8107 | −0.3 | 0.0 |
| 69 | RiceAmerican | 45.2100 | 41.88 | 23.4107 | 24.386 | 30.7355 | 30.914 | 19.4288 | 23.2342 | +10.7 | 0.0 |
| 70 | KansasBig 12 | 43.8287 | 43.769 | 23.173 | 24.0107 | 32.2305 | 34.1259 | 22.628 | 19.589 | +2.0 | 0.0 |
| 71 | Georgia TechACC | 46.148 | 46.2318 | 24.2269 | 24.385 | 32.7279 | 33.1105 | 21.379 | 19.9113 | −9.9 | 0.0 |
| 72 | Missouri StateConference USA | 44.1269 | 43.351 | 23.7135 | 23.5243 | 34.0105 | 31.638 | 22.237 | 20.2128 | +5.1 | 0.0 |
| 73 | Murray StateMissouri Valley | 46.919 | 43.349 | 23.4104 | 23.6238 | 33.8122 | 31.642 | 23.220 | 18.527 | +5.1 | +0.5 |
| 74 | ArizonaBig 12 | 45.574 | 45.6292 | 23.4102 | 26.49 | 35.728 | 34.4278 | 21.660 | 21.6305 | +2.1 | +0.8 |
| 75 | South FloridaAmerican | 46.050 | 44.197 | 25.4336 | 23.5251 | 37.13 | 34.1259 | 19.2294 | 21.7308 | +3.4 | +0.1 |
| 76 | Seton HallBig East | 44.6235 | 43.882 | 24.4283 | 26.88 | 33.4239 | 34.8302 | 18.6329 | 21.4288 | +1.2 | 0.0 |
| 77 | ButlerBig East | 46.820 | 44.9238 | 23.495 | 23.1296 | 33.3246 | 32.470 | 23.516 | 20.7248 | −2.7 | +0.2 |
| 78 | Texas A&MSEC | 44.8127 | 45.5285 | 23.9253 | 23.4266 | 35.823 | 31.533 | 17.6359 | 19.586 | +2.9 | 0.0 |
| 79 | Rhode IslandAtlantic 10 | 46.530 | 43.884 | 24.2267 | 24.477 | 34.860 | 34.4282 | 19.4282 | 21.4286 | −2.2 | −0.1 |
| 80 | UtahBig 12 | 45.954 | 44.5116 | 24.5290 | 21.7355 | 31.1343 | 35.2320 | 21.189 | 18.634 | +2.0 | +0.1 |
| 81 | ArkansasSEC | 46.147 | 43.767 | 23.7132 | 28.32 | 35.730 | 32.576 | 20.5127 | 24.6359 | +6.0 | 0.0 |
| 81 | Miami (OH)Mid-American | 46.724 | 44.091 | 24.5290 | 26.311 | 32.3302 | 33.8243 | 19.9252 | 19.479 | −0.3 | +0.7 |
| 83 | RutgersBig Ten | 42.9337 | 45.7296 | 23.175 | 25.720 | 35.920 | 35.1314 | 20.0249 | 22.5332 | −2.0 | +0.1 |
| 84 | Green BayHorizon | 44.4253 | 45.1253 | 22.854 | 24.387 | 32.6286 | 33.6232 | 21.853 | 19.481 | −1.4 | 0.0 |
| 85 | LibertyConference USA | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 86 | George MasonAtlantic 10 | 46.626 | 45.4278 | 25.1325 | 23.8124 | 36.016 | 34.5287 | 22.237 | 22.6334 | −4.8 | +0.3 |
| 87 | PortlandWest Coast | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 88 | Ball StateMid-American | 44.7232 | 44.4115 | 25.6341 | 23.2288 | 34.671 | 34.2266 | 23.417 | 22.2325 | +10.6 | +0.1 |
| 89 | Abilene ChristianUnited | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 90 | MissouriSEC | 43.2320 | 46.3323 | 23.7137 | 22.6323 | 33.8118 | 34.9308 | 22.726 | 21.0266 | −3.1 | +0.2 |
| 91 | GeorgetownBig East | 44.8130 | 45.8303 | 24.5295 | 26.97 | 34.860 | 32.785 | 23.88 | 19.374 | +1.2 | 0.0 |
| 92 | MarquetteBig East | 45.481 | 41.56 | 25.7345 | 22.4329 | 35.631 | 31.118 | 21.379 | 20.5240 | +11.1 | 0.0 |
| 93 | Colorado StatePac-12 | 45.0116 | 44.2104 | 23.6128 | 23.5251 | 30.7354 | 33.4127 | 18.9311 | 18.420 | −7.4 | +0.1 |
| 94 | Louisiana TechSun Belt | 45.761 | 43.770 | 23.392 | 24.855 | 32.7276 | 32.576 | 20.3231 | 17.67 | +5.4 | +0.5 |
| 95 | VermontAmerica East | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 96 | UC IrvineBig West | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 97 | PurdueBig Ten | 45.481 | 44.8228 | 25.3332 | 23.2287 | 34.1101 | 33.5132 | 23.711 | 24.9361 | −1.4 | +0.1 |
| 98 | Loyola MarymountWest Coast | 46.723 | 45.7298 | 23.9245 | 25.140 | 33.6131 | 35.3322 | 21.757 | 21.4294 | −6.5 | +0.2 |
| 99 | CincinnatiBig 12 | 43.6299 | 44.9235 | 23.5110 | 23.4256 | 33.0262 | 33.6236 | 21.094 | 20.8253 | +1.2 | 0.0 |
| 100 | PennsylvaniaIvy | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 101 | NavyPatriot | 46.918 | 43.456 | 22.961 | 24.657 | 35.825 | 30.34 | 20.2236 | 20.1125 | +6.7 | +0.2 |
| 102 | Oregon StatePac-12 | 45.481 | 45.9308 | 24.2272 | 20.7363 | 30.8350 | 33.7237 | 21.951 | 18.531 | −4.8 | −0.9 |
| 103 | NorthwesternBig Ten | 45.388 | 46.4328 | 23.9246 | 22.1346 | 32.4294 | 32.781 | 21.477 | 19.269 | −15.1 | +0.1 |
| 104 | UTSAAmerican | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 105 | ArmyPatriot | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 106 | Southern IndianaOhio Valley | 43.3314 | 46.9343 | 23.6121 | 23.4258 | 31.6321 | 33.8242 | 18.5339 | 23.2342 | −20.7 | −0.5 |
| 107 | IdahoBig Sky | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 108 | ProvidenceBig East | 45.2100 | 46.3320 | 23.8142 | 24.656 | 33.5233 | 35.6334 | 20.6120 | 20.3129 | −3.5 | 0.0 |
| 109 | TroySun Belt | 47.017 | 43.244 | 22.857 | 22.9307 | 33.5238 | 31.017 | 20.9101 | 22.4330 | +5.5 | +0.5 |
| 110 | UC San DiegoBig West | 45.576 | 44.8232 | 22.225 | 24.851 | 30.8351 | 34.3274 | 17.2362 | 18.527 | −1.8 | 0.0 |
| 111 | Northern IowaMissouri Valley | 44.5243 | 45.8305 | 24.2270 | 23.5246 | 33.5236 | 35.1316 | 22.140 | 18.422 | −3.5 | +0.2 |
| 112 | Coastal CarolinaSun Belt | 45.390 | 44.091 | 22.332 | 25.137 | 35.439 | 29.31 | 18.8322 | 20.0119 | +0.8 | +0.3 |
| 113 | Middle TennesseeConference USA | 42.4349 | 48.1360 | 23.5119 | 24.854 | 34.390 | 31.428 | 25.21 | 23.4344 | −10.0 | +0.3 |
| 114 | SMUACC | 42.0356 | 43.035 | 24.2273 | 25.428 | 37.22 | 33.6231 | 17.8357 | 19.692 | −0.7 | +0.1 |
| 115 | TulaneAmerican | 44.8126 | 42.010 | 22.648 | 24.478 | 33.2253 | 32.575 | 20.9100 | 20.7251 | +7.2 | +0.1 |
| 116 | Central ArkansasUnited | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 117 | DrakeMissouri Valley | 44.3257 | 45.5289 | 22.855 | 23.5253 | 34.765 | 31.639 | 17.5361 | 18.952 | −0.1 | +0.1 |
| 118 | HowardMid-Eastern | 46.339 | 43.242 | 22.646 | 23.7228 | 34.956 | 33.8247 | 21.098 | 22.7337 | −0.9 | −0.2 |
| 119 | North TexasAmerican | 43.6298 | 44.4111 | 22.851 | 23.4261 | 33.7125 | 30.811 | 23.89 | 23.7351 | +1.2 | −0.1 |
| 120 | MarshallSun Belt | 46.629 | 43.561 | 23.7133 | 24.573 | 33.0265 | 34.5288 | 21.663 | 19.160 | −2.2 | +0.8 |
| 121 | LehighPatriot | 45.762 | 45.2263 | 24.1261 | 23.9111 | 30.9348 | 33.6232 | 20.4226 | 18.319 | −0.1 | 0.0 |
| 122 | UNLVMountain West | 44.0275 | 48.3361 | 25.1323 | 23.3273 | 36.410 | 34.9307 | 21.662 | 20.0118 | −5.2 | −0.1 |
| 123 | San FranciscoWest Coast | 43.4311 | 45.9312 | 23.4104 | 23.1296 | 33.9117 | 33.2114 | 19.9254 | 20.9262 | +1.2 | +0.4 |
| 124 | BelmontMissouri Valley | 44.6237 | 43.346 | 22.542 | 23.4260 | 33.9116 | 34.6291 | 18.0355 | 21.4290 | +4.2 | −0.1 |
| 125 | Stephen F. AustinSouthland | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 126 | Western IllinoisOhio Valley | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 127 | Illinois StateMissouri Valley | 46.437 | 45.0249 | 23.170 | 23.3275 | 34.199 | 31.531 | 20.8108 | 21.5298 | +2.5 | 0.0 |
| 128 | Arkansas StateSun Belt | 44.4248 | 44.7130 | 23.276 | 25.624 | 34.294 | 34.6291 | 22.237 | 23.4345 | +1.2 | −0.1 |
| 129 | TempleAmerican | 45.480 | 46.6335 | 23.8240 | 25.138 | 34.576 | 36.0348 | 22.629 | 22.2325 | −12.5 | −0.3 |
| 130 | PepperdineWest Coast | 45.0113 | 40.01 | 23.8143 | 22.9305 | 35.726 | 32.366 | 20.8111 | 19.160 | +5.1 | +0.3 |
| 131 | UCFBig 12 | 46.050 | 43.137 | 24.8310 | 23.5248 | 34.386 | 32.891 | 20.3229 | 23.2341 | +2.5 | +0.1 |
| 132 | Penn StateBig Ten | 42.6345 | 44.9237 | 23.066 | 23.0304 | 32.9270 | 33.3121 | 19.8257 | 21.6301 | +0.7 | −0.8 |
| 133 | Grand CanyonMountain West | 43.3315 | 43.876 | 23.285 | 21.8352 | 34.296 | 32.261 | 21.755 | 22.8340 | +3.4 | 0.0 |
| 134 | Wake ForestACC | 43.6296 | 44.7129 | 23.5116 | 24.384 | 30.1362 | 35.3323 | 22.236 | 19.057 | +0.8 | 0.0 |
| 135 | Austin PeayUnited | 45.391 | 44.5122 | 22.118 | 27.74 | 33.7129 | 34.2265 | 18.9312 | 20.5238 | −1.7 | +0.5 |
| 136 | George WashingtonAtlantic 10 | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 137 | Washington StatePac-12 | 44.6236 | 44.5122 | 21.42 | 22.4331 | 30.7353 | 31.323 | 18.1351 | 21.2278 | −7.8 | 0.0 |
| 138 | MassachusettsMid-American | 43.5301 | 46.6334 | 24.5289 | 23.7231 | 34.574 | 33.0101 | 19.1304 | 21.6301 | −0.1 | −0.8 |
| 139 | Florida Gulf CoastAtlantic Sun | 43.2317 | 45.2257 | 23.6121 | 24.199 | 32.7281 | 33.9251 | 21.284 | 20.6242 | −4.4 | −0.1 |
| 140 | Eastern WashingtonBig Sky | 44.5246 | 45.9310 | 21.77 | 24.571 | 35.245 | 31.119 | 18.6334 | 21.1274 | −11.7 | −0.1 |
| 141 | ToledoMid-American | 43.7290 | 45.7301 | 24.8307 | 23.3269 | 32.5287 | 32.788 | 17.6360 | 20.3129 | +3.4 | −0.5 |
| 142 | Holy CrossPatriot | 45.477 | 42.313 | 23.386 | 23.8225 | 33.1255 | 31.533 | 19.7269 | 20.9260 | +7.2 | +0.7 |
| 143 | Hawai'iMountain West | 45.481 | 43.032 | 23.8139 | 22.4330 | 32.8274 | 35.7339 | 21.192 | 18.850 | +0.7 | −0.4 |
| 144 | UC Santa BarbaraBig West | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 145 | App StateSun Belt | 47.115 | 43.239 | 23.9242 | 25.334 | 34.573 | 33.9252 | 18.8322 | 19.7102 | −3.5 | +0.5 |
| 146 | DaytonAtlantic 10 | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 147 | JacksonvilleAtlantic Sun | 44.9117 | 45.2256 | 24.6298 | 26.310 | 35.726 | 32.053 | 24.83 | 21.3282 | −6.1 | +0.6 |
| 148 | XavierBig East | 45.765 | 44.5120 | 21.43 | 24.575 | 35.921 | 31.947 | 18.9313 | 20.6245 | +1.6 | +0.7 |
| 148 | DrexelCoastal Athletic Association | 44.2262 | 45.2266 | 22.436 | 23.2284 | 32.2305 | 30.23 | 20.3230 | 19.588 | −0.1 | +0.2 |
| 150 | Bowling GreenMid-American | 46.148 | 42.211 | 26.0350 | 22.5326 | 33.0267 | 35.5333 | 21.567 | 21.4288 | +12.7 | +0.6 |
| 151 | Air ForceMountain West | 43.5306 | 43.454 | 23.6121 | 23.7231 | 33.3248 | 32.154 | 18.8318 | 21.9313 | +7.2 | +0.2 |
| 152 | DePaulBig East | 45.860 | 46.2319 | 23.6121 | 23.9111 | 34.768 | 32.472 | 21.569 | 21.3280 | −0.5 | +0.1 |
| 153 | California BaptistBig West | 45.955 | 45.4272 | 20.71 | 24.289 | 33.7128 | 30.813 | 18.5338 | 21.9311 | +2.9 | +0.9 |
| 154 | MonmouthCoastal Athletic Association | 43.2319 | 41.77 | 24.5295 | 24.949 | 33.0262 | 35.5331 | 22.141 | 22.6336 | +12.3 | +0.5 |
| 155 | East Tennessee StateSouthern | 43.8284 | 43.563 | 22.959 | 23.3274 | 34.574 | 34.6296 | 18.4343 | 19.695 | +4.7 | +0.3 |
| 156 | Boise StatePac-12 | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 157 | Fairleigh DickinsonNortheast | 47.510 | 46.3322 | 22.120 | 22.8309 | 31.9314 | 35.2317 | 17.8356 | 18.116 | −4.3 | 0.0 |
| 158 | Georgia SouthernSun Belt | 42.2354 | 46.1316 | 22.541 | 26.015 | 35.534 | 33.0100 | 21.475 | 21.5296 | −1.4 | −0.6 |
| 159 | PittsburghACC | 43.8284 | 45.1255 | 22.227 | 25.332 | 34.482 | 34.7298 | 20.8109 | 18.532 | +7.2 | +0.1 |
| 160 | QuinnipiacMetro | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 161 | Youngstown StateHorizon | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 162 | OhioMid-American | 42.7342 | 43.239 | 25.0317 | 25.817 | 32.9268 | 35.6336 | 20.9102 | 21.9311 | +2.5 | +0.1 |
| 163 | LamarSouthland | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 164 | Northern ColoradoBig Sky | 44.7137 | 44.7132 | 23.8144 | 23.8126 | 33.5137 | 33.5135 | 20.5127 | 20.5140 | — | — |
| 165 | BradleyMissouri Valley | 46.626 | 44.2105 | 24.1260 | 22.3335 | 34.0105 | 32.049 | 18.7327 | 18.011 | +9.3 | −0.1 |
| 166 | VCUAtlantic 10 | 45.1111 | 43.988 | 24.6297 | 24.946 | 31.4331 | 33.6230 | 20.6117 | 18.532 | +6.8 | 0.0 |
| 167 | East CarolinaAmerican | 42.9335 | 43.879 | 23.5109 | 26.113 | 35.437 | 36.2350 | 19.7268 | 21.1274 | +4.2 | 0.0 |
| 168 | La SalleAtlantic 10 | 44.0275 | 44.8227 | 22.645 | 24.657 | 34.293 | 34.0257 | 22.234 | 19.481 | −0.5 | −0.1 |
