Women's players
Every player's rating and the points a game she adds, from this season's box scores and last season's rating.
Players rated3,816Everyone who has played this season
Top valueJoyce Edwards+10.4 points a game added
Last season's ratings predict80%of the spread in team ratings, against 73% for last season's team rating
Replacement level−2.2Per 100 possessions on the floor
Top 400 by value
400 players
| 1 | Joyce EdwardsSouth Carolina · F | 30.0 | 23.0 | 8.0 | 4.0 | +16.5off. +10.2 · def. +6.2 | +10.4 | +15.0 |
| 2 | Madison BookerTexas · F | 32.0 | 24.0 | 7.0 | 5.0 | +15.1off. +8.7 · def. +6.4 | +10.2 | +14.5 |
| 3 | Sarah StrongUConn · F | 22.0 | 19.0 | 4.0 | 5.0 | +20.8off. +10.2 · def. +10.7 | +9.5 | +20.2 |
| 4 | Jordan LeeSouth Carolina · G | 36.0 | 13.0 | 2.0 | 2.0 | +11.2off. +6.8 · def. +4.4 | +8.9 | +9.1 |
| 5 | Jaloni CambridgeOhio State · G | 28.0 | 22.0 | 9.0 | 3.0 | +13.1off. +8.0 · def. +5.2 | +8.1 | +11.4 |
| 6 | Mikayla BlakesVanderbilt · G | 25.0 | 25.5 | 7.0 | 4.5 | +14.9off. +9.9 · def. +5.0 | +8.0 | +13.8 |
| 7 | Grace GrocholskiMinnesota · G | 34.0 | 20.0 | 6.0 | 5.0 | +10.7off. +6.7 · def. +4.0 | +7.9 | +8.0 |
| 8 | Brooklyn MeyerS Dakota St · F | 30.0 | 12.0 | 6.0 | 2.0 | +12.2off. +8.1 · def. +4.1 | +7.8 | +13.9 |
| 9 | MiLaysia FulwileyLSU · G | 25.0 | 20.0 | 1.0 | 4.0 | +13.9off. +7.7 · def. +6.2 | +7.7 | +13.7 |
| 10 | Britt PrinceNebraska · G | 32.0 | 23.0 | 8.0 | 4.0 | +10.7off. +6.8 · def. +3.9 | +7.6 | +9.8 |
| 11 | Jazzy DavidsonUSC · G | 28.0 | 23.0 | 5.0 | 4.0 | +12.4off. +6.3 · def. +6.1 | +7.6 | +9.4 |
| 12 | Oluchi OkananwaMaryland · G | 26.0 | 11.0 | 9.0 | 4.0 | +13.3off. +8.9 · def. +4.4 | +7.5 | +11.9 |
| 13 | ZaKiyah JohnsonLSU · G | 28.0 | 33.0 | 13.0 | 3.0 | +11.6off. +7.7 · def. +4.0 | +7.4 | +11.0 |
| 14 | Breya CunninghamTexas · F | 29.0 | 21.0 | 13.0 | 1.0 | +11.6off. +6.7 · def. +4.9 | +7.3 | +10.1 |
| 15 | Sahara WilliamsOklahoma · F | 31.0 | 22.0 | 6.0 | 4.0 | +9.8off. +5.4 · def. +4.4 | +7.2 | +8.2 |
| 16 | Tessa JohnsonSouth Carolina · G | 26.0 | 15.0 | 6.0 | 5.0 | +12.6off. +8.3 · def. +4.2 | +7.1 | +10.1 |
| 17 | Aaliyah CrumpDuke · G | 34.0 | 11.0 | 5.0 | 6.0 | +8.8off. +4.9 · def. +3.9 | +6.8 | +8.0 |
| 18 | Kennedy CambridgeOhio State · G | 29.0 | 10.0 | 6.0 | 2.0 | +10.3off. +4.9 · def. +5.4 | +6.8 | +8.1 |
| 19 | Katie FisoOregon · G | 30.0 | 14.0 | 4.0 | 9.0 | +10.1off. +5.9 · def. +4.2 | +6.8 | +7.9 |
| 20 | Mara BraunMinnesota · G | 31.0 | 4.0 | 5.0 | 2.0 | +9.9off. +5.4 · def. +4.5 | +6.7 | +7.0 |
| 21 | Audi CrooksOklahoma St · C | 24.0 | 22.0 | 7.0 | 0.0 | +12.9off. +9.3 · def. +3.7 | +6.6 | +13.5 |
| 22 | Agot MakeerSouth Carolina · G | 25.0 | 20.0 | 1.0 | 3.0 | +12.0off. +7.1 · def. +4.9 | +6.6 | +9.3 |
| 23 | Addi MackMaryland · G | 33.0 | 35.0 | 3.0 | 6.0 | +8.3off. +5.9 · def. +2.4 | +6.5 | +6.1 |
| 24 | Clara StrackKentucky · C | 22.0 | 17.0 | 9.0 | 3.0 | +14.0off. +7.1 · def. +6.9 | +6.5 | +12.2 |
| 25 | Lauren WhittakerGonzaga · F | 29.0 | 22.0 | 10.0 | 2.0 | +10.1off. +5.9 · def. +4.2 | +6.5 | +10.8 |
| 26 | KK ArnoldUConn · G | 22.0 | 11.0 | 3.0 | 2.0 | +13.5off. +6.8 · def. +6.7 | +6.4 | +11.7 |
| 27 | Fadima TallPrinceton · F | 37.0 | 29.0 | 22.0 | 1.0 | +7.6off. +4.4 · def. +3.2 | +6.4 | +8.3 |
| 28 | Mikaylah WilliamsLSU · G | 25.0 | 19.0 | 5.0 | 6.0 | +11.2off. +7.0 · def. +4.2 | +6.4 | +10.4 |
| 29 | Delaney ThomasDuke · F | 26.0 | 10.0 | 7.0 | 0.0 | +10.9off. +5.9 · def. +5.0 | +6.3 | +10.1 |
| 30 | Sayvia SellersWashington · G | 33.0 | 25.0 | 11.0 | 10.0 | +8.2off. +4.7 · def. +3.4 | +6.2 | +9.2 |
| 31 | Avery HowellWashington · G | 33.0 | 22.0 | 7.0 | 2.0 | +8.1off. +4.2 · def. +3.9 | +6.2 | +9.3 |
| 32 | Cearah ParchmentIllinois · F | 27.0 | 22.0 | 11.0 | 1.0 | +10.1off. +5.7 · def. +4.3 | +6.0 | +9.2 |
| 33 | Kennedy SmithUSC · G | 27.0 | 12.0 | 1.0 | 3.0 | +9.8off. +5.0 · def. +4.8 | +6.0 | +6.4 |
| 34 | Khamil PierreNC State · F | 26.5 | 18.0 | 11.0 | 2.0 | +9.9off. +5.7 · def. +4.3 | +5.9 | +9.6 |
| 35 | Me'Arah O'NealKentucky · F | 23.0 | 10.0 | 7.0 | 2.0 | +11.9off. +6.6 · def. +5.2 | +5.9 | +9.9 |
| 36 | Berry WallaceIllinois · F | 30.0 | 21.0 | 11.0 | 2.0 | +8.4off. +5.7 · def. +2.8 | +5.8 | +7.5 |
| 37 | Elina AarnisaloUCLA · G | 29.0 | 9.0 | 3.0 | 4.0 | +8.9off. +4.7 · def. +4.2 | +5.8 | +6.9 |
| 38 | Talayah WalkerGeorgia Tech · G | 35.0 | 40.0 | 5.0 | 2.0 | +6.8off. +3.9 · def. +2.8 | +5.8 | +6.2 |
| 39 | Sienna BettsUCLA · F | 24.0 | 15.0 | 7.0 | 1.0 | +11.2off. +6.4 · def. +4.8 | +5.8 | +9.3 |
| 40 | Grace KnoxLSU · F | 24.0 | 14.0 | 8.0 | 2.0 | +10.3off. +7.0 · def. +3.3 | +5.7 | +9.2 |
| 41 | Aaliyah ChavezOklahoma · G | 25.0 | 14.0 | 5.0 | 6.0 | +9.6off. +5.6 · def. +3.9 | +5.7 | +7.6 |
| 42 | Kymora JohnsonVirginia · G | 27.0 | 21.0 | 4.0 | 4.0 | +9.4off. +5.9 · def. +3.5 | +5.7 | +8.3 |
| 43 | Karlee WhiteHarvard · G | 36.0 | 11.0 | 4.0 | 5.0 | +6.6off. +3.6 · def. +3.0 | +5.7 | +8.2 |
| 44 | Dani CarnegieIowa · G | 30.0 | 21.0 | 5.0 | 5.0 | +8.2off. +4.8 · def. +3.3 | +5.6 | +8.5 |
| 45 | Ehis EtuteOregon · F | 20.0 | 15.0 | 14.0 | 1.0 | +13.0off. +7.3 · def. +5.8 | +5.6 | +10.8 |
| 46 | Kayleigh HeckelUConn · G | 20.0 | 4.0 | 7.0 | 2.0 | +12.6off. +6.8 · def. +5.9 | +5.5 | +10.6 |
| 47 | Donovyn HunterUCLA · G | 30.0 | 14.0 | 3.0 | 4.0 | +8.0off. +4.3 · def. +3.8 | +5.5 | +5.8 |
| 48 | Aubrey GalvanVanderbilt · G | 23.5 | 14.5 | 3.0 | 8.5 | +10.3off. +6.8 · def. +3.5 | +5.5 | +7.9 |
| 49 | Kennedy BlairMichigan St · G | 21.0 | 12.0 | 5.0 | 9.0 | +11.8off. +6.4 · def. +5.4 | +5.5 | +10.0 |
| 50 | Taryn SidesKansas St · G | 32.0 | 15.0 | 6.0 | 1.0 | +7.2off. +3.5 · def. +3.6 | +5.5 | +5.2 |
| 51 | Bryanna PrestonTexas · G | 24.0 | 4.0 | 2.0 | 3.0 | +10.3off. +6.2 · def. +4.0 | +5.5 | +8.4 |
| 52 | Gia CookeWest Virginia · G | 34.0 | 28.0 | 1.0 | 3.0 | +6.6off. +4.2 · def. +2.4 | +5.5 | +6.4 |
| 53 | Achol AkotNorth Carolina · F | 24.0 | 11.0 | 8.0 | 2.0 | +10.2off. +6.9 · def. +3.4 | +5.5 | +8.9 |
| 54 | Nyla BrooksNorth Carolina · G | 30.0 | 13.0 | 2.0 | 2.0 | +7.7off. +3.8 · def. +3.9 | +5.5 | +6.3 |
| 55 | Zoe BrooksNC State · G | 26.5 | 19.5 | 4.0 | 5.5 | +8.9off. +5.5 · def. +3.4 | +5.5 | +8.4 |
| 56 | Nunu AgaraMaryland · F | 24.0 | 12.0 | 5.0 | 0.0 | +9.9off. +6.3 · def. +3.6 | +5.4 | +7.8 |
| 57 | Jada WilliamsLSU · G | 28.0 | 5.0 | 0.0 | 8.0 | +7.8off. +6.0 · def. +1.8 | +5.3 | +6.6 |
| 58 | Riley WeissColumbia · G | 31.0 | 18.0 | 1.0 | 1.0 | +7.2off. +5.1 · def. +2.1 | +5.3 | +7.5 |
| 59 | Ally SweeneyRichmond · G | 37.0 | 22.0 | 4.0 | 4.0 | +5.7off. +4.1 · def. +1.6 | +5.2 | +4.5 |
| 60 | Ava HeidenIowa · C | 19.0 | 7.0 | 7.0 | 0.0 | +12.8off. +7.3 · def. +5.5 | +5.2 | +13.3 |
| 61 | Jaliya DavisKansas · F | 29.0 | 20.0 | 8.0 | 1.0 | +7.7off. +5.3 · def. +2.4 | +5.2 | +9.2 |
| 62 | Ari LongOregon · G | 28.0 | 14.0 | 5.0 | 3.0 | +7.7off. +3.5 · def. +4.2 | +5.1 | +4.9 |
| 63 | Elsa LemmilaOhio State · C | 21.0 | 15.0 | 11.0 | 2.0 | +10.8off. +5.3 · def. +5.5 | +5.1 | +8.1 |
| 64 | McKenzie MathurinMissouri · G | 41.0 | 29.0 | 5.0 | 2.0 | +4.5off. +2.7 · def. +1.8 | +5.1 | +5.5 |
| 65 | Bree RobinsonJames Madison · G | 37.0 | 12.0 | 4.0 | 1.0 | +5.3off. +2.4 · def. +2.9 | +5.1 | +4.3 |
| 66 | Delaney GibbBYU · G | 30.0 | 17.0 | 7.0 | 4.0 | +7.0off. +3.8 · def. +3.2 | +5.1 | +6.2 |
| 67 | Chazadi WrightIowa · G | 29.0 | 14.0 | 4.0 | 1.0 | +7.3off. +4.3 · def. +3.0 | +5.0 | +7.4 |
| 68 | Addy BrownUCLA · F | 24.0 | 9.0 | 6.0 | 3.0 | +9.4off. +5.6 · def. +3.8 | +5.0 | +7.2 |
| 69 | Uche IzojeSyracuse · C | 24.0 | 16.0 | 14.0 | 2.0 | +9.1off. +4.6 · def. +4.5 | +5.0 | +9.3 |
| 70 | Ashlynn ShadeUConn · G | 20.0 | 5.0 | 4.0 | 3.0 | +11.1off. +5.6 · def. +5.5 | +5.0 | +8.7 |
| 71 | Allie ZiebellUConn · G | 18.0 | 7.0 | 4.0 | 0.0 | +12.5off. +6.8 · def. +5.7 | +5.0 | +10.3 |
| 72 | Talaysia CooperOle Miss · G | 22.0 | 9.0 | 3.0 | 1.0 | +10.1off. +5.4 · def. +4.8 | +4.9 | +10.2 |
| 73 | Amiah HargroveNebraska · F | 22.0 | 15.0 | 9.0 | 2.0 | +9.9off. +6.4 · def. +3.5 | +4.9 | +8.4 |
| 74 | Jada RichardOle Miss · G | 27.0 | 14.0 | 3.0 | 3.0 | +7.8off. +5.1 · def. +2.7 | +4.9 | +7.7 |
| 75 | Mia NicastroW Illinois · F | 28.0 | 10.0 | 9.0 | 2.0 | +7.4off. +4.8 · def. +2.6 | +4.9 | +8.7 |
| 76 | Lulu TwidaleCalifornia · G | 34.0 | 26.0 | 8.0 | 3.0 | +5.7off. +3.5 · def. +2.2 | +4.9 | +4.5 |
| 77 | Arianna RobersonDuke · C | 23.0 | 15.0 | 5.0 | 1.0 | +9.4off. +4.2 · def. +5.1 | +4.9 | +8.0 |
| 78 | Madison FrancisMississippi St · F | 24.0 | 13.0 | 7.0 | 0.0 | +8.8off. +3.7 · def. +5.1 | +4.8 | +7.3 |
| 79 | Riley NelsonDuke · G | 28.0 | 15.0 | 3.0 | 0.0 | +7.2off. +4.1 · def. +3.2 | +4.8 | +5.8 |
| 80 | Jadyn WootenTCU · G | 24.0 | 10.0 | 4.0 | 8.0 | +9.0off. +6.5 · def. +2.4 | +4.8 | +7.1 |
| 81 | Blair BaugusMTSU · G | 45.0 | 23.0 | 12.0 | 4.0 | +3.8off. +2.3 · def. +1.5 | +4.8 | +3.6 |
| 82 | Jaida CivilOle Miss · G | 33.0 | 17.0 | 6.0 | 5.0 | +5.8off. +3.5 · def. +2.4 | +4.8 | +5.6 |
| 83 | Kate KovalBaylor · F | 21.0 | 14.0 | 8.0 | 3.0 | +10.2off. +5.9 · def. +4.3 | +4.8 | +11.8 |
| 84 | Reniya KellyNorth Carolina · G | 33.0 | 11.0 | 1.0 | 7.0 | +5.7off. +2.6 · def. +3.1 | +4.8 | +4.0 |
| 85 | Zahirah WaltonWest Virginia · G | 28.0 | 12.0 | 2.0 | 2.0 | +7.1off. +3.8 · def. +3.3 | +4.8 | +6.8 |
| 86 | Nia HollowayCreighton · F | 31.0 | 13.0 | 4.0 | 1.0 | +6.2off. +3.0 · def. +3.2 | +4.7 | +4.8 |
| 87 | S'Mya NicholsKansas · G | 27.0 | 17.0 | 2.0 | 3.0 | +7.5off. +5.1 · def. +2.4 | +4.7 | +9.1 |
| 88 | Sophia VitalRhode Island · G | 39.0 | 8.0 | 4.0 | 9.0 | +4.7off. +2.0 · def. +2.7 | +4.7 | +4.9 |
| 89 | Lanie GrantTCU · G | 26.0 | 12.0 | 1.0 | 4.0 | +7.9off. +4.9 · def. +3.0 | +4.7 | +6.0 |
| 90 | Mia WoolfolkVanderbilt · F | 17.5 | 15.5 | 4.0 | 0.5 | +12.1off. +7.8 · def. +4.3 | +4.7 | +9.7 |
| 91 | Karrington AspN Dakota St · F | 33.0 | 20.0 | 6.0 | 1.0 | +5.8off. +3.9 · def. +1.9 | +4.7 | +5.9 |
| 92 | Ava WatsonOhio State · G | 26.0 | 6.0 | 2.0 | 4.0 | +7.5off. +4.0 · def. +3.5 | +4.7 | +4.7 |
| 93 | Addie DealWisconsin · G | 38.0 | 15.0 | 4.0 | 3.0 | +4.7off. +3.2 · def. +1.4 | +4.7 | +3.2 |
| 94 | Kylee KittsOhio State · G | 24.0 | 7.0 | 9.0 | 2.0 | +8.2off. +4.7 · def. +3.5 | +4.7 | +5.4 |
| 95 | Blanca QuinonezUConn · F | 15.0 | 4.0 | 3.0 | 2.0 | +14.3off. +7.4 · def. +6.9 | +4.6 | +12.2 |
| 96 | Liv McGillOklahoma St · G | 24.0 | 7.0 | 10.0 | 5.0 | +8.3off. +4.5 · def. +3.9 | +4.6 | +8.2 |
| 97 | Clara SilvaTCU · C | 19.0 | 8.0 | 5.0 | 0.0 | +11.3off. +6.0 · def. +5.2 | +4.6 | +9.5 |
| 98 | Kiyomi McMillerFlorida · G | 36.0 | 31.0 | 6.0 | 5.0 | +4.8off. +4.2 · def. +0.5 | +4.6 | +4.8 |
| 99 | Desiree WootenNC State · G | 27.5 | 8.0 | 4.5 | 3.0 | +6.9off. +3.7 · def. +3.2 | +4.6 | +6.2 |
| 100 | Gracie MerkleMinnesota · C | 18.0 | 22.0 | 7.0 | 0.0 | +11.8off. +9.2 · def. +2.7 | +4.5 | +8.3 |
| 101 | Skylar ForbesWest Virginia · F | 33.0 | 8.0 | 7.0 | 0.0 | +5.3off. +3.1 · def. +2.2 | +4.5 | +5.0 |
| 102 | Ny'Ceara PryorSt John's · G | 23.0 | 19.0 | 2.0 | 4.0 | +8.6off. +4.1 · def. +4.5 | +4.4 | +7.8 |
| 103 | Favour NwaedoziMississippi St · F | 21.0 | 14.0 | 11.0 | 0.0 | +9.2off. +4.9 · def. +4.3 | +4.4 | +7.7 |
| 104 | Gisella MaulCalifornia · G | 27.0 | 9.0 | 4.0 | 2.0 | +6.8off. +3.6 · def. +3.2 | +4.4 | +5.5 |
| 105 | Tessa TowersBall State · F | 26.0 | 17.0 | 13.0 | 0.0 | +6.7off. +4.7 · def. +2.0 | +4.4 | +6.9 |
| 106 | Tajianna RobertsLouisville · G | 23.0 | 14.5 | 2.0 | 3.0 | +8.2off. +4.8 · def. +3.3 | +4.4 | +6.8 |
| 107 | Maddy SkorupskiGreen Bay · G | 38.0 | 16.0 | 6.0 | 3.0 | +4.2off. +1.8 · def. +2.4 | +4.4 | +5.0 |
| 108 | Mia MooreClemson · G | 31.0 | 9.0 | 3.0 | 2.0 | +5.8off. +3.7 · def. +2.1 | +4.4 | +7.2 |
| 109 | Kloe FroebeColorado St · G | 39.0 | 13.0 | 8.0 | 5.0 | +4.1off. +1.8 · def. +2.3 | +4.3 | +5.0 |
| 110 | Ace AustinAlabama · G | 25.0 | 14.5 | 5.0 | 4.0 | +7.2off. +4.5 · def. +2.7 | +4.3 | +5.0 |
| 111 | Katie DonovanDavidson · G | 37.0 | 22.0 | 7.0 | 3.0 | +4.3off. +2.6 · def. +1.7 | +4.3 | +3.6 |
| 112 | Sophie BurrowsNorth Carolina · G | 24.0 | 9.0 | 8.0 | 1.0 | +7.4off. +3.6 · def. +3.8 | +4.2 | +5.6 |
| 113 | Imari BerryLouisville · G | 17.0 | 15.0 | 2.5 | 2.0 | +11.2off. +6.3 · def. +4.9 | +4.2 | +9.9 |
| 114 | Savannah CatalonSeton Hall · G | 27.0 | 6.0 | 1.0 | 1.0 | +6.4off. +2.7 · def. +3.7 | +4.2 | +6.0 |
| 115 | Zanai Barnett-GayNavy · G | 27.0 | 15.0 | 10.0 | 1.0 | +6.2off. +2.8 · def. +3.4 | +4.2 | +6.2 |
| 116 | Destiny JacksonIllinois · G | 25.0 | 7.0 | 5.0 | 9.0 | +7.0off. +4.2 · def. +2.7 | +4.2 | +5.6 |
| 117 | Gina GarciaKansas St · G | 29.0 | 7.0 | 3.0 | 6.0 | +5.6off. +2.7 · def. +3.0 | +4.2 | +3.2 |
| 118 | Asia BooneKentucky · G | 24.0 | 2.0 | 3.0 | 1.0 | +7.3off. +4.7 · def. +2.7 | +4.2 | +4.7 |
| 119 | Vernell AtamahVanderbilt · G | 25.0 | 6.5 | 2.5 | 3.0 | +6.7off. +4.4 · def. +2.3 | +4.2 | +3.7 |
| 120 | Leah HarmonMinnesota · G | 30.0 | 8.0 | 0.0 | 0.0 | +5.5off. +3.8 · def. +1.7 | +4.2 | +1.7 |
| 121 | Sharnecce Currie-JelksMurray St · F | 26.0 | 9.0 | 9.0 | 1.0 | +6.3off. +4.1 · def. +2.2 | +4.2 | +7.2 |
| 122 | Brynn McGaughyWashington · F | 27.0 | 13.0 | 15.0 | 2.0 | +6.3off. +3.6 · def. +2.7 | +4.2 | +6.8 |
| 123 | Zya VannTexas · G | 21.0 | 7.0 | 3.0 | 1.0 | +8.6off. +4.7 · def. +3.8 | +4.1 | +6.1 |
| 124 | Samyha SuffrenVirginia Tech · G | 23.0 | 13.5 | 3.5 | 1.5 | +7.5off. +3.8 · def. +3.7 | +4.1 | +4.7 |
| 125 | Mia BroomColumbia · G | 36.0 | 19.0 | 4.0 | 6.0 | +4.1off. +2.7 · def. +1.4 | +4.1 | +4.0 |
| 126 | Candy EdokpaigbeSan Francisco · G | 37.0 | 15.0 | 3.0 | 1.0 | +3.7off. +2.5 · def. +1.2 | +4.1 | +3.8 |
| 127 | Lara SomfaiTCU · F | 23.0 | 17.0 | 10.0 | 2.0 | +7.7off. +4.2 · def. +3.5 | +4.1 | +5.6 |
| 128 | McKinna BrackensArizona St · F | 23.0 | 14.0 | 8.0 | 3.0 | +7.7off. +3.8 · def. +3.8 | +4.1 | +6.3 |
| 129 | Kailyn GilbertTexas A&M · G | 33.0 | 30.0 | 11.0 | 6.0 | +4.6off. +3.1 · def. +1.5 | +4.1 | +4.5 |
| 130 | Breanna WilliamsArizona · F | 24.0 | 23.0 | 9.0 | 2.0 | +6.8off. +4.2 · def. +2.7 | +4.1 | +5.9 |
| 131 | Kennedie ShulerOregon St · G | 36.0 | 10.0 | 5.0 | 7.0 | +4.1off. +2.5 · def. +1.6 | +4.1 | +4.7 |
| 132 | Rashunda JonesArizona St · G | 20.0 | 10.0 | 0.0 | 6.0 | +9.0off. +6.4 · def. +2.6 | +4.1 | +7.8 |
| 133 | Gretchen DolanIllinois · G | 25.0 | 10.0 | 3.0 | 2.0 | +6.7off. +4.1 · def. +2.6 | +4.1 | +5.3 |
| 134 | Kaylene SmikleTennessee · G | 21.0 | 31.0 | 8.0 | 4.0 | +8.1off. +5.7 · def. +2.4 | +4.0 | +6.2 |
| 135 | Olivia HutchersonPrinceton · G | 28.0 | 6.0 | 3.0 | 1.0 | +5.9off. +4.1 · def. +1.8 | +4.0 | +6.1 |
| 136 | Zamareya JonesLouisville · G | 21.0 | 11.0 | 4.5 | 6.5 | +8.2off. +5.0 · def. +3.1 | +4.0 | +6.6 |
| 137 | Timaya Lewis-EutseyFlorida St · G | 19.0 | 9.5 | 4.5 | 1.5 | +9.1off. +5.4 · def. +3.6 | +4.0 | +9.8 |
| 138 | Taylee ChirrickMontana St · G | 18.0 | 9.0 | 3.0 | 4.0 | +9.7off. +4.3 · def. +5.4 | +4.0 | +9.0 |
| 139 | Stailee HeardOklahoma St · G | 27.0 | 12.0 | 7.0 | 3.0 | +5.9off. +3.5 · def. +2.4 | +4.0 | +5.4 |
| 140 | Allie TurnerGonzaga · G | 35.0 | 8.0 | 3.0 | 5.0 | +4.1off. +3.1 · def. +1.0 | +4.0 | +4.1 |
| 141 | Hannah WickstromPurdue · G | 27.0 | 21.0 | 8.0 | 3.0 | +5.8off. +3.6 · def. +2.3 | +4.0 | +6.6 |
| 142 | Grace KingeryBall State · G | 36.0 | 33.0 | 6.0 | 0.0 | +3.6off. +2.8 · def. +0.8 | +3.9 | +3.5 |
| 143 | Jordan SpeiserOklahoma · G | 25.0 | 8.0 | 5.0 | 2.0 | +5.9off. +3.6 · def. +2.3 | +3.9 | +3.3 |
| 144 | Carys BakerLouisville · F | 21.0 | 6.5 | 6.0 | 2.5 | +7.9off. +4.1 · def. +3.8 | +3.9 | +6.4 |
| 145 | Carleigh WenzelVirginia Tech · G | 21.5 | 17.5 | 2.0 | 3.0 | +7.6off. +4.2 · def. +3.3 | +3.9 | +4.7 |
| 146 | Dakota HowardGeorgia · F | 22.0 | 18.0 | 4.0 | 0.0 | +7.5off. +3.6 · def. +3.9 | +3.9 | +7.4 |
| 147 | Crislyn RoseArkansas St · G | 34.0 | 28.0 | 4.0 | 7.0 | +3.8off. +2.4 · def. +1.4 | +3.9 | +3.2 |
| 148 | Skye BelkerPrinceton · G | 36.0 | 9.0 | 2.0 | 5.0 | +3.9off. +3.6 · def. +0.3 | +3.9 | +4.1 |
| 149 | Khyala NgoduWest Virginia · C | 29.0 | 4.0 | 8.0 | 3.0 | +5.1off. +2.1 · def. +3.0 | +3.9 | +4.4 |
| 150 | Amiya JoynerLouisville · F | 14.5 | 11.5 | 9.0 | 1.0 | +12.2off. +7.3 · def. +4.9 | +3.9 | +10.8 |
| 151 | Erin CondronUC San Diego · F | 31.0 | 14.0 | 6.0 | 2.0 | +4.5off. +1.9 · def. +2.6 | +3.8 | +4.3 |
| 152 | Gal RavivMiami · G | 33.0 | 11.0 | 5.0 | 4.0 | +4.2off. +2.6 · def. +1.6 | +3.8 | +3.5 |
| 153 | Ritorya TamiloHawai'i · C | 33.0 | 20.5 | 15.5 | 0.5 | +4.2off. +1.7 · def. +2.6 | +3.8 | +4.8 |
| 154 | Amarachi KimpsonMiami · G | 31.0 | 4.0 | 1.0 | 1.0 | +4.5off. +3.0 · def. +1.5 | +3.8 | +3.9 |
| 155 | Taliyah HendersonClemson · G | 30.0 | 15.0 | 6.0 | 1.0 | +5.0off. +2.9 · def. +2.1 | +3.8 | +6.0 |
| 156 | Taylor StremlowIowa · G | 22.0 | 5.0 | 7.0 | 0.0 | +7.3off. +4.2 · def. +3.1 | +3.8 | +7.0 |
| 157 | Hailey AdamsRice · G | 30.0 | 4.0 | 16.0 | 3.0 | +4.7off. +1.1 · def. +3.7 | +3.8 | +4.6 |
| 158 | Filipa BarrosUtah · G | 34.0 | 9.0 | 7.0 | 6.0 | +3.9off. +1.9 · def. +2.0 | +3.8 | +5.2 |
| 159 | Diana CollinsKentucky · G | 22.0 | 12.0 | 2.0 | 0.0 | +7.2off. +4.2 · def. +3.0 | +3.8 | +4.3 |
| 160 | Alexandra EschmeyerStanford · F | 26.0 | 10.5 | 5.5 | 0.5 | +5.6off. +3.0 · def. +2.6 | +3.7 | +5.5 |
| 161 | Miyah VerseTexas A&M · F | 28.0 | 13.0 | 6.0 | 1.0 | +5.1off. +2.5 · def. +2.6 | +3.7 | +5.1 |
| 162 | Trinity TurnerBaylor · G | 31.0 | 5.0 | 5.0 | 10.0 | +4.3off. +2.1 · def. +2.2 | +3.7 | +5.5 |
| 163 | Teagan MallegniWisconsin · G | 31.0 | 17.0 | 6.0 | 4.0 | +4.4off. +2.8 · def. +1.6 | +3.7 | +2.6 |
| 164 | Doneelah WashingtonOle Miss · F | 22.0 | 6.0 | 5.0 | 0.0 | +7.0off. +3.9 · def. +3.1 | +3.7 | +6.5 |
| 165 | Journey HoustonIowa · G | 20.0 | 5.0 | 4.0 | 0.0 | +7.9off. +4.2 · def. +3.7 | +3.7 | +7.7 |
| 166 | Halle ViceMarquette · F | 24.0 | 17.0 | 16.0 | 3.0 | +6.3off. +3.1 · def. +3.2 | +3.7 | +5.7 |
| 167 | Tatum WestN Colorado · F | 35.0 | 23.0 | 17.0 | 2.0 | +3.6off. +1.8 · def. +1.8 | +3.7 | +4.7 |
| 168 | Marisa FrostN Dakota St · G | 31.0 | 11.0 | 1.0 | 1.0 | +4.4off. +3.0 · def. +1.4 | +3.7 | +4.2 |
| 169 | Ava PersichettiRichmond · G | 34.0 | 8.0 | 1.0 | 4.0 | +3.8off. +2.7 · def. +1.1 | +3.6 | +2.2 |
| 170 | Amber TretterMiami OH · F | 24.5 | 10.0 | 9.5 | 1.0 | +5.9off. +2.3 · def. +3.6 | +3.6 | +6.2 |
| 171 | Caya SmithOklahoma · F | 18.0 | 6.0 | 2.0 | 0.0 | +8.1off. +3.9 · def. +4.2 | +3.6 | +5.5 |
| 172 | Taryn BarbotPitt · G | 40.0 | 25.0 | 3.0 | 4.0 | +2.7off. +1.9 · def. +0.8 | +3.6 | +5.0 |
| 173 | Taylor BarnesCalifornia · F | 28.0 | 6.0 | 4.0 | 1.0 | +4.9off. +2.4 · def. +2.5 | +3.6 | +3.4 |
| 174 | Gianna CorbittMiami · F | 24.0 | 4.0 | 10.0 | 4.0 | +6.0off. +3.2 · def. +2.8 | +3.6 | +5.2 |
| 175 | Ahnay AdamsMiami · G | 28.0 | 21.0 | 8.0 | 3.0 | +4.8off. +3.0 · def. +1.9 | +3.6 | +3.9 |
| 176 | Lainie DouglasMissouri St · F | 21.0 | 15.0 | 7.0 | 2.0 | +7.1off. +3.8 · def. +3.3 | +3.6 | +5.7 |
| 177 | Jada EadsTennessee · G | 23.0 | 12.0 | 2.0 | 6.0 | +6.0off. +3.7 · def. +2.3 | +3.5 | +4.1 |
| 178 | Reese BeatyMississippi St · G | 28.0 | 9.0 | 1.0 | 5.0 | +4.7off. +2.6 · def. +2.1 | +3.5 | +2.8 |
