Women's projected bracket
The most likely field of 68 from 20,000 simulated seasons. The figure beside each team is how often it made the field.
Seed lines
1
- UConnBig East · auto bid100%
- South CarolinaSEC · auto bid>99%
- MichiganBig Ten · auto bid99%
- Ohio StateBig Ten99%
3
- DukeACC95%
- LouisvilleACC · auto bid99%
- TexasSEC94%
- USCBig Ten90%
4
- OregonBig Ten91%
- VanderbiltSEC98%
- IowaBig Ten88%
- NC StateACC89%
5
- Notre DameACC87%
- Oklahoma StBig 1292%
- IllinoisBig Ten95%
- KentuckySEC88%
6
- North CarolinaACC89%
- MarylandBig Ten77%
- TCUBig 12 · auto bid94%
- West VirginiaBig 1277%
7
- TennesseeSEC71%
- WashingtonBig Ten71%
- Arizona StBig 1279%
- BaylorBig 1280%
8
- NebraskaBig Ten58%
- CaliforniaACC71%
- Ole MissSEC66%
- ColoradoBig 1264%
9
- Texas TechBig 12 · last four in44%
- Michigan StBig Ten53%
- Mississippi StSEC50%
- Virginia TechACC67%
11
- AlabamaSEC · last four in44%
- PrincetonIvy · auto bid72%
- GonzagaPac-12 · auto bid66%
- Saint Joseph'sAtlantic 10 · auto bid45%
- S Dakota StSummit · auto bid67%
- RiceAmerican · auto bid53%
12
- James MadisonSun Belt · auto bid61%
- Santa ClaraWest Coast · auto bid66%
- Montana StBig Sky · auto bid68%
- Murray StMissouri Valley · auto bid52%
13
- FairfieldMetro · auto bid85%
- Miami OHMid-American · auto bid39%
- Missouri StConference USA · auto bid50%
- Green BayHorizon · auto bid57%
14
- Abilene ChrstnUnited · auto bid47%
- NavyPatriot · auto bid34%
- S IndianaOhio Valley · auto bid49%
- VermontAmerica East · auto bid44%
15
16
- HowardMid-Eastern · auto bid66%
- FGCUAtlantic Sun · auto bid40%
- ETSUSouthern · auto bid38%
- FDUNortheast · auto bid73%
- High PointBig South · auto bid43%
- Alabama A&MSouthwestern · auto bid32%
Bracket helper
Title favouriteUConn 52%If the tournament started today, on the projected bracket above
Best bracket's championUConnFinal Four: UConn, South Carolina, Michigan, LSU
Expected points1285 of 1,920ESPN scoring, 10 points a first-round pick doubling each round
First-round upsets picked0Games where the best bracket takes the lower seed
East
| Seed | Team | Sweet 16 | Elite Eight | Title game | Title | Picked to reach |
|---|---|---|---|---|---|---|
| 1 | UConn | >99% | 95% | 65% | 52% | Champion |
| 16 | FDUFirst Four | 0% | 0% | 0% | 0% | |
| 16 | High PointFirst Four | 0% | 0% | 0% | 0% | |
| 8 | Colorado | <1% | <1% | 0% | 0% | Second round |
| 9 | Texas Tech | <1% | <1% | 0% | 0% | |
| 5 | Notre Dame | 40% | 2% | <1% | <1% | Second round |
| 12 | Murray St | 1% | 0% | 0% | 0% | |
| 4 | NC State | 58% | 3% | <1% | <1% | Sweet 16 |
| 13 | Fairfield | 2% | <1% | 0% | 0% | |
| 6 | West Virginia | 7% | 1% | <1% | 0% | Second round |
| 11 | Alabama | 5% | 1% | 0% | 0% | |
| 3 | Duke | 87% | 41% | 1% | <1% | Sweet 16 |
| 14 | Vermont | <1% | 0% | 0% | 0% | |
| 7 | Tennessee | 9% | 3% | <1% | 0% | Second round |
| 10 | Miami | 1% | <1% | 0% | 0% | |
| 2 | Oklahoma | 90% | 54% | 2% | 1% | Elite Eight |
| 15 | UNLV | <1% | 0% | 0% | 0% |
West
| Seed | Team | Sweet 16 | Elite Eight | Title game | Title | Picked to reach |
|---|---|---|---|---|---|---|
| 1 | South Carolina | 97% | 82% | 24% | 16% | Final Four |
| 16 | ETSUFirst Four | 0% | 0% | 0% | 0% | |
| 16 | Alabama A&MFirst Four | 0% | 0% | 0% | 0% | |
| 8 | Ole Miss | 2% | 1% | <1% | 0% | Second round |
| 9 | Michigan St | 1% | <1% | 0% | 0% | |
| 5 | Oklahoma St | 23% | 3% | <1% | <1% | Second round |
| 12 | Montana St | 1% | <1% | 0% | 0% | |
| 4 | Iowa | 76% | 14% | 1% | <1% | Sweet 16 |
| 13 | Miami OH | <1% | 0% | 0% | 0% | |
| 6 | TCU | 16% | 6% | <1% | <1% | Second round |
| 11 | Princeton | 2% | <1% | 0% | 0% | |
| 3 | Louisville | 82% | 44% | 3% | 1% | Sweet 16 |
| 14 | S Indiana | <1% | 0% | 0% | 0% | |
| 7 | Washington | 12% | 3% | <1% | <1% | Second round |
| 10 | Creighton | 1% | <1% | 0% | 0% | |
| 2 | Minnesota | 87% | 46% | 3% | 1% | Elite Eight |
| 15 | UC Irvine | <1% | 0% | 0% | 0% |
South
| Seed | Team | Sweet 16 | Elite Eight | Title game | Title | Picked to reach |
|---|---|---|---|---|---|---|
| 1 | Michigan | 98% | 71% | 36% | 14% | Title game |
| 16 | FGCU | 0% | 0% | 0% | 0% | |
| 8 | California | 1% | <1% | <1% | 0% | Second round |
| 9 | Mississippi St | 1% | <1% | 0% | 0% | |
| 5 | Illinois | 24% | 5% | 1% | <1% | Second round |
| 12 | Santa Clara | <1% | <1% | 0% | 0% | |
| 4 | Vanderbilt | 76% | 23% | 6% | 1% | Sweet 16 |
| 13 | Missouri St | <1% | 0% | 0% | 0% | |
| 6 | Maryland | 17% | 6% | <1% | <1% | Second round |
| 11 | GonzagaFirst Four | 1% | <1% | 0% | 0% | |
| 11 | RiceFirst Four | <1% | <1% | 0% | 0% | |
| 3 | Texas | 82% | 45% | 6% | 1% | Sweet 16 |
| 14 | Navy | <1% | 0% | 0% | 0% | |
| 7 | Arizona St | 6% | 1% | <1% | 0% | Second round |
| 10 | BYU | 3% | <1% | 0% | 0% | |
| 2 | UCLA | 91% | 47% | 6% | 1% | Elite Eight |
| 15 | Drexel | <1% | 0% | 0% | 0% |
Midwest
| Seed | Team | Sweet 16 | Elite Eight | Title game | Title | Picked to reach |
|---|---|---|---|---|---|---|
| 1 | Ohio State | 94% | 72% | 18% | 5% | Elite Eight |
| 16 | Howard | 0% | 0% | 0% | 0% | |
| 8 | Nebraska | 3% | 1% | <1% | 0% | Second round |
| 9 | Virginia Tech | 3% | 1% | <1% | 0% | |
| 5 | Kentucky | 32% | 9% | 1% | <1% | Second round |
| 12 | James Madison | 1% | <1% | 0% | 0% | |
| 4 | Oregon | 66% | 17% | 1% | <1% | Sweet 16 |
| 13 | Green Bay | <1% | <1% | 0% | 0% | |
| 6 | North Carolina | 25% | 6% | <1% | <1% | Second round |
| 11 | Saint Joseph'sFirst Four | <1% | <1% | 0% | 0% | |
| 11 | S Dakota StFirst Four | 1% | <1% | 0% | 0% | |
| 3 | USC | 73% | 20% | 2% | <1% | Sweet 16 |
| 14 | Abilene Chrstn | <1% | 0% | 0% | 0% | |
| 7 | Baylor | 3% | 1% | <1% | 0% | Second round |
| 10 | Villanova | 1% | <1% | 0% | 0% | |
| 2 | LSU | 96% | 73% | 22% | 6% | Final Four |
| 15 | SF Austin | 0% | 0% | 0% | 0% |
Odds use today's ratings with no allowance for how teams change before March, so the favourites' chances are higher here than on the Projections page, which simulates the rest of the season too. Pool strategy, which picks against what everyone else in your pool is likely to pick, switches on once ESPN publishes the public's picks in March.