Pennsylvania Quakers
Makes the tournament9%From 20,000 simulated seasons · average seed 11.4
Wins the national title0%Final Four 0% · projected 17-11
Net rating+5.4Rank 99 of 363 · offence 102, defence 103
Season outlook
- Projected record
- 17-11 (12 to 22 wins)
- Projected conference record
- 8-6
- Wins or shares the conference title
- 4%
- Wins the conference tournament
- 5%
- Average seed if in the field
- 11.4
- A 1 seed
- 0%
- Makes the field9%
- Round of 321%
- Sweet 16<1%
- Elite Eight<1%
- Final Four0%
- Title game0%
- Champion0%
Schedule and results
| Date | Opponent | Where | Win chance | Projected | Result | Pick |
|---|---|---|---|---|---|---|
| Tue 3 Nov | vs Swarthmorenot Division I | Home | — | — | W 110-27 | |
| Fri 6 Nov1 PM ET | vs Drexelrank 148 | Home | 76% | 69-59 | — | |
| Sun 8 Nov2 PM ET | at Norfolk Staterank 201 | Away | 65% | 68-62 | — | |
| Thu 12 Nov6 PM ET | vs Longwoodrank 275 | Home | 94% | 78-56 | — |
Rooting guide
- Fri 6 Nov: vs DrexelA win: 9% · a loss: 9%0 pts
- Sun 8 Nov: at Norfolk StateA win: 9% · a loss: 9%0 pts
- Thu 12 Nov: vs LongwoodA win: 9% · a loss: 10%0 pts
Early in the season other teams' results barely move a team's chances, so the list is mostly its own games; by February the bubble and conference races make other games matter.
Players
| Player | Games | Minutes | Points | Rebounds | Assists | Rating | Value |
|---|---|---|---|---|---|---|---|
| Ashna TambeG | 1 | 20.0 | 4.0 | 4.0 | 5.0 | −0.5 | +0.6 |
| Rachel ThatcherG | 1 | 20.0 | 8.0 | 6.0 | 4.0 | −1.0 | +0.4 |
| Mataya GayleG | 1 | 18.0 | 8.0 | 4.0 | 3.0 | +2.5 | +1.5 |
| Candice LienafaF · transfer from Davidson | 1 | 18.0 | 7.0 | 5.0 | 2.0 | +3.3 | +1.8 |
| Tina NjikeC | 1 | 15.0 | 14.0 | 6.0 | 2.0 | +4.3 | +1.8 |
| Ese OgbevireG | 1 | 14.0 | 12.0 | 2.0 | 0.0 | −1.3 | +0.2 |
| Brooke SuttleG | 1 | 14.0 | 7.0 | 2.0 | 2.0 | +1.4 | +0.9 |
| Katie CollinsF | 1 | 14.0 | 9.0 | 6.0 | 6.0 | +4.4 | +1.6 |
| Christina PhamG · transfer from Fairfield | 1 | 14.0 | 11.0 | 1.0 | 1.0 | +2.1 | +1.1 |
| Gabriella KelleyF | 1 | 13.0 | 7.0 | 7.0 | 1.0 | +0.8 | +0.7 |
| Ava JonesF | 1 | 13.0 | 10.0 | 7.0 | 0.0 | −0.8 | +0.3 |
| Abby SharpeG | 1 | 11.0 | 4.0 | 2.0 | 2.0 | −0.3 | +0.4 |
| Kate LipatovaC | 1 | 10.0 | 2.0 | 3.0 | 3.0 | −0.8 | +0.2 |
| Jayah CurtisG | 1 | 6.0 | 7.0 | 1.0 | 1.0 | −0.6 | +0.2 |
Style and luck
Every teamThe Four Factors adjusted for opponents
| Offence | Defence | League | |
|---|---|---|---|
| ShootingEffective FG% · decides 44% of the margin | 44.7%rank 137 | 44.7%rank 132 | 44.7% |
| TurnoversTurnover rate · decides 27% of the margin | 23.8%rank 144 | 23.8%rank 126 | 23.8% |
| Offensive reboundsRebound rate · decides 20% of the margin | 33.5%rank 137 | 33.5%rank 133 | 33.5% |
| Free throwsFree throws per FG attempt · decides 9% of the margin | 20.5%rank 127 | 20.5%rank 139 | 20.5% |
Defence is what opponents managed. For turnovers a high defence figure is good; for the others, low is good.
Luck so far
- Close games: by 5 or fewer, or overtime
- None yet
Opponents' three-point shooting repeats little from one half of a season to the other (correlation 0.17), and their free throws even less (0.22), so a team living off either is likely to come back toward average. Positive numbers mean the luck has helped.
Rating this season
- Preseason net rating
- +5.4
- Last season's net rating
- +6.2
- Last season's minutes returning
- 67%
- Transfers in, weighted by minutes
- +2.1
- Change since preseason
- 0.0
- Offence, points per 100 possessions
- 94.4 (rank 102)
- Defence, points allowed per 100
- 89.0 (rank 103)
- Tempo, possessions per 40 minutes
- 72.0 (rank 306)
- Schedule so far, opponents' average
- —