Yale Bulldogs
Next: vs Saint Francis · Fri 6 Nov, 6 PM ET
Not rated: the opponent is outside Division I.
Makes the tournament<1%From 20,000 simulated seasons
Wins the national title0%Final Four 0% · projected 14-16
Net rating−8.7Rank 218 of 363 · offence 228, defence 228
Season outlook
- Projected record
- 14-16 (9 to 19 wins)
- Projected conference record
- 3-11
- Wins or shares the conference title
- <1%
- Wins the conference tournament
- <1%
- Average seed if in the field
- —
- A 1 seed
- 0%
- Makes the field<1%
- Round of 32<1%
- Sweet 160%
- Elite Eight0%
- Final Four0%
- Title game0%
- Champion0%
Schedule and results
| Date | Opponent | Where | Win chance | Projected | Result | Pick |
|---|---|---|---|---|---|---|
| Mon 2 Nov | vs Elmsnot Division I | Home | — | — | W 111-38 | |
| Fri 6 Nov6 PM ET | vs Saint Francisnot Division I | Home | — | — | — | |
| Tue 10 Nov7 PM ET | at Loyola Marylandrank 266 | Away | 46% | 62-64 | — |
Rooting guide
- Tue 10 Nov: at Loyola MarylandA win: <1% · a loss: <1%0 pts
Early in the season other teams' results barely move a team's chances, so the list is mostly its own games; by February the bubble and conference races make other games matter.
Players
| Player | Games | Minutes | Points | Rebounds | Assists | Rating | Value |
|---|---|---|---|---|---|---|---|
| Helena KeaneG | 1 | 21.0 | 23.0 | 10.0 | 2.0 | −1.4 | +0.3 |
| Lea VukicG | 1 | 20.0 | 22.0 | 13.0 | 2.0 | −1.4 | +0.3 |
| Marisa ChapmanG | 1 | 19.0 | 10.0 | 10.0 | 3.0 | −1.8 | +0.1 |
| Cloe VecinaG · transfer from Oregon St | 1 | 16.0 | 4.0 | 1.0 | 3.0 | −0.8 | +0.4 |
| Hannah WassermanG | 1 | 16.0 | 8.0 | 3.0 | 1.0 | −3.1 | −0.3 |
| Luisa VydrovaF | 1 | 15.0 | 4.0 | 6.0 | 3.0 | −0.7 | +0.4 |
| Kasey DaveyF | 1 | 15.0 | 5.0 | 7.0 | 1.0 | −1.4 | +0.2 |
| Dora KastlF | 1 | 13.0 | 2.0 | 9.0 | 2.0 | −1.6 | +0.1 |
| Ciniya MooreG | 1 | 12.0 | 17.0 | 2.0 | 0.0 | −0.8 | +0.3 |
| Ke'iara OdumeG | 1 | 11.0 | 5.0 | 1.0 | 1.0 | −4.5 | −0.5 |
| Katie DiaoG | 1 | 11.0 | 2.0 | 2.0 | 3.0 | −1.3 | +0.2 |
| Magdalena SchmidtG | 1 | 10.0 | 0.0 | 1.0 | 0.0 | −3.2 | −0.2 |
| Lucy LynnG | 1 | 8.0 | 2.0 | 0.0 | 0.0 | −1.2 | +0.1 |
| Maddie SmithG | 1 | 8.0 | 1.0 | 3.0 | 3.0 | −1.2 | +0.1 |
| Olivia KimG | 1 | 5.0 | 6.0 | 3.0 | 1.0 | −2.9 | −0.1 |
Style and luck
Every teamThe Four Factors adjusted for opponents
| Offence | Defence | League | |
|---|---|---|---|
| ShootingEffective FG% · decides 44% of the margin | 44.7%rank 137 | 44.7%rank 132 | 44.7% |
| TurnoversTurnover rate · decides 27% of the margin | 23.8%rank 144 | 23.8%rank 126 | 23.8% |
| Offensive reboundsRebound rate · decides 20% of the margin | 33.5%rank 137 | 33.5%rank 133 | 33.5% |
| Free throwsFree throws per FG attempt · decides 9% of the margin | 20.5%rank 127 | 20.5%rank 139 | 20.5% |
Defence is what opponents managed. For turnovers a high defence figure is good; for the others, low is good.
Luck so far
- Close games: by 5 or fewer, or overtime
- None yet
Opponents' three-point shooting repeats little from one half of a season to the other (correlation 0.17), and their free throws even less (0.22), so a team living off either is likely to come back toward average. Positive numbers mean the luck has helped.
Rating this season
- Preseason net rating
- −8.7
- Last season's net rating
- −12.9
- Last season's minutes returning
- 84%
- Transfers in, weighted by minutes
- +0.4
- Change since preseason
- 0.0
- Offence, points per 100 possessions
- 86.2 (rank 228)
- Defence, points allowed per 100
- 94.9 (rank 228)
- Tempo, possessions per 40 minutes
- 73.1 (rank 183)
- Schedule so far, opponents' average
- —