Adrian Shackleton
Guard, No. 0. He adds -0.0 points a game, 2349th of every rated men's player. Next: Alcorn St on Friday.
Next game: vs Alcorn St
Friday, November 13, 8:00 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 5+ points | 48% | 0/2 | 0/2 | 0/2 |
| 10+ points | 15% | 0/2 | 0/2 | 0/2 |
| 2+ assists | 67% | 2/2 | 2/2 | 2/2 |
| 3+ assists | 44% | 1/2 | 1/2 | 1/2 |
| 3+ rebounds | 62% | 1/2 | 1/2 | 1/2 |
| 4+ rebounds | 44% | 1/2 | 1/2 | 1/2 |
| 1+ threes | 46% | 0/2 | 0/2 | 0/2 |
| 2+ threes | 15% | 0/2 | 0/2 | 0/2 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 2 |
| Minutes | 26.0 |
| Points | 1.0 |
| Assists | 3.5 |
| Rebounds | 5.0 |
| Field goals | 0.0% |
| Threes | 0.0% |
| Free throws | 50.0% |
| Rating, per 100 possessions | −2.1 |
| Offense, defense | −1.4, −0.8 |
| Points a game he adds | 0.0 |
Without him Tarleton St is about 0.0 points a game better against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 2 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Shackleton | Division I |
|---|---|---|---|
| At the rim | 0/1 | 0.0% | 66% |
| Paint | 0/2 | 0.0% | 45% |
| Mid-range | 0/1 | 0.0% | 35% |
| Corner three | 0/1 | 0.0% | 34% |
| Other threes | 0/1 | 0.0% | 32% |
He has scored 0 on shots usually worth 5.8, 5.8 fewer than those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs UT Dallas | Won 76–57 | 20 | 0 | 2 | 2 | 0-2 | 0-1 |
| Nov 6 | at San Diego | Lost 90–96 | 32 | 2 | 8 | 5 | 0-4 | 0-1 |