Jaxson Terry
Guard, No. 3. He adds 0.9 points a game. Next: Columbia on Saturday.
Next game: vs Columbia
Saturday, November 21, 12:00 PM ETProjected points4.4
Assists1.2
Rebounds2.1
Threes0.6
Minutes16.2
| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 5+ points | 39% | 0/1 | 0/1 | 0/1 |
| 10+ points | 11% | 0/1 | 0/1 | 0/1 |
| 2+ assists | 33% | 1/1 | 1/1 | 1/1 |
| 3+ assists | 14% | 0/1 | 0/1 | 0/1 |
| 2+ rebounds | 56% | 1/1 | 1/1 | 1/1 |
| 3+ rebounds | 34% | 1/1 | 1/1 | 1/1 |
| 1+ threes | 42% | 0/1 | 0/1 | 0/1 |
| 2+ threes | 12% | 0/1 | 0/1 | 0/1 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 1 |
| Minutes | 18.0 |
| Points | 2.0 |
| Assists | 2.0 |
| Rebounds | 3.0 |
| Field goals | 50.0% |
| Threes | 0.0% |
| Free throws | — |
| Rating, per 100 possessions | +1.0 |
| Offense, defense | +0.9, +0.1 |
| Points a game he adds | +0.9 |
Without him Boston U is about 0.9 points a game worse against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 1 game
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.