Danny Delgardo III
Guard, No. 3. He adds 0.0 points a game, 2209th of every rated men's player. Next: Morgan St on Wednesday.
Next game: vs Morgan St
Wednesday, November 18, 7:00 PM ET| Mark | Our chance | Last 5 | Last 10 | Since last season |
|---|---|---|---|---|
| 10+ points | 58% | 1/3 | 1/3 | 1/3 |
| 15+ points | 27% | 1/3 | 1/3 | 1/3 |
| 3+ assists | 54% | 2/3 | 2/3 | 2/3 |
| 4+ assists | 34% | 0/3 | 0/3 | 0/3 |
| 3+ rebounds | 61% | 3/3 | 3/3 | 3/3 |
| 4+ rebounds | 43% | 1/3 | 1/3 | 1/3 |
| 2+ threes | 43% | 1/3 | 1/3 | 1/3 |
| 3+ threes | 22% | 0/3 | 0/3 | 0/3 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | 2025-26 | |
|---|---|---|
| Games | 2 | 1 |
| Minutes | 31.0 | 23.0 |
| Points | 10.5 | 8.0 |
| Assists | 3.0 | 0.0 |
| Rebounds | 3.0 | 5.0 |
| Field goals | 14.3% | 20.0% |
| Threes | 10.0% | 25.0% |
| Free throws | 73.7% | 40.0% |
| Rating, per 100 possessions | −2.0 | — |
| Offense, defense | −1.5, −0.5 | — |
| Points a game he adds | 0.0 | — |
Without him NC A&T is about 0.0 points a game worse against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 3 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Delgardo III | Division I |
|---|---|---|---|
| At the rim | 0/1 | 0.0% | 66% |
| Paint | 1/6 | 16.7% | 45% |
| Mid-range | 1/4 | 25.0% | 35% |
| Corner three | 1/1 | 100.0% | 34% |
| Other threes | 0/9 | 0.0% | 32% |
He has scored 7 on shots usually worth 19.2, 12.2 fewer than those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | at East Carolina | Lost 67–72 | 31 | 16 | 3 | 3 | 2-9 | 0-4 |
| Nov 7 | at Ohio | Lost 70–80 | 31 | 5 | 3 | 3 | 1-12 | 1-6 |
| Nov 13, 2025 | at Georgia State | Lost 56–90 | 23 | 8 | 5 | 0 | 2-10 | 2-8 |