Eric Chatfield Jr.
Forward, No. 2. He adds 0.1 points a game, 2073rd of every rated men's player. Next: Marist on Tuesday.
Next game: at Marist
Tuesday, November 24, 7:00 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 10+ points | 75% | 2/3 | 2/3 | 2/3 |
| 15+ points | 44% | 2/3 | 2/3 | 2/3 |
| 2+ assists | 66% | 2/3 | 2/3 | 2/3 |
| 3+ assists | 42% | 1/3 | 1/3 | 1/3 |
| 3+ rebounds | 54% | 2/3 | 2/3 | 2/3 |
| 4+ rebounds | 36% | 1/3 | 1/3 | 1/3 |
| 3+ threes | 42% | 2/3 | 2/3 | 2/3 |
| 4+ threes | 26% | 2/3 | 2/3 | 2/3 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 3 |
| Minutes | 29.3 |
| Points | 20.3 |
| Assists | 2.7 |
| Rebounds | 2.7 |
| Field goals | 43.5% |
| Threes | 40.0% |
| Free throws | 81.8% |
| Rating, per 100 possessions | −1.8 |
| Offense, defense | −2.1, +0.3 |
| Points a game he adds | +0.1 |
Without him Bryant is about 0.1 points a game worse against a replacement. The rating is what the team gains per 100 possessions with him on the floor. Last season was at Georgia Tech. Try the next game without him
Last 3 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Chatfield Jr. | Division I |
|---|---|---|---|
| At the rim | 2/3 | 66.7% | 65% |
| Paint | 5/8 | 62.5% | 45% |
| Mid-range | 1/5 | 20.0% | 36% |
| Corner three | 0/3 | 0.0% | 35% |
| Other threes | 12/27 | 44.4% | 32% |
He has scored 52 on shots usually worth 43.8, 8.2 more than those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs Worcester State | Won 75–61 | 33 | 27 | 4 | 5 | 8-18 | 4-10 |
| Nov 17 | at Massachusetts | Won 83–79 | 40 | 30 | 3 | 2 | 10-21 | 8-15 |
| Nov 13 | at Rutgers | Lost 51–72 | 15 | 4 | 1 | 1 | 2-7 | 0-5 |