Johnny Keenan
Guard, No. 5. He adds 0.4 points a game, 1604th of every rated men's player. Next: La Salle on Saturday.
Next game: at La Salle
Saturday, November 21, 4:00 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 5+ points | 47% | 1/3 | 1/3 | 1/3 |
| 10+ points | 15% | 0/3 | 0/3 | 0/3 |
| 2+ assists | 42% | 2/3 | 2/3 | 2/3 |
| 3+ assists | 21% | 2/3 | 2/3 | 2/3 |
| 2+ rebounds | 55% | 2/3 | 2/3 | 2/3 |
| 3+ rebounds | 33% | 2/3 | 2/3 | 2/3 |
| 1+ threes | 47% | 1/3 | 1/3 | 1/3 |
| 2+ threes | 16% | 0/3 | 0/3 | 0/3 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 3 |
| Minutes | 14.7 |
| Points | 5.0 |
| Assists | 2.3 |
| Rebounds | 2.0 |
| Field goals | 40.0% |
| Threes | 16.7% |
| Free throws | 66.7% |
| Rating, per 100 possessions | −0.7 |
| Offense, defense | −0.7, +0.1 |
| Points a game he adds | +0.4 |
Without him Penn is about 0.4 points a game worse against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 3 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Keenan | Division I |
|---|---|---|---|
| At the rim | 3/4 | 75.0% | 65% |
| Paint | 2/3 | 66.7% | 45% |
| Mid-range | 0/2 | 0.0% | 36% |
| Corner three | 0/0 | — | 35% |
| Other threes | 1/6 | 16.7% | 32% |
He has scored 13 on shots usually worth 15.1, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs DeSales | Won 75–53 | 23 | 8 | 3 | 3 | 4-10 | 0-4 |
| Nov 14 | at Saint Joseph's | Lost 77–83 | 20 | 4 | 3 | 4 | 1-4 | 0-1 |
| Nov 5 | at Illinois | Lost 70–112 | 1 | 3 | 0 | 0 | 1-1 | 1-1 |