Marcus Johnson
Guard, No. 1. He adds 1.1 points a game, 888th of every rated men's player. Next: Gardner-Webb on Saturday.
Next game: vs Gardner-Webb
Saturday, November 14, 2:00 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 10+ points | 61% | 2/2 | 2/2 | 2/2 |
| 15+ points | 30% | 1/2 | 1/2 | 1/2 |
| 3+ assists | 50% | 1/2 | 1/2 | 1/2 |
| 4+ assists | 30% | 1/2 | 1/2 | 1/2 |
| 3+ rebounds | 54% | 2/2 | 2/2 | 2/2 |
| 4+ rebounds | 36% | 0/2 | 0/2 | 0/2 |
| 1+ threes | 48% | 1/2 | 1/2 | 1/2 |
| 2+ threes | 17% | 0/2 | 0/2 | 0/2 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 2 |
| Minutes | 24.5 |
| Points | 15.0 |
| Assists | 3.5 |
| Rebounds | 3.0 |
| Field goals | 53.3% |
| Threes | 50.0% |
| Free throws | 59.1% |
| Rating, per 100 possessions | +0.4 |
| Offense, defense | −0.2, +0.6 |
| Points a game he adds | +1.1 |
Without him South Carolina is about 1.1 points a game worse against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 2 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Johnson | Division I |
|---|---|---|---|
| At the rim | 5/8 | 62.5% | 66% |
| Paint | 1/3 | 33.3% | 45% |
| Mid-range | 1/2 | 50.0% | 35% |
| Corner three | 0/0 | — | 34% |
| Other threes | 1/2 | 50.0% | 32% |
He has scored 17 on shots usually worth 16.5, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs Saint Peter's | Won 77–41 | 25 | 20 | 3 | 6 | 4-7 | 1-1 |
| Nov 8 | vs Southeast Missouri State | Won 78–68 | 24 | 10 | 3 | 1 | 4-8 | 0-1 |