Precious Idiaru
Forward, No. 6. He adds -0.4 points a game, 2824th of every rated men's player. Next: Morehead St on Saturday.
Next game: at Morehead St
Saturday, November 14, 7:30 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 5+ points | 60% | 2/2 | 2/2 | 2/2 |
| 10+ points | 22% | 0/2 | 0/2 | 0/2 |
| 2+ assists | 22% | 1/2 | 1/2 | 1/2 |
| 3+ assists | 8% | 1/2 | 1/2 | 1/2 |
| 5+ rebounds | 55% | 1/2 | 1/2 | 1/2 |
| 6+ rebounds | 41% | 1/2 | 1/2 | 1/2 |
| 1+ threes | 62% | 2/2 | 2/2 | 2/2 |
| 2+ threes | 30% | 0/2 | 0/2 | 0/2 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 2 |
| Minutes | 24.0 |
| Points | 7.5 |
| Assists | 1.5 |
| Rebounds | 5.5 |
| Field goals | 26.3% |
| Threes | 16.7% |
| Free throws | 60.0% |
| Rating, per 100 possessions | −3.0 |
| Offense, defense | −1.2, −1.8 |
| Points a game he adds | −0.4 |
Without him IU Indy is about 0.4 points a game better against a replacement. The rating is what the team gains per 100 possessions with him on the floor. Missed last season; the season before it (−2.9 rating, 3 minutes, 1.1 points at Longwood) is what this rating started from. Try the next game without him
Last 2 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Idiaru | Division I |
|---|---|---|---|
| At the rim | 3/3 | 100.0% | 66% |
| Paint | 0/3 | 0.0% | 45% |
| Mid-range | 0/1 | 0.0% | 35% |
| Corner three | 1/3 | 33.3% | 34% |
| Other threes | 1/9 | 11.1% | 32% |
He has scored 12 on shots usually worth 19.1, 7.1 fewer than those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs Southern Indiana | Won 74–70 | 26 | 6 | 8 | 3 | 2-11 | 1-6 |
| Nov 7 | vs UT Martin | Won 75–74 | 22 | 9 | 3 | 0 | 3-8 | 1-6 |