Trey Miller
Guard, No. 5. He adds -0.8 points a game, 3061st of every rated men's player. Next: San José St on Sunday.
Next game: at San José St
Sunday, November 15, 9:00 PM ET| Mark | Our chance | Last 5 | Last 10 | Since last season |
|---|---|---|---|---|
| 5+ points | 38% | 3/5 | 3/5 | 3/5 |
| 10+ points | 10% | 0/5 | 0/5 | 0/5 |
| 2+ assists | 41% | 3/5 | 3/5 | 3/5 |
| 3+ assists | 19% | 3/5 | 3/5 | 3/5 |
| 2+ rebounds | 43% | 3/5 | 3/5 | 3/5 |
| 3+ rebounds | 23% | 1/5 | 1/5 | 1/5 |
| 1+ threes | 39% | 3/5 | 3/5 | 3/5 |
| 2+ threes | 10% | 0/5 | 0/5 | 0/5 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | 2025-26 | |
|---|---|---|
| Games | 2 | 3 |
| Minutes | 16.5 | 22.0 |
| Points | 2.0 | 7.3 |
| Assists | 0.5 | 4.0 |
| Rebounds | 1.0 | 2.0 |
| Field goals | 40.0% | 37.5% |
| Threes | 0.0% | 42.9% |
| Free throws | — | 50.0% |
| Rating, per 100 possessions | −4.8 | −5.0 |
| Offense, defense | −3.0, −1.7 | — |
| Points a game he adds | −0.8 | — |
Without him Alabama St is about 0.8 points a game better against a replacement. The rating is what the team gains per 100 possessions with him on the floor. Try the next game without him
Last 5 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Miller | Division I |
|---|---|---|---|
| At the rim | 1/1 | 100.0% | 66% |
| Paint | 0/0 | — | 45% |
| Mid-range | 1/2 | 50.0% | 35% |
| Corner three | 0/0 | — | 34% |
| Other threes | 0/2 | 0.0% | 32% |
He has scored 4 on shots usually worth 4.6, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs Oklahoma Panhandle | Won 66–60 | 17 | 2 | 2 | 1 | 1-2 | 0-1 |
| Nov 9 | vs Georgia Gwinnett | Lost 77–79 | 16 | 2 | 0 | 0 | 1-3 | 0-1 |
| Nov 14, 2025 | vs VUL | Won 124–68 | 23 | 8 | 4 | 6 | 3-6 | 1-2 |
| Nov 11, 2025 | at UAB | Won 77–74 | 15 | 5 | 2 | 3 | 2-4 | 1-2 |
| Nov 7, 2025 | at Florida State | Lost 64–101 | 28 | 9 | 0 | 3 | 4-14 | 1-3 |