Sydney Williams
Guard, No. 5. She adds 0.2 points a game, 1829th of every rated women's player. Next: Indiana St on Friday.
Next game: at Indiana St
Friday, November 13, 7:00 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 5+ points | 42% | 1/2 | 1/2 | 1/2 |
| 10+ points | 12% | 0/2 | 0/2 | 0/2 |
| 2+ assists | 25% | 0/2 | 0/2 | 0/2 |
| 3+ assists | 9% | 0/2 | 0/2 | 0/2 |
| 2+ rebounds | 59% | 2/2 | 2/2 | 2/2 |
| 3+ rebounds | 37% | 0/2 | 0/2 | 0/2 |
| 1+ threes | 59% | 1/2 | 1/2 | 1/2 |
| 2+ threes | 27% | 1/2 | 1/2 | 1/2 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often she has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 2 |
| Minutes | 18.0 |
| Points | 4.0 |
| Assists | 0.5 |
| Rebounds | 2.0 |
| Field goals | 21.4% |
| Threes | 18.2% |
| Free throws | — |
| Rating, per 100 possessions | −1.6 |
| Offense, defense | −0.7, −1.0 |
| Points a game she adds | +0.2 |
Without her Wright St is about 0.2 points a game worse against a replacement. The rating is what the team gains per 100 possessions with her on the floor. No Division I games last season. Try the next game without her
Last 2 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Williams | Division I |
|---|---|---|---|
| At the rim | 1/1 | 100.0% | 60% |
| Paint | 0/1 | 0.0% | 41% |
| Mid-range | 0/1 | 0.0% | 31% |
| Corner three | 0/6 | 0.0% | 31% |
| Other threes | 2/5 | 40.0% | 29% |
She has scored 8 on shots usually worth 12.7, 4.7 fewer than those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Michigan | Lost 52–109 | 12 | 0 | 2 | 0 | 0-3 | 0-2 |
| Nov 6 | vs Ohio Christian | Won 103–25 | 24 | 8 | 2 | 1 | 3-11 | 2-9 |