Matt Gilhool
Forward, No. 13. He adds 0.5 points a game, 1457th of every rated men's player. Next: Montana on Monday.
Next game: vs Montana
Monday, November 16, 8:00 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 5+ points | 67% | 2/3 | 2/3 | 2/3 |
| 10+ points | 29% | 2/3 | 2/3 | 2/3 |
| 2+ assists | 21% | 0/3 | 0/3 | 0/3 |
| 3+ assists | 7% | 0/3 | 0/3 | 0/3 |
| 4+ rebounds | 47% | 2/3 | 2/3 | 2/3 |
| 5+ rebounds | 32% | 0/3 | 0/3 | 0/3 |
| 1+ threes | 41% | 2/3 | 2/3 | 2/3 |
| 2+ threes | 11% | 1/3 | 1/3 | 1/3 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 3 |
| Minutes | 15.7 |
| Points | 7.7 |
| Assists | 0.7 |
| Rebounds | 3.0 |
| Field goals | 53.3% |
| Threes | 60.0% |
| Free throws | 57.1% |
| Rating, per 100 possessions | −0.5 |
| Offense, defense | −0.8, +0.3 |
| Points a game he adds | +0.5 |
Without him Kansas St is about 0.5 points a game worse against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 3 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Gilhool | Division I |
|---|---|---|---|
| At the rim | 5/10 | 50.0% | 66% |
| Paint | 0/0 | — | 45% |
| Mid-range | 0/0 | — | 35% |
| Corner three | 1/1 | 100.0% | 34% |
| Other threes | 2/4 | 50.0% | 32% |
He has scored 19 on shots usually worth 18.0, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs Creighton | Won 89–82 | 23 | 11 | 4 | 1 | 5-9 | 1-2 |
| Nov 6 | vs Cal State Northridge | Won 95–78 | 17 | 12 | 4 | 1 | 3-4 | 2-2 |
| Nov 3 | vs South Dakota State | Lost 66–68 | 7 | 0 | 1 | 0 | 0-2 | 0-1 |