Maia Rhay
Guard, No. 15. She adds -0.2 points a game, 2272nd of every rated women's player. Next: Boise St on Sunday.
Next game: at Boise St
Sunday, November 15, 3:00 PM ET| Mark | Our chance | Last 5 | Last 10 | This season |
|---|---|---|---|---|
| 5+ points | 57% | 1/2 | 1/2 | 1/2 |
| 10+ points | 20% | 1/2 | 1/2 | 1/2 |
| 2+ assists | 34% | 1/2 | 1/2 | 1/2 |
| 3+ assists | 14% | 1/2 | 1/2 | 1/2 |
| 2+ rebounds | 44% | 0/2 | 0/2 | 0/2 |
| 3+ rebounds | 23% | 0/2 | 0/2 | 0/2 |
| 1+ threes | 36% | 1/2 | 1/2 | 1/2 |
| 2+ threes | 8% | 0/2 | 0/2 | 0/2 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often she has done it. How these have done
Season
| 2026-27 | |
|---|---|
| Games | 2 |
| Minutes | 18.5 |
| Points | 10.5 |
| Assists | 2.5 |
| Rebounds | 0.5 |
| Field goals | 47.4% |
| Threes | 33.3% |
| Free throws | 66.7% |
| Rating, per 100 possessions | −2.7 |
| Offense, defense | −1.3, −1.4 |
| Points a game she adds | −0.2 |
Without her Utah Tech is about 0.2 points a game better against a replacement. The rating is what the team gains per 100 possessions with her on the floor. No Division I games last season. Try the next game without her
Last 2 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Rhay | Division I |
|---|---|---|---|
| At the rim | 5/7 | 71.4% | 60% |
| Paint | 3/9 | 33.3% | 41% |
| Mid-range | 0/0 | — | 31% |
| Corner three | 0/1 | 0.0% | 31% |
| Other threes | 1/2 | 50.0% | 29% |
She has scored 19 on shots usually worth 18.6, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs Nelson American Indian | Won 133–47 | 21 | 18 | 1 | 5 | 8-14 | 1-2 |
| Nov 6 | vs California Baptist | Lost 60–87 | 16 | 3 | 0 | 0 | 1-5 | 0-1 |