Jayden Thomas
Guard, No. 6. He adds -0.0 points a game, 2314th of every rated men's player. Next: Texas St on Wednesday.
Next game: at Texas St
Wednesday, November 18, 8:00 PM ET| Mark | Our chance | Last 5 | Last 10 | Since last season |
|---|---|---|---|---|
| 5+ points | 42% | 2/4 | 2/4 | 2/4 |
| 10+ points | 12% | 0/4 | 0/4 | 0/4 |
| 2+ assists | 25% | 2/4 | 2/4 | 2/4 |
| 3+ assists | 9% | 1/4 | 1/4 | 1/4 |
| 2+ rebounds | 48% | 2/4 | 2/4 | 2/4 |
| 3+ rebounds | 27% | 2/4 | 2/4 | 2/4 |
| 1+ threes | 41% | 0/4 | 0/4 | 0/4 |
| 2+ threes | 11% | 0/4 | 0/4 | 0/4 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | 2025-26 | |
|---|---|---|
| Games | 3 | 1 |
| Minutes | 13.7 | 28.0 |
| Points | 4.3 | 4.0 |
| Assists | 1.0 | 3.0 |
| Rebounds | 1.3 | 6.0 |
| Field goals | 31.2% | 9.1% |
| Threes | 0.0% | 0.0% |
| Free throws | 75.0% | 33.3% |
| Rating, per 100 possessions | −2.2 | — |
| Offense, defense | −1.7, −0.4 | — |
| Points a game he adds | 0.0 | — |
Without him Incarnate Word is about 0.0 points a game better against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 4 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Thomas | Division I |
|---|---|---|---|
| At the rim | 0/2 | 0.0% | 66% |
| Paint | 4/6 | 66.7% | 45% |
| Mid-range | 1/4 | 25.0% | 35% |
| Corner three | 0/1 | 0.0% | 34% |
| Other threes | 0/3 | 0.0% | 32% |
He has scored 10 on shots usually worth 14.7, 4.7 fewer than those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | at UC Davis | Lost 69–81 | 17 | 7 | 1 | 1 | 2-7 | 0-0 |
| Nov 8 | at UTEP | Lost 60–79 | 21 | 6 | 3 | 2 | 3-9 | 0-4 |
| Nov 5 | vs Chicago State | Lost 54–66 | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 3, 2025 | at Davidson | Lost 63–97 | 28 | 4 | 6 | 3 | 1-11 | 0-3 |