Micah Bays
Guard, No. 3. He adds -0.3 points a game, 2727th of every rated men's player. Next: West Florida on Friday.
Next game: vs West Florida
Friday, November 13, 3:00 PM ET| Mark | Our chance | Last 5 | Last 10 | Since last season |
|---|---|---|---|---|
| 5+ points | 66% | 3/5 | 3/5 | 3/5 |
| 10+ points | 27% | 1/5 | 1/5 | 1/5 |
| 2+ assists | 47% | 3/5 | 3/5 | 3/5 |
| 3+ assists | 24% | 1/5 | 1/5 | 1/5 |
| 2+ rebounds | 53% | 2/5 | 2/5 | 2/5 |
| 3+ rebounds | 32% | 1/5 | 1/5 | 1/5 |
| 1+ threes | 53% | 2/5 | 2/5 | 2/5 |
| 2+ threes | 20% | 2/5 | 2/5 | 2/5 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | 2025-26 | |
|---|---|---|
| Games | 3 | 2 |
| Minutes | 16.3 | 7.0 |
| Points | 9.0 | 4.0 |
| Assists | 2.7 | 1.0 |
| Rebounds | 1.7 | 1.0 |
| Field goals | 43.8% | 60.0% |
| Threes | 25.0% | 66.7% |
| Free throws | 84.6% | 0.0% |
| Rating, per 100 possessions | −3.2 | — |
| Offense, defense | −0.4, −2.8 | — |
| Points a game he adds | −0.3 | — |
Without him Cleveland St is about 0.3 points a game better against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 5 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Bays | Division I |
|---|---|---|---|
| At the rim | 3/4 | 75.0% | 66% |
| Paint | 2/3 | 66.7% | 45% |
| Mid-range | 0/1 | 0.0% | 35% |
| Corner three | 1/3 | 33.3% | 34% |
| Other threes | 1/5 | 20.0% | 32% |
He has scored 16 on shots usually worth 16.6, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Bowling Green | Lost 79–95 | 17 | 7 | 1 | 1 | 2-4 | 0-1 |
| Nov 6 | vs Michigan Dearborn | Won 103–79 | 23 | 18 | 3 | 5 | 5-10 | 2-6 |
| Nov 3 | at Missouri | Lost 50–111 | 9 | 2 | 1 | 2 | 0-2 | 0-1 |
| Dec 1, 2025 | at Toledo | Lost 58–102 | 9 | 8 | 2 | 2 | 3-4 | 2-3 |
| Nov 26, 2025 | at Duquesne | Lost 80–101 | 5 | 0 | 0 | 0 | 0-1 | 0-0 |