Ashton Williams
Guard, No. 12. He adds -0.3 points a game, 2705th of every rated men's player. Next: UTEP on Sunday.
Next game: at UTEP
Sunday, November 15, 8:00 PM ET| Mark | Our chance | Last 5 | Last 10 | Since last season |
|---|---|---|---|---|
| 5+ points | 34% | 4/5 | 4/5 | 4/5 |
| 10+ points | 9% | 0/5 | 0/5 | 0/5 |
| 2+ assists | 20% | 1/5 | 1/5 | 1/5 |
| 3+ assists | 7% | 0/5 | 0/5 | 0/5 |
| 2+ rebounds | 54% | 1/5 | 1/5 | 1/5 |
| 3+ rebounds | 32% | 1/5 | 1/5 | 1/5 |
| 1+ threes | 47% | 3/5 | 3/5 | 3/5 |
| 2+ threes | 15% | 1/5 | 1/5 | 1/5 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | 2025-26 | |
|---|---|---|
| Games | 2 | 3 |
| Minutes | 12.0 | 10.7 |
| Points | 4.0 | 7.0 |
| Assists | 1.0 | 1.0 |
| Rebounds | 3.5 | 1.0 |
| Field goals | 37.5% | 46.2% |
| Threes | 40.0% | 40.0% |
| Free throws | — | 100.0% |
| Rating, per 100 possessions | −3.4 | — |
| Offense, defense | −1.8, −1.6 | — |
| Points a game he adds | −0.3 | — |
Without him Florida A&M is about 0.3 points a game better against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 5 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Williams | Division I |
|---|---|---|---|
| At the rim | 1/2 | 50.0% | 66% |
| Paint | 0/0 | — | 45% |
| Mid-range | 0/1 | 0.0% | 35% |
| Corner three | 0/1 | 0.0% | 34% |
| Other threes | 2/4 | 50.0% | 32% |
He has scored 8 on shots usually worth 8.2, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs Kansas City | Lost 65–87 | 22 | 8 | 6 | 1 | 3-8 | 2-5 |
| Nov 9 | at UAB | Lost 64–92 | 2 | 0 | 1 | 1 | 0-0 | 0-0 |
| Dec 17, 2025 | at South Carolina Upstate | Lost 63–98 | 13 | 7 | 1 | 2 | 2-4 | 1-1 |
| Dec 9, 2025 | at The Citadel | Lost 73–98 | 9 | 6 | 1 | 0 | 1-3 | 0-0 |
| Dec 8, 2025 | at Kennesaw State | Lost 66–121 | 10 | 8 | 1 | 1 | 3-6 | 1-4 |