Jaquay Randolph
Forward, No. 23. He adds 0.0 points a game, 2165th of every rated men's player. Next: San Francisco on Saturday.
Next game: at San Francisco
Saturday, November 14, 7:00 PM ET| Mark | Our chance | Last 5 | Last 10 | Since last season |
|---|---|---|---|---|
| 10+ points | 71% | 3/5 | 3/5 | 3/5 |
| 15+ points | 40% | 2/5 | 2/5 | 2/5 |
| 2+ assists | 42% | 2/5 | 2/5 | 2/5 |
| 3+ assists | 20% | 1/5 | 1/5 | 1/5 |
| 8+ rebounds | 56% | 4/5 | 4/5 | 4/5 |
| 9+ rebounds | 45% | 3/5 | 3/5 | 3/5 |
| 1+ threes | 57% | 1/5 | 1/5 | 1/5 |
| 2+ threes | 25% | 1/5 | 1/5 | 1/5 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often he has done it. How these have done
Season
| 2026-27 | 2025-26 | |
|---|---|---|
| Games | 2 | 3 |
| Minutes | 32.0 | 28.0 |
| Points | 16.5 | 11.3 |
| Assists | 1.5 | 1.0 |
| Rebounds | 14.0 | 8.7 |
| Field goals | 44.0% | 41.4% |
| Threes | 33.3% | 0.0% |
| Free throws | 64.3% | 58.8% |
| Rating, per 100 possessions | −2.0 | — |
| Offense, defense | −1.1, −0.9 | — |
| Points a game he adds | 0.0 | — |
Without him Portland St is about 0.0 points a game worse against a replacement. The rating is what the team gains per 100 possessions with him on the floor. No Division I games last season. Try the next game without him
Last 5 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Randolph | Division I |
|---|---|---|---|
| At the rim | 4/8 | 50.0% | 66% |
| Paint | 5/10 | 50.0% | 45% |
| Mid-range | 0/1 | 0.0% | 35% |
| Corner three | 0/2 | 0.0% | 34% |
| Other threes | 2/4 | 50.0% | 32% |
He has scored 24 on shots usually worth 26.1, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Colorado State | Lost 71–87 | 34 | 23 | 18 | 2 | 9-18 | 2-5 |
| Nov 7 | at Seattle U | Lost 60–79 | 30 | 10 | 10 | 1 | 2-7 | 0-1 |
| Dec 17, 2025 | at South Carolina Upstate | Lost 63–98 | 27 | 17 | 8 | 0 | 6-13 | 0-3 |
| Dec 9, 2025 | at The Citadel | Lost 73–98 | 29 | 9 | 11 | 3 | 4-11 | 0-1 |
| Dec 8, 2025 | at Kennesaw State | Lost 66–121 | 28 | 8 | 7 | 0 | 2-5 | 0-1 |