Maya Aguilar
Guard, No. 8. She adds 0.0 points a game, 2060th of every rated women's player. Next: Akron on Saturday.
Next game: vs Akron
Saturday, November 14, 5:00 PM ET| Mark | Our chance | Last 5 | Last 10 | Since last season |
|---|---|---|---|---|
| 5+ points | 39% | 3/5 | 3/5 | 3/5 |
| 10+ points | 10% | 1/5 | 1/5 | 1/5 |
| 2+ assists | 21% | 1/5 | 1/5 | 1/5 |
| 3+ assists | 8% | 0/5 | 0/5 | 0/5 |
| 2+ rebounds | 61% | 3/5 | 3/5 | 3/5 |
| 3+ rebounds | 39% | 3/5 | 3/5 | 3/5 |
| 1+ threes | 48% | 4/5 | 4/5 | 4/5 |
| 2+ threes | 17% | 1/5 | 1/5 | 1/5 |
Our chance (the blue mark) is the model's for this game: our own projection from minutes, production, the opponent and the pace, not a sportsbook's line. The gray bar and the other columns are simply how often she has done it. How these have done
Season
| 2026-27 | 2025-26 | |
|---|---|---|
| Games | 4 | 1 |
| Minutes | 13.8 | 33.0 |
| Points | 3.8 | 12.0 |
| Assists | 0.5 | 2.0 |
| Rebounds | 2.5 | 9.0 |
| Field goals | 29.4% | 66.7% |
| Threes | 30.0% | 80.0% |
| Free throws | 100.0% | — |
| Rating, per 100 possessions | −2.1 | — |
| Offense, defense | −1.6, −0.5 | — |
| Points a game she adds | 0.0 | — |
Without her Mercyhurst is about 0.0 points a game worse against a replacement. The rating is what the team gains per 100 possessions with her on the floor. No Division I games last season. Try the next game without her
Last 5 games
The blue line is the next game's projection. Every projection stays on its game's page afterwards, right or wrong.
Shots this season
| From | Made of taken | Aguilar | Division I |
|---|---|---|---|
| At the rim | 2/3 | 66.7% | 60% |
| Paint | 0/3 | 0.0% | 41% |
| Mid-range | 0/1 | 0.0% | 31% |
| Corner three | 1/1 | 100.0% | 31% |
| Other threes | 2/9 | 22.2% | 29% |
She has scored 13 on shots usually worth 15.5, about what those shots usually bring. Shots from the floor only; how shot luck works.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | at St. Bonaventure | Lost 64–73 | 11 | 5 | 3 | 0 | 2-3 | 1-1 |
| Nov 8 | at Ohio State | Lost 57–91 | 29 | 3 | 5 | 0 | 1-10 | 1-7 |
| Nov 5 | vs Penn State Beaver | Won 94–46 | 9 | 5 | 1 | 1 | 2-2 | 1-1 |
| Nov 3 | at Seton Hall | Lost 37–63 | 6 | 2 | 1 | 1 | 0-2 | 0-1 |
| Nov 10, 2025 | at Montana State | Lost 37–76 | 33 | 12 | 9 | 2 | 4-6 | 4-5 |