Iker Garmendia
Forward, No. 4. He adds -0.1 points a game, 2372nd of every rated men's player.
Last 10 games
Season
| 2026-27 | 2025-26 | |
|---|---|---|
| Games | 2 | 15 |
| Minutes | 11.0 | 4.5 |
| Points | 1.5 | 1.3 |
| Assists | 1.0 | 0.3 |
| Rebounds | 3.5 | 1.0 |
| Field goals | 20.0% | 20.0% |
| Threes | 0.0% | 20.0% |
| Free throws | 20.0% | 64.3% |
| Rating, per 100 possessions | −2.3 | −4.3 |
| Offense, defense | −0.8, −1.6 | — |
| Points a game he adds | −0.1 | — |
Without him Elon is about 0.1 points a game better against a replacement. The rating is what the team gains per 100 possessions with him on the floor.
Game by game
| Date | Opponent | Result | Min | Pts | Reb | Ast | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | at George Washington | Lost 50–69 | 14 | 3 | 5 | 0 | 1-5 | 0-1 |
| Nov 2 | at Columbia | Won 84–71 | 8 | 0 | 2 | 2 | 0-0 | 0-0 |
| Mar 7, 2026 | at William & Mary | Lost 62–72 | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Feb 28, 2026 | at Monmouth | Lost 57–73 | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
| Feb 21, 2026 | vs North Carolina A&T | Lost 82–102 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Feb 14, 2026 | at William & Mary | Won 81–78 | 12 | 0 | 3 | 0 | 0-2 | 0-1 |
| Feb 12, 2026 | at UNC Wilmington | Lost 54–65 | 7 | 2 | 1 | 1 | 1-4 | 0-2 |
| Feb 7, 2026 | vs Drexel | Lost 77–82 | 5 | 3 | 1 | 2 | 1-2 | 1-1 |
| Jan 24, 2026 | at Charleston | Lost 70–80 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jan 22, 2026 | vs Towson | Lost 59–72 | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Shots this season
| From | Made of taken | Garmendia | Division I |
|---|---|---|---|
| At the rim | 0/0 | — | 66% |
| Paint | 1/4 | 25.0% | 45% |
| Mid-range | 0/0 | — | 35% |
| Corner three | 0/1 | 0.0% | 34% |
| Other threes | 0/0 | — | 32% |
He has scored 2 on shots usually worth 4.6, about what those shots usually bring. Shots from the floor only; how shot luck works.