Women's teams
All 363 Division I teams, rated on 144 games between them so far. Home court is worth 4.2 points.
Every team by net rating
363 teams
| 1 | UConnBig East Conference | 1-00-0 conf | +51.2 | 117.62 | 66.51 | 75.042 | −6.6165 | +52.4 | −1.3 |
| 2 | South CarolinaSoutheastern Conference | 1-00-0 conf | +45.0 | 120.01 | 75.05 | 74.560 | +28.822 | +46.7 | −1.7 |
| 3 | MichiganBig Ten Conference | 0-00-0 conf | +43.9 | 115.74 | 71.82 | 74.945 | — | +43.9 | 0.0 |
| 4 | LSUSoutheastern Conference | 1-00-0 conf | +40.1 | 117.13 | 77.09 | 76.68 | −14.1210 | +40.0 | +0.1 |
| 5 | Ohio StateBig Ten Conference | 1-00-0 conf | +38.3 | 111.810 | 73.53 | 75.233 | −6.8166 | +35.3 | +3.0 |
| 6 | VanderbiltSoutheastern Conference | 2-00-0 conf | +36.8 | 115.45 | 78.617 | 75.328 | −15.4216 | +35.2 | +1.6 |
| 7 | MinnesotaBig Ten Conference | 1-00-0 conf | +35.9 | 114.36 | 78.416 | 72.1299 | +15.255 | +34.2 | +1.7 |
| 8 | LouisvilleAtlantic Coast Conference | 2-00-0 conf | +35.8 | 111.213 | 75.36 | 74.375 | −18.0230 | +35.6 | +0.3 |
| 9 | OklahomaSoutheastern Conference | 1-00-0 conf | +35.5 | 111.412 | 75.88 | 78.02 | +29.421 | +34.1 | +1.4 |
| 10 | TexasSoutheastern Conference | 1-00-0 conf | +35.0 | 112.27 | 77.210 | 73.7126 | −1.6136 | +37.5 | −2.6 |
| 11 | UCLABig Ten Conference | 1-00-0 conf | +34.4 | 109.914 | 75.57 | 72.3278 | +1.8106 | +35.8 | −1.4 |
| 12 | DukeAtlantic Coast Conference | 1-00-0 conf | +33.5 | 108.319 | 74.84 | 73.7126 | +9.081 | +36.2 | −2.7 |
| 13 | IllinoisBig Ten Conference | 1-00-0 conf | +33.4 | 112.18 | 78.718 | 73.3171 | −14.0208 | +35.6 | −2.2 |
| 14 | IowaBig Ten Conference | 1-00-0 conf | +32.0 | 109.815 | 77.812 | 73.0200 | −7.0167 | +33.5 | −1.5 |
| 15 | USCBig Ten Conference | 1-00-0 conf | +31.5 | 109.317 | 77.913 | 74.467 | +1.8107 | +27.6 | +3.9 |
| 16 | TCUBig 12 Conference | 1-00-0 conf | +30.1 | 109.516 | 79.422 | 72.2290 | −8.0171 | +24.8 | +5.3 |
| 17 | KentuckySoutheastern Conference | 1-00-0 conf | +29.7 | 107.522 | 77.811 | 72.9216 | −18.6234 | +27.7 | +2.0 |
| 18 | OregonBig Ten Conference | 1-00-0 conf | +29.7 | 107.821 | 78.115 | 74.284 | +1.3111 | +29.0 | +0.7 |
| 19 | Notre DameAtlantic Coast Conference | 1-00-0 conf | +29.6 | 111.411 | 81.833 | 74.375 | +19.238 | +23.4 | +6.2 |
| 20 | North CarolinaAtlantic Coast Conference | 0-10-0 conf | +29.4 | 107.523 | 78.114 | 73.8119 | +35.59 | +30.9 | −1.4 |
| 21 | MarylandBig Ten Conference | 0-10-0 conf | +28.8 | 112.09 | 83.245 | 74.945 | +45.02 | +27.1 | +1.7 |
| 22 | Oklahoma StateBig 12 Conference | 1-00-0 conf | +28.4 | 108.320 | 79.823 | 73.4160 | −13.0198 | +25.2 | +3.2 |
| 23 | NC StateAtlantic Coast Conference | 2-00-0 conf | +28.3 | 107.424 | 79.121 | 74.192 | −10.2181 | +28.8 | −0.5 |
| 24 | WashingtonBig Ten Conference | 1-00-0 conf | +26.6 | 105.428 | 78.819 | 72.6254 | +3.597 | +27.8 | −1.1 |
| 25 | TennesseeSoutheastern Conference | 1-00-0 conf | +26.1 | 108.518 | 82.439 | 75.615 | −8.7175 | +22.9 | +3.1 |
| 26 | Ole MissSoutheastern Conference | 1-00-0 conf | +25.5 | 105.727 | 80.125 | 73.1189 | −21.3246 | +24.1 | +1.5 |
| 27 | BaylorBig 12 Conference | 1-00-0 conf | +24.2 | 105.029 | 80.829 | 74.284 | −1.6136 | +25.0 | −0.8 |
| 28 | Michigan StateBig Ten Conference | 1-00-0 conf | +23.9 | 104.232 | 80.326 | 75.042 | −24.7254 | +23.8 | +0.1 |
| 29 | West VirginiaBig 12 Conference | 1-00-0 conf | +23.3 | 103.935 | 80.628 | 73.4160 | +9.677 | +26.0 | −2.7 |
| 30 | NebraskaBig Ten Conference | 1-00-0 conf | +23.3 | 105.030 | 81.732 | 74.192 | −16.8225 | +24.8 | −1.5 |
| 31 | Virginia TechAtlantic Coast Conference | 2-00-0 conf | +22.9 | 103.536 | 80.527 | 74.754 | −18.9237 | +16.3 | +6.6 |
| 32 | CaliforniaAtlantic Coast Conference | 1-00-0 conf | +22.4 | 103.437 | 81.030 | 72.9216 | +0.6118 | +23.4 | −0.9 |
| 33 | AlabamaSoutheastern Conference | 2-00-0 conf | +22.1 | 104.232 | 82.137 | 74.192 | −25.0256 | +22.9 | −0.8 |
| 34 | Arizona StateBig 12 Conference | 1-00-0 conf | +21.9 | 104.631 | 82.642 | 72.6254 | −24.5252 | +19.7 | +2.3 |
| 35 | ColoradoBig 12 Conference | 1-00-0 conf | +20.9 | 100.851 | 79.924 | 72.9216 | −25.4257 | +19.8 | +1.1 |
| 36 | Mississippi StateSoutheastern Conference | 1-00-0 conf | +20.6 | 99.562 | 78.920 | 74.284 | −16.4221 | +18.6 | +2.0 |
| 37 | PrincetonIvy League | 1-00-0 conf | +20.3 | 105.726 | 85.460 | 71.1351 | +1.7108 | +22.3 | −2.0 |
| 38 | BYUBig 12 Conference | 1-00-0 conf | +19.3 | 100.753 | 81.431 | 73.9114 | −6.2163 | +18.7 | +0.6 |
| 39 | VillanovaBig East Conference | 0-10-0 conf | +19.2 | 106.525 | 87.384 | 73.6137 | +29.619 | +25.4 | −6.2 |
| 40 | MiamiAtlantic Coast Conference | 1-00-0 conf | +18.9 | 102.243 | 83.346 | 73.3171 | −8.6174 | +18.4 | +0.5 |
| 41 | IndianaBig Ten Conference | 1-00-0 conf | +18.4 | 102.044 | 83.650 | 73.5145 | +0.6120 | +17.1 | +1.2 |
| 42 | GonzagaPac-12 Conference | 1-00-0 conf | +18.0 | 102.441 | 84.552 | 72.8227 | +13.861 | +19.3 | −1.3 |
| 43 | ColumbiaIvy League | 1-00-0 conf | +18.0 | 103.438 | 85.461 | 73.0200 | +13.364 | +20.1 | −2.1 |
| 44 | South Dakota StateSummit League | 0-10-0 conf | +17.6 | 104.034 | 86.371 | 72.5264 | +17.145 | +20.0 | −2.4 |
| 45 | GeorgiaSoutheastern Conference | 1-00-0 conf | +17.4 | 101.946 | 84.553 | 73.2178 | −13.1200 | +15.4 | +2.0 |
| 46 | CreightonBig East Conference | 1-00-0 conf | +17.1 | 102.939 | 85.764 | 72.9216 | +17.643 | +14.8 | +2.4 |
| 47 | VirginiaAtlantic Coast Conference | 1-00-0 conf | +17.0 | 101.149 | 84.151 | 73.0200 | −16.5223 | +14.4 | +2.5 |
| 48 | Texas TechBig 12 Conference | 0-00-0 conf | +16.8 | 100.357 | 83.548 | 72.9216 | — | +16.8 | 0.0 |
| 49 | St. John'sBig East Conference | 1-00-0 conf | +16.5 | 99.860 | 83.347 | 71.7322 | −17.1226 | +9.9 | +6.6 |
| 50 | Santa ClaraWest Coast Conference | 1-00-0 conf | +16.4 | 102.740 | 86.269 | 75.424 | −14.2212 | +11.3 | +5.1 |
| 51 | Montana StateBig Sky Conference | 1-00-0 conf | +16.3 | 98.370 | 82.035 | 74.945 | — | +16.3 | 0.0 |
| 52 | SyracuseAtlantic Coast Conference | 1-00-0 conf | +15.7 | 98.768 | 83.044 | 74.375 | −15.6218 | +14.2 | +1.5 |
| 53 | ClemsonAtlantic Coast Conference | 1-00-0 conf | +15.6 | 100.555 | 84.955 | 70.7356 | −10.7184 | +16.4 | −0.8 |
| 54 | San Diego StatePac-12 Conference | 2-00-0 conf | +15.5 | 101.050 | 85.662 | 72.0309 | −4.4156 | +12.5 | +2.9 |
| 55 | FairfieldMetro Conference | 0-00-0 conf | +15.4 | 101.248 | 85.866 | 73.1189 | — | +15.4 | 0.0 |
| 56 | James MadisonSun Belt Conference | 0-10-0 conf | +15.4 | 97.675 | 82.136 | 73.5145 | +9.279 | +18.0 | −2.6 |
| 57 | Kansas StateBig 12 Conference | 1-00-0 conf | +15.3 | 97.276 | 81.833 | 73.6137 | −14.1209 | +17.6 | −2.3 |
| 58 | HarvardIvy League | 0-10-0 conf | +15.2 | 98.866 | 83.649 | 72.3278 | +35.96 | +16.9 | −1.7 |
| 59 | Saint Joseph'sAtlantic 10 Conference | 0-00-0 conf | +15.2 | 100.456 | 85.256 | 72.1299 | — | +15.2 | 0.0 |
| 60 | AuburnSoutheastern Conference | 1-00-0 conf | +15.2 | 97.972 | 82.743 | 71.7322 | −25.5258 | +11.0 | +4.2 |
| 61 | StanfordAtlantic Coast Conference | 1-10-0 conf | +14.4 | 100.258 | 85.865 | 74.0104 | −0.5127 | +15.1 | −0.8 |
| 62 | Iowa StateBig 12 Conference | 1-00-0 conf | +13.9 | 100.753 | 86.777 | 75.424 | −19.4240 | +16.3 | −2.3 |
| 63 | RichmondAtlantic 10 Conference | 1-00-0 conf | +13.8 | 101.847 | 88.088 | 71.8315 | −5.3159 | +14.3 | −0.5 |
| 63 | North Dakota StateSummit League | 0-10-0 conf | +13.8 | 100.059 | 86.168 | 72.1299 | +18.041 | +12.5 | +1.3 |
| 65 | FloridaSoutheastern Conference | 1-00-0 conf | +13.6 | 102.044 | 88.497 | 73.9114 | −13.2203 | +11.5 | +2.1 |
| 66 | DavidsonAtlantic 10 Conference | 0-10-0 conf | +13.3 | 98.965 | 85.663 | 71.7322 | +18.042 | +11.2 | +2.1 |
| 67 | WisconsinBig Ten Conference | 1-00-0 conf | +12.9 | 102.342 | 89.5116 | 72.7236 | −2.1141 | +14.1 | −1.3 |
| 68 | Florida StateAtlantic Coast Conference | 2-00-0 conf | +12.7 | 99.861 | 87.182 | 75.233 | −12.8197 | +15.3 | −2.6 |
| 69 | RiceAmerican Conference | 1-00-0 conf | +12.5 | 94.897 | 82.238 | 73.4160 | −17.8229 | +11.8 | +0.7 |
| 70 | KansasBig 12 Conference | 1-00-0 conf | +12.5 | 98.569 | 86.067 | 72.8227 | −18.8236 | +14.1 | −1.6 |
| 71 | Georgia TechAtlantic Coast Conference | 1-00-0 conf | +12.3 | 97.774 | 85.359 | 74.560 | −13.3205 | +14.8 | −2.5 |
| 72 | Missouri StateConference USA | 1-00-0 conf | +10.9 | 95.792 | 84.854 | 73.5145 | −21.9249 | +6.2 | +4.7 |
| 73 | Murray StateMissouri Valley Conference | 1-00-0 conf | +10.6 | 100.752 | 90.1125 | 75.615 | +4.294 | +9.9 | +0.7 |
| 74 | ArizonaBig 12 Conference | 1-00-0 conf | +10.5 | 96.880 | 86.370 | 75.518 | +14.458 | +3.1 | +7.4 |
| 75 | South FloridaAmerican Conference | 1-00-0 conf | +10.5 | 99.363 | 88.8103 | 73.5145 | −10.4182 | +8.1 | +2.4 |
| 76 | Seton HallBig East Conference | 1-00-0 conf | +10.2 | 92.7118 | 82.440 | 72.9216 | −19.4238 | +9.2 | +1.1 |
| 77 | ButlerBig East Conference | 1-00-0 conf | +10.0 | 98.767 | 88.7100 | 73.7126 | −13.8207 | +3.8 | +6.3 |
| 78 | Texas A&MSoutheastern Conference | 1-00-0 conf | +9.8 | 96.682 | 86.878 | 73.5145 | −19.4241 | +12.4 | −2.7 |
| 79 | Rhode IslandAtlantic 10 Conference | 0-10-0 conf | +9.6 | 96.185 | 86.472 | 71.2346 | +23.329 | +7.0 | +2.7 |
| 80 | UtahBig 12 Conference | 1-00-0 conf | +9.5 | 97.873 | 88.495 | 73.1189 | +0.5121 | +13.5 | −4.0 |
| 81 | Miami (OH)Mid-American Conference | 2-00-0 conf | +9.2 | 91.6131 | 82.541 | 72.8227 | −3.2149 | +6.2 | +3.0 |
| 82 | ArkansasSoutheastern Conference | 1-00-0 conf | +9.1 | 95.889 | 86.776 | 77.04 | −30.8263 | +2.5 | +6.7 |
| 83 | RutgersBig Ten Conference | 2-00-0 conf | +9.1 | 96.086 | 87.079 | 73.0200 | −13.8206 | +6.7 | +2.4 |
| 84 | Green BayHorizon League | 0-10-0 conf | +9.0 | 96.284 | 87.283 | 72.6254 | +33.511 | +6.3 | +2.7 |
| 85 | LibertyConference USA | 1-00-0 conf | +8.8 | 97.971 | 89.1110 | 71.4341 | — | +8.8 | 0.0 |
| 86 | George MasonAtlantic 10 Conference | 1-00-0 conf | +8.4 | 96.880 | 88.495 | 72.7236 | +1.3112 | +5.5 | +2.9 |
| 87 | PortlandWest Coast Conference | 1-00-0 conf | +8.3 | 95.094 | 86.775 | 74.754 | — | +8.3 | 0.0 |
| 88 | Ball StateMid-American Conference | 1-00-0 conf | +7.9 | 97.078 | 89.1108 | 76.210 | +1.4110 | +10.3 | −2.4 |
| 89 | Abilene ChristianUnited Athletic Conference | 1-00-0 conf | +7.7 | 95.988 | 88.292 | 72.5264 | — | +7.7 | 0.0 |
| 90 | MissouriSoutheastern Conference | 1-00-0 conf | +7.6 | 99.164 | 91.4153 | 75.042 | +2.3104 | +10.3 | −2.7 |
| 91 | GeorgetownBig East Conference | 1-00-0 conf | +7.4 | 94.499 | 87.079 | 72.6254 | −27.4261 | +6.7 | +0.8 |
| 92 | MarquetteBig East Conference | 1-00-0 conf | +7.3 | 92.6119 | 85.357 | 72.7236 | −27.0260 | +8.2 | −1.0 |
| 93 | Colorado StatePac-12 Conference | 1-00-0 conf | +7.0 | 92.3121 | 85.358 | 71.2346 | −11.3187 | +5.6 | +1.4 |
| 94 | Louisiana TechSun Belt Conference | 2-00-0 conf | +6.3 | 94.3101 | 88.089 | 72.2290 | +0.2123 | +5.0 | +1.2 |
| 95 | VermontAmerica East Conference | 1-00-0 conf | +6.2 | 94.3100 | 88.291 | 70.2361 | — | +6.2 | 0.0 |
| 96 | UC IrvineBig West Conference | 0-00-0 conf | +6.0 | 94.798 | 88.799 | 72.1299 | — | +6.0 | 0.0 |
| 97 | PurdueBig Ten Conference | 1-00-0 conf | +5.7 | 96.979 | 91.2147 | 73.7126 | −5.9161 | +8.8 | −3.1 |
| 98 | Loyola MarymountWest Coast Conference | 1-00-0 conf | +5.6 | 97.077 | 91.4152 | 73.3171 | −12.3193 | +1.0 | +4.5 |
| 99 | CincinnatiBig 12 Conference | 1-00-0 conf | +5.5 | 95.890 | 90.4131 | 73.6137 | −12.4194 | +8.3 | −2.8 |
| 100 | PennsylvaniaIvy League | 1-00-0 conf | +5.4 | 94.2102 | 88.8105 | 72.0309 | — | +5.4 | 0.0 |
| 101 | NavyPatriot League | 1-00-0 conf | +5.2 | 93.4107 | 88.394 | 74.467 | −18.1232 | +2.7 | +2.5 |
| 102 | Oregon StatePac-12 Conference | 0-10-0 conf | +4.8 | 95.793 | 90.8138 | 72.1299 | −1.3133 | +8.3 | −3.5 |
| 103 | NorthwesternBig Ten Conference | 1-00-0 conf | +4.3 | 94.896 | 90.5132 | 72.6254 | −12.8196 | +6.0 | −1.7 |
| 104 | UTSAAmerican Conference | 0-00-0 conf | +4.2 | 90.8145 | 86.573 | 72.2290 | — | +4.2 | 0.0 |
| 105 | ArmyPatriot League | 1-00-0 conf | +4.2 | 93.9103 | 89.7120 | 71.3343 | — | +4.2 | 0.0 |
| 106 | Southern IndianaOhio Valley Conference | 0-10-0 conf | +4.2 | 92.1126 | 87.987 | 73.3171 | +10.672 | +4.8 | −0.7 |
| 107 | IdahoBig Sky Conference | 1-00-0 conf | +4.0 | 92.8117 | 88.8103 | 75.518 | — | +4.0 | 0.0 |
| 108 | ProvidenceBig East Conference | 1-00-0 conf | +3.7 | 93.2112 | 89.4114 | 73.0200 | −18.0231 | +4.9 | −1.1 |
| 109 | TroySun Belt Conference | 1-00-0 conf | +3.7 | 94.895 | 91.1144 | 77.33 | −3.0148 | +2.4 | +1.3 |
| 110 | UC San DiegoBig West Conference | 0-10-0 conf | +3.5 | 90.5149 | 87.081 | 74.467 | +26.625 | +2.3 | +1.1 |
| 111 | Northern IowaMissouri Valley Conference | 1-00-0 conf | +3.2 | 93.3109 | 90.2127 | 72.5264 | −4.2152 | +3.2 | −0.1 |
| 112 | Coastal CarolinaSun Belt Conference | 2-00-0 conf | +2.8 | 90.9142 | 88.089 | 75.139 | −12.3190 | +0.9 | +1.9 |
| 113 | Middle TennesseeConference USA | 1-00-0 conf | +2.8 | 93.8104 | 91.0142 | 72.0309 | −6.2164 | +0.8 | +2.0 |
| 114 | SMUAtlantic Coast Conference | 2-00-0 conf | +2.8 | 89.4163 | 86.674 | 73.8119 | −21.9248 | −1.9 | +4.7 |
| 115 | TulaneAmerican Conference | 1-00-0 conf | +2.7 | 90.2150 | 87.586 | 73.6137 | −33.0266 | −4.2 | +6.9 |
| 116 | Central ArkansasUnited Athletic Conference | 1-00-0 conf | +2.5 | 92.2124 | 89.6118 | 72.7236 | — | +2.5 | 0.0 |
| 117 | DrakeMissouri Valley Conference | 1-00-0 conf | +2.4 | 95.891 | 93.4194 | 73.8119 | −16.6224 | +0.1 | +2.3 |
| 118 | HowardMid-Eastern Athletic Conference | 0-10-0 conf | +2.3 | 93.0114 | 90.7137 | 74.192 | +7.684 | −0.4 | +2.7 |
| 119 | North TexasAmerican Conference | 1-10-0 conf | +2.2 | 91.8128 | 89.5117 | 74.0104 | +15.552 | +3.1 | −0.9 |
| 120 | MarshallSun Belt Conference | 1-00-0 conf | +2.1 | 93.2111 | 91.1145 | 72.9216 | +0.6119 | −1.8 | +3.9 |
| 121 | LehighPatriot League | 0-10-0 conf | +1.8 | 91.9127 | 90.1125 | 72.3278 | +34.410 | +0.4 | +1.4 |
| 122 | UNLVMountain West Conference | 0-10-0 conf | +1.8 | 96.583 | 94.7230 | 73.0200 | +31.514 | +5.6 | −3.9 |
| 123 | BelmontMissouri Valley Conference | 0-10-0 conf | +1.7 | 92.2123 | 90.5134 | 72.8227 | +20.336 | −0.3 | +2.0 |
| 124 | Stephen F. AustinSouthland Conference | 1-00-0 conf | +1.5 | 93.4108 | 91.8160 | 75.424 | — | +1.5 | 0.0 |
| 125 | Western IllinoisOhio Valley Conference | 1-00-0 conf | +1.5 | 93.7105 | 92.2171 | 73.2178 | — | +1.5 | 0.0 |
| 126 | Illinois StateMissouri Valley Conference | 1-00-0 conf | +1.4 | 95.987 | 94.5221 | 73.1189 | −23.7251 | +0.7 | +0.7 |
| 127 | Arkansas StateSun Belt Conference | 0-10-0 conf | +1.4 | 91.4136 | 90.0124 | 76.96 | +7.983 | −1.0 | +2.4 |
| 128 | Hawai'iMountain West Conference | 0-10-0 conf | +1.3 | 90.1151 | 88.8101 | 72.1299 | +29.717 | +2.0 | −0.7 |
| 129 | TempleAmerican Conference | 0-10-0 conf | +1.3 | 93.3110 | 92.0165 | 74.754 | +8.482 | +4.2 | −2.9 |
| 130 | PepperdineWest Coast Conference | 1-00-0 conf | +1.2 | 89.8157 | 88.698 | 73.4160 | −19.9244 | −1.4 | +2.6 |
| 131 | UCFBig 12 Conference | 1-00-0 conf | +1.0 | 90.8143 | 89.9122 | 73.7126 | −21.7247 | +0.3 | +0.7 |
| 132 | Penn StateBig Ten Conference | 0-10-0 conf | +0.9 | 92.8116 | 91.9163 | 75.139 | −3.3150 | +3.5 | −2.6 |
| 133 | Grand CanyonMountain West Conference | 1-00-0 conf | +0.9 | 91.8129 | 90.9139 | 74.192 | −24.5252 | +2.2 | −1.3 |
| 134 | Wake ForestAtlantic Coast Conference | 1-00-0 conf | +0.8 | 90.7146 | 89.8121 | 72.9216 | −17.8228 | +5.7 | −4.9 |
| 135 | Austin PeayUnited Athletic Conference | 1-00-0 conf | +0.6 | 89.4165 | 88.8101 | 71.2346 | −14.8214 | −4.6 | +5.2 |
| 136 | George WashingtonAtlantic 10 Conference | 1-00-0 conf | +0.6 | 91.5134 | 90.9141 | 71.0352 | — | +0.6 | 0.0 |
| 137 | Washington StatePac-12 Conference | 0-10-0 conf | +0.6 | 92.3122 | 91.7155 | 73.2178 | +22.433 | −0.3 | +0.9 |
| 138 | MassachusettsMid-American Conference | 0-10-0 conf | +0.6 | 91.1140 | 90.5133 | 73.6137 | +2.1105 | +4.4 | −3.9 |
| 139 | Florida Gulf CoastAtlantic Sun Conference | 0-10-0 conf | +0.6 | 89.4162 | 88.9107 | 72.4271 | +18.440 | +1.8 | −1.2 |
| 140 | Eastern WashingtonBig Sky Conference | 0-10-0 conf | +0.5 | 91.6132 | 91.1143 | 74.467 | +9.578 | −3.5 | +4.0 |
| 141 | San FranciscoWest Coast Conference | 0-00-0 conf | +0.2 | 89.9154 | 89.7119 | 75.233 | — | +0.2 | 0.0 |
| 142 | ToledoMid-American Conference | 0-10-0 conf | +0.2 | 89.3168 | 89.1108 | 73.0200 | +6.387 | +1.4 | −1.2 |
| 143 | Holy CrossPatriot League | 1-00-0 conf | +0.2 | 87.5194 | 87.485 | 72.7236 | −4.8157 | −3.8 | +4.0 |
| 144 | UC Santa BarbaraBig West Conference | 1-00-0 conf | −0.2 | 91.6133 | 91.8159 | 72.2290 | — | −0.2 | 0.0 |
| 145 | App StateSun Belt Conference | 2-00-0 conf | −0.3 | 89.9155 | 90.2129 | 72.0309 | −10.1180 | −3.0 | +2.6 |
| 146 | DaytonAtlantic 10 Conference | 0-00-0 conf | −0.6 | 91.5135 | 92.1169 | 73.6137 | — | −0.6 | 0.0 |
| 147 | JacksonvilleAtlantic Sun Conference | 1-00-0 conf | −0.6 | 89.4163 | 90.0123 | 76.210 | −13.2202 | −4.9 | +4.3 |
| 148 | DrexelCoastal Athletic Association | 1-00-0 conf | −0.9 | 91.7130 | 92.6181 | 70.1362 | −15.6219 | −3.1 | +2.2 |
| 148 | XavierBig East Conference | 1-00-0 conf | −0.9 | 91.2138 | 92.0168 | 72.4271 | −9.6178 | −6.1 | +5.2 |
| 150 | Bowling GreenMid-American Conference | 1-00-0 conf | −0.9 | 90.0153 | 90.9140 | 74.945 | −1.8138 | −5.9 | +4.9 |
| 151 | Air ForceMountain West Conference | 1-00-0 conf | −1.0 | 88.3182 | 89.3112 | 72.3278 | −12.4194 | −3.4 | +2.4 |
| 152 | DePaulBig East Conference | 1-00-0 conf | −1.2 | 93.5106 | 94.6225 | 74.375 | −18.8235 | −2.9 | +1.8 |
| 153 | California BaptistBig West Conference | 1-00-0 conf | −1.3 | 92.3120 | 93.6199 | 75.424 | +4.892 | −4.8 | +3.5 |
| 154 | MonmouthCoastal Athletic Association | 1-00-0 conf | −1.5 | 86.7210 | 88.292 | 72.3278 | −7.1168 | −7.0 | +5.5 |
| 155 | East Tennessee StateSouthern Conference | 1-00-0 conf | −1.6 | 89.2174 | 90.7136 | 70.9353 | −16.4222 | −7.0 | +5.4 |
| 156 | Boise StatePac-12 Conference | 1-00-0 conf | −1.6 | 90.8144 | 92.3173 | 73.6137 | — | −1.6 | 0.0 |
| 157 | Fairleigh DickinsonNortheast Conference | 0-20-0 conf | −1.6 | 92.9115 | 94.5220 | 70.7356 | +29.618 | −5.0 | +3.4 |
| 158 | Georgia SouthernSun Belt Conference | 0-10-0 conf | −1.8 | 90.6147 | 92.4176 | 73.0200 | −0.9131 | +3.1 | −4.9 |
| 159 | PittsburghAtlantic Coast Conference | 1-00-0 conf | −1.9 | 91.1141 | 93.0187 | 73.9114 | −26.3259 | −4.9 | +3.0 |
| 160 | QuinnipiacMetro Conference | 1-00-0 conf | −1.9 | 89.8156 | 91.8158 | 71.3343 | — | −1.9 | 0.0 |
| 161 | Youngstown StateHorizon League | 1-00-0 conf | −2.0 | 88.3184 | 90.2130 | 72.4271 | — | −2.0 | 0.0 |
| 162 | OhioMid-American Conference | 1-00-0 conf | −2.0 | 87.4198 | 89.4113 | 75.328 | −13.3204 | −1.6 | −0.4 |
| 163 | LamarSouthland Conference | 1-00-0 conf | −2.1 | 89.1175 | 91.2146 | 72.3278 | — | −2.1 | 0.0 |
| 164 | Northern ColoradoBig Sky Conference | 1-00-0 conf | −2.1 | 89.3167 | 91.4151 | 72.7236 | — | −2.1 | 0.0 |
| 165 | BradleyMissouri Valley Conference | 0-10-0 conf | −2.1 | 89.7158 | 91.9161 | 72.7236 | +12.965 | −3.4 | +1.3 |
| 166 | VCUAtlantic 10 Conference | 1-00-0 conf | −2.2 | 86.6213 | 88.8106 | 73.2178 | −29.0262 | −0.6 | −1.6 |
| 167 | East CarolinaAmerican Conference | 1-00-0 conf | −2.2 | 87.9188 | 90.2127 | 74.0104 | −23.0250 | −1.3 | −0.9 |
| 168 | La SalleAtlantic 10 Conference | 0-10-0 conf | −2.7 | 89.0176 | 91.7156 | 74.192 | +9.180 | −4.7 | +2.0 |
| 169 | Old DominionSun Belt Conference | 1-00-0 conf | −2.8 | 86.7210 | 89.4114 | 74.560 | −5.4160 | −5.5 | +2.7 |
| 170 | TulsaAmerican Conference | 0-10-0 conf | −2.8 | 88.5181 | 91.2148 | 74.375 | −8.3172 | +3.3 | −6.0 |
| 170 | Southern UtahBig Sky Conference | 1-00-0 conf | −2.8 | 92.1125 | 94.9233 | 73.7126 | — | −2.8 | 0.0 |
| 172 | CharlestonCoastal Athletic Association | 1-00-0 conf | −2.9 | 89.2173 | 92.1169 | 73.5145 | — | −2.9 | 0.0 |
| 173 | HoustonBig 12 Conference | 1-00-0 conf | −2.9 | 91.2137 | 94.1207 | 74.851 | −13.0199 | +0.8 | −3.7 |
| 174 | FordhamAtlantic 10 Conference | 1-00-0 conf | −3.0 | 86.3222 | 89.2111 | 73.2178 | −30.9264 | −4.6 | +1.6 |
| 175 | UC DavisMountain West Conference | 1-00-0 conf | −3.0 | 89.2172 | 92.2172 | 73.4160 | — | −3.0 | 0.0 |
| 176 | Kent StateMid-American Conference | 0-10-0 conf | −3.0 | 91.2138 | 94.2213 | 74.560 | +3.796 | −1.8 | −1.3 |
| 177 | MaineAmerica East Conference | 0-00-0 conf | −3.1 | 89.7158 | 92.8183 | 72.1299 | — | −3.1 | 0.0 |
| 178 | South DakotaSummit League | 1-00-0 conf | −3.1 | 89.7161 | 92.8182 | 72.5264 | — | −3.1 | 0.0 |
| 179 | BryantAmerica East Conference | 1-00-0 conf | −3.2 | 87.5195 | 90.7135 | 72.3278 | — | −3.2 | 0.0 |
| 180 | PacificWest Coast Conference | 1-00-0 conf | −3.2 | 89.7160 | 92.9186 | 73.1189 | — | −3.2 | 0.0 |
| 181 | Cleveland StateHorizon League | 1-00-0 conf | −3.3 | 88.6179 | 91.9164 | 72.6254 | +0.9115 | −5.9 | +2.7 |
| 182 | Eastern KentuckyUnited Athletic Conference | 0-10-0 conf | −3.5 | 93.1113 | 96.6274 | 74.560 | −10.9185 | −1.9 | −1.6 |
| 183 | St. ThomasSummit League | 1-10-0 conf | −4.2 | 90.1152 | 94.2214 | 71.5335 | +3.298 | −4.2 | +0.1 |
| 184 | Sacramento StateBig West Conference | 1-00-0 conf | −4.3 | 87.7192 | 91.9162 | 72.1299 | −14.6213 | −7.9 | +3.6 |
| 185 | BrownIvy League | 0-10-0 conf | −4.3 | 88.3183 | 92.6179 | 73.0200 | −9.3177 | +0.1 | −4.4 |
| 186 | UAlbanyAmerica East Conference | 1-00-0 conf | −4.4 | 88.2185 | 92.6179 | 69.9363 | −15.0215 | −4.7 | +0.3 |
| 187 | Boston CollegeAtlantic Coast Conference | 0-10-0 conf | −4.8 | 89.3166 | 94.2210 | 73.7126 | +0.2124 | −0.9 | −4.0 |
| 188 | MemphisAmerican Conference | 1-00-0 conf | −4.9 | 87.2207 | 92.0167 | 75.518 | — | −4.9 | 0.0 |
| 189 | NJITAmerica East Conference | 1-00-0 conf | −4.9 | 87.9188 | 92.8184 | 72.7236 | −19.4239 | −2.7 | −2.2 |
