Who will win Hofstra vs Iona?
The model gives Iona a 58% chance to beat Hofstra, with a projected score of Iona 63, Hofstra 60.
Half of games like thisFour in five
Calls of 50–60% have been right 55.7% of the time in 7,540 past games, and the typical miss on the margin is 9.5 points. After the final, the result is pinned to this strip. As of 2:23 AM ET on November 13, 2026. Updated three times a day until tip-off.
Players to watch
| Player | Pts | Reb | Ast | Last games | Chance of |
|---|---|---|---|---|---|
| VasquezG · 33 min | 14.6 | 4.4 | 2.0 | 15+ 46% | |
| HerbertF · 28 min | 13.3 | 6.0 | 0.9 | 15+ 39% | |
| GonzalezG · 29 min | 9.5 | 3.7 | 1.4 | 10+ 45% | |
| ZaccagniniG · 30 min | 7.9 | 3.5 | 3.1 | 10+ 33% | |
| JonesPG · 33 min | 11.4 | 4.3 | 3.8 | 10+ 58% | |
| KarimG · 30 min | 10.3 | 3.8 | 1.5 | 10+ 51% | |
| CedanoG · 28 min | 7.7 | 4.8 | 1.2 | 10+ 31% | |
| MitchellG · 23 min | 7.4 | 3.3 | 1.2 | 5+ 69% | |
Bars: points in the player's latest games this season. Blue line: tonight's projection. Every regular's line
Model against the line
Your call
All of today's gamesPlay-by-play
Team numbers
Form
Hofstra 2-1LWW
- Nov 11W 58-54vs Coppin St
- Nov 7W 75-44vs Queens (NY)
- Nov 2L 65-80at Georgia Tech
- Last 3
- 2–1, scoring 66.0 and allowing 59.3
The spread and the total are the lines logged with each prediction. Form is what happened; the ratings above already count recent games more.
Offense against defense
| Hofstra | Iona | |
|---|---|---|
| Points scored per 100 possessions | 82.4 287th | 85.5 258th |
| Points allowed per 100 | 94.8 187th | 99.1 283rd |
| Possessions a game | 70.3 327th | 71.1 272nd |
| Shooting (effective field-goal %) | 45.6% 168th | 44.7% 228th |
| Opponents' shooting | 46.4% 236th | 46.9% 262nd |
| Turnovers, share of possessions | 25.4% 303rd | 22.5% 93rd |
| Offensive rebounds, share of misses | 32.2% 211th | 28.6% 348th |
| Free throws per shot | 0.18 336th | 0.24 30th |
The widest gap: Hofstra's defense (187th) against Iona's offense (258th), of 363 teams.
First half
- Projected halftime score
- Hofstra 28, Iona 30
- First-half margin
- Iona by 1.5
- First-half points, both teams
- 58.0
- Projected second half
- Hofstra 32, Iona 33
- Second-half points, both teams
- 64.4
- Tied at the half
- 4%
- Hofstra, first halves so far
- Led 2 of 3 · 33.3 scored, 32.7 allowed
- Iona, first halves so far
- Led 1 of 4 · 30.5 scored, 35.8 allowed
Our own projection, not a sportsbook's first-half line. On 10,911 past games it had not seen, the halftime leader was right 73.0% of the time and the first-half total was off by 8.0 points on average. This season: 404 of 492 halftime leaders right. Scorecard
Player projections
Hofstra
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Angel JonesPG | 33 | 11.4 | 4.3 | 3.8 | 0.4 |
| 10+ pts 58% · 4+ reb 57% · 4+ ast 51% | |||||
| Ema KarimG | 30 | 10.3 | 3.8 | 1.5 | 1.8 |
| 10+ pts 51% · 4+ reb 50% · 2+ threes 48% | |||||
| Kelian CedanoG | 28 | 7.7 | 4.8 | 1.2 | 1.1 |
| 10+ pts 31% · 5+ reb 49% · 1+ threes 62% | |||||
| Paloma Garcia RosadoPG | 27 | 6.8 | 3.3 | 2.6 | 0.4 |
| 5+ pts 64% · 3+ reb 58% · 3+ ast 47% | |||||
| Comari MitchellG | 23 | 7.4 | 3.3 | 1.2 | 0.4 |
| 5+ pts 69% · 3+ reb 59% · 2+ ast 32% | |||||
| Felicia JacobsF | 22 | 3.9 | 6.1 | 0.8 | 0.0 |
| 5+ pts 35% · 6+ reb 53% · 2+ ast 20% | |||||
| Allie BroadusF | 17 | 3.9 | 3.8 | 0.5 | 0.5 |
| 5+ pts 35% · 4+ reb 50% · 1+ threes 36% | |||||
| Michaela HodgeC | 15 | 3.8 | 3.7 | 0.7 | 0.0 |
| 5+ pts 33% · 4+ reb 47% · 2+ ast 15% | |||||
Iona
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Chloe VasquezG | 33 | 14.6 | 4.4 | 2.0 | 1.3 |
| 15+ pts 46% · 5+ reb 43% · 2+ ast 56% | |||||
| Mya ZaccagniniG | 30 | 7.9 | 3.5 | 3.1 | 1.2 |
| 10+ pts 33% · 4+ reb 44% · 3+ ast 57% | |||||
| Johanna FloresF | 29 | 7.0 | 5.0 | 2.8 | 0.3 |
| 5+ pts 65% · 5+ reb 53% · 3+ ast 50% | |||||
| Adrianna GonzalezG | 29 | 9.5 | 3.7 | 1.4 | 1.2 |
| 10+ pts 45% · 4+ reb 48% · 2+ ast 38% | |||||
| Anyla HerbertF | 28 | 13.3 | 6.0 | 0.9 | 0.9 |
| 15+ pts 39% · 6+ reb 53% · 1+ threes 53% | |||||
| Wilma TuomiF | 21 | 5.8 | 3.7 | 1.4 | 0.5 |
| 5+ pts 54% · 4+ reb 47% · 1+ threes 39% | |||||
| Claudia FielG | 15 | 1.9 | 1.7 | 1.4 | 0.3 |
| 2+ reb 46% · 2+ ast 38% · 1+ threes 22% | |||||
| Giselle GrantG | 14 | 3.3 | 1.9 | 1.1 | 0.5 |
| 5+ pts 28% · 2+ reb 51% · 1+ threes 39% | |||||
Our own projections from each player's minutes and production, this opponent and the game's pace: not a sportsbook's lines. Under each name, the round numbers the player is about as likely as not to reach. How they have done
Win probability
Game chat
Loading the chat…