Who won Murray St vs NC State?
Final: NC State 93, Murray State 83. Before tip-off the model gave NC State a 67% chance to win, with a projected margin of 4.8 points for NC State. The spread was NC State −3.5: NC State covered, and the 176 points went over an over/under of 164.5. Paul McNeil Jr. scored 33 for NC State; Roman Domon had 23 for Murray St.
Prediction logged before tip-off; page updated November 21, 2026.
The call
Half of games like thisFour in five
Calls of 60–70% have been right 64.8% of the time in 15,721 past games, and the typical miss on the margin is 8.8 points. After the final, the result is pinned to this strip.
Players to watch
| Player | Pts | Reb | Ast | Last games | Chance of |
|---|---|---|---|---|---|
| Lubin · 27 min | 14.6 | 8.0 | 1.5 | 15+ 47% | |
| McNeil Jr. · 31 min | 14.1 | 5.7 | 1.0 | 15+ 43% | |
| Edmead · 31 min | 12.4 | 3.0 | 5.3 | 10+ 64% | |
| Adams · 26 min | 11.3 | 3.5 | 2.9 | 10+ 58% | |
| Domon · 32 min | 19.7 | 5.9 | 2.8 | 20+ 47% | |
| Shorter · 26 min | 14.7 | 2.5 | 0.6 | 15+ 47% | |
| Rogers · 28 min | 9.4 | 6.4 | 1.8 | 10+ 44% | |
| Soulhac · 21 min | 7.1 | 3.0 | 2.1 | 5+ 66% | |
Bars: points in the player's latest games this season. Blue line: tonight's projection. Every regular's line
The game without one player
Without Ven-Allen Lubin: Murray St 45%NC State 55%
The white mark is the call with him: NC State 67%.
| Player | Points a game he adds | NC State without him | Change | Projected score |
|---|---|---|---|---|
| Ven-Allen Lubin | 3.6 | 55% | −12 | 77–78 |
| Paul McNeil Jr. | 3.2 | 56% | −11 | 77–78 |
| Christian Hammond | 2.7 | 58% | −9 | 77–79 |
| Kyle Evans | 2.3 | 59% | −8 | 76–79 |
| Roman Domon | 3.5 | 78% | +11 | 73–82 |
| Brigham Rogers | 2.6 | 75% | +8 | 74–81 |
| Christian Jones | 1.8 | 73% | +6 | 74–81 |
| Brayden Shorter | 1.5 | 72% | +5 | 74–81 |
Change is in NC State's win chance, in points. Scores read Murray St, then NC State. A player's value is what the team is better by with him than with a replacement, from the player ratings.
Play-by-play
Team numbers
Model against the line
| Spread | Over/under | |
|---|---|---|
| Line | NC State −3.5 | 164.5 |
| Model | NC State −4.8 | 155.2 |
| Final | NC State by 10 | 176 |
NC State covered the spread, the side the model leaned to. The total went over; the model had it lower than the line. On the margin, the model was closer (off by 5.2 and 6.5).
A gap is a difference of opinion, not a tip. This season the model's side has covered 335 of 694 spreads (48%); over 11,507 games in the last two seasons it covered 50.6%. It takes about 52.4% to break even at standard odds. Scorecard
Your call
All of today's gamesWin probability
Game chat
Loading the chat…
Why the model sees it this way
The game in numbers
The matchup
Form
Murray St 6-1WWWWW
- Nov 17W 82-66vs HofstraCovered −11.5 · Over 147.5
- Nov 13W 99-78vs Texas SouthernDidn't cover −29.5 · Over 162.5
- Nov 10W 94-57vs Alcorn StCovered −30.5 · Under 165.5
- Nov 7W 93-71vs N'Western StDidn't cover −23.5 · Over 155.5
- Nov 2W 94-64vs Tennessee St
- Last five
- 5–0, scoring 92.4 and allowing 67.2
- Against the spread, this season
- 2–2
- Totals, this season
- 3 over, 1 under
NC State 5-1WWWW
- Nov 13W 81-62vs TroyDidn't cover −22.5 · Under 148.5
- Nov 10W 94-60vs PresbyterianCovered −18.5 · Over 149.5
- Nov 6W 77-63vs ETSUDidn't cover −17.5 · Under 152.5
- Nov 2W 83-64vs Campbell
- Last 4
- 4–0, scoring 83.8 and allowing 62.2
- Against the spread, this season
- 1–2
- Totals, this season
- 1 over, 2 under
The spread and the total are the lines logged with each prediction. Form is what happened; the ratings above already count recent games more.
Offense against defense
| Murray St | NC State | |
|---|---|---|
| Points scored per 100 possessions | 109.5 102nd | 117.9 32nd |
| Points allowed per 100 | 97.5 33rd | 102.7 84th |
| Possessions a game | 73.5 4th | 70.1 176th |
| Shooting (effective field-goal %) | 50.7% 171st | 53.9% 34th |
| Opponents' shooting | 51.1% 225th | 50.0% 131st |
| Turnovers, share of possessions | 18.9% 270th | 17.8% 167th |
| Offensive rebounds, share of misses | 34.9% 55th | 33.4% 111th |
| Free throws per shot | 0.30 58th | 0.26 202nd |
First half
NC State led at the half, as projected. The margin was off by 16.3 points and the total by 4.2.
- At halftime
- Murray St 29, NC State 48
- Projected halftime score
- Murray St 35, NC State 38
- First-half margin
- NC State by 2.7
- First-half points, both teams
- 72.8
- Tied at the half
- 4%
- Murray St, first halves so far
- Led 5 of 5 · 46.4 scored, 35.0 allowed
- NC State, first halves so far
- Led 3 of 4 · 39.5 scored, 25.2 allowed
Our own projection, not a sportsbook's first-half line. On 11,516 past games it had not seen, the halftime leader was right 67.2% of the time and the first-half total was off by 8.1 points on average. This season: 610 of 833 halftime leaders right. Scorecard
Player projections, and what happened
Murray St
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Roman DomonG | 3632 | 2319.7 | 45.9 | 52.8 | 01.8 |
| Brigham RogersF | 1428 | 09.4 | 56.4 | 01.8 | 00.0 |
| Brayden ShorterG | 1326 | 214.7 | 02.5 | 00.6 | 03.3 |
| Talis SoulhacG | 2121 | 157.1 | 23.0 | 32.1 | 00.6 |
| Christian JonesG | 1920 | 55.8 | 42.2 | 32.6 | 11.1 |
| Lachlan CrateG | 2119 | 24.9 | 73.0 | 01.1 | 00.3 |
| Ben ShtolzbergG | 1113 | 113.4 | 21.5 | 01.0 | 30.3 |
| Mathis CourbonG | 1612 | 43.6 | 51.6 | 10.8 | 00.4 |
NC State
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Preston EdmeadG | 3331 | 2012.4 | 23.0 | 35.3 | 42.1 |
| Paul McNeil Jr.G | 3531 | 3314.1 | 55.7 | 81.0 | 93.3 |
| Ven-Allen LubinF | 3027 | 614.6 | 48.0 | 31.5 | 00.4 |
| Darius AdamsG | 1726 | 011.3 | 03.5 | 22.9 | 01.2 |
| Christian HammondG | 3025 | 1111.0 | 63.2 | 32.1 | 21.5 |
| Eemeli YalahoF | 1122 | 07.1 | 04.1 | 00.9 | 01.2 |
| Kyle EvansF | 2520 | 106.8 | 75.0 | 01.1 | 00.1 |
| Zymicah WilkinsF | 1411 | 84.8 | 32.9 | 20.3 | 00.1 |
Projections saved before tip-off and not changed since. Points were off by 6.6 a player in this game. How they have done all season