Seton Hall 87, NC State 81
Final. Friday, November 20, 2026, 9:30 PM ET at Baha Mar Convention Center. Seton Hall our rank 77 · 5-1; NC State our rank 54 · 5-1.
Who won Seton Hall vs NC State?
Final: Seton Hall 87, NC State 81. Before tip-off the model gave Seton Hall a 35% chance to win — an upset, with a projected margin of 4.2 points for NC State. The spread was NC State −3.5: Seton Hall covered, and the 168 points went over an over/under of 140.5. Rodney Brown Jr. scored 24 for Seton Hall; Ven-Allen Lubin had 27 for NC State.
Prediction logged before tip-off; page updated November 21, 2026.
The call
Half of games like thisFour in five
Calls of 60–70% have been right 64.8% of the time in 15,721 past games, and the typical miss on the margin is 8.8 points. After the final, the result is pinned to this strip.
Players to watch
| Player | Pts | Reb | Ast | Last games | Chance of |
|---|---|---|---|---|---|
| McNeil Jr. · 32 min | 16.3 | 5.4 | 1.8 | 15+ 56% | |
| Edmead · 32 min | 12.8 | 2.8 | 4.7 | 15+ 36% | |
| Lubin · 28 min | 12.7 | 7.3 | 1.6 | 15+ 35% | |
| Hammond · 27 min | 10.6 | 3.4 | 2.1 | 10+ 52% | |
| Anderson · 24 min | 11.0 | 2.4 | 1.8 | 10+ 56% | |
| Fisher · 31 min | 9.8 | 4.5 | 1.2 | 10+ 47% | |
| Copeland Jr. · 18 min | 7.8 | 3.7 | 0.7 | 10+ 32% | |
| Parker · 20 min | 7.5 | 3.0 | 1.8 | 5+ 69% | |
Bars: points in the player's latest games this season. Blue line: tonight's projection. Every regular's line
The game without one player
Without Ven-Allen Lubin: Seton Hall 48%NC State 52%
The white mark is the call with him: NC State 65%.
| Player | Points a game he adds | NC State without him | Change | Projected score |
|---|---|---|---|---|
| Ven-Allen Lubin | 3.6 | 52% | −13 | 71–71 |
| Paul McNeil Jr. | 3.2 | 54% | −11 | 71–72 |
| Christian Hammond | 2.7 | 55% | −10 | 70–72 |
| Kyle Evans | 2.3 | 57% | −8 | 70–72 |
| Elijah Fisher | 2.3 | 73% | +8 | 68–74 |
| Roddie Anderson | 1.9 | 71% | +6 | 68–74 |
| Devin Williams | 1.8 | 71% | +6 | 68–74 |
| Mihailo Petrovic | 1.7 | 71% | +6 | 68–74 |
Change is in NC State's win chance, in points. Scores read Seton Hall, then NC State. A player's value is what the team is better by with him than with a replacement, from the player ratings.
Play-by-play
Team numbers
Model against the line
| Spread | Over/under | |
|---|---|---|
| Line | NC State −3.5 | 140.5 |
| Model | NC State −4.2 | 142.2 |
| Final | Seton Hall by 6 | 168 |
Seton Hall covered the spread, against the model's lean. The total went over; the model had it higher than the line. On the margin, the line was closer (off by 10.2 and 9.5).
A gap is a difference of opinion, not a tip. This season the model's side has covered 335 of 694 spreads (48%); over 11,507 games in the last two seasons it covered 50.6%. It takes about 52.4% to break even at standard odds. Scorecard
Your call
All of today's gamesWin probability
Game chat
Loading the chat…
Why the model sees it this way
The game in numbers
The matchup
Form
Seton Hall 5-1WWWLW
- Nov 19W 74-69vs WisconsinCovered +5.5 · Over 138.5
- Nov 13L 76-82at AlabamaCovered +17.5 · Over 156.5
- Nov 9W 68-62vs CharlotteCovered −4.5 · Under 130.5
- Nov 5W 67-60vs Long IslandDidn't cover −17.5 · Under 135.5
- Nov 2W 66-42vs Saint Peter's
- Last five
- 4–1, scoring 70.2 and allowing 63.0
- Against the spread, this season
- 3–1
- Totals, this season
- 2 over, 2 under
NC State 5-1WWWWW
- Nov 19W 93-83vs Murray StCovered −3.5 · Over 164.5
- Nov 13W 81-62vs TroyDidn't cover −22.5 · Under 148.5
- Nov 10W 94-60vs PresbyterianCovered −18.5 · Over 149.5
- Nov 6W 77-63vs ETSUDidn't cover −17.5 · Under 152.5
- Nov 2W 83-64vs Campbell
- Last five
- 5–0, scoring 85.6 and allowing 66.4
- Against the spread, this season
- 2–2
- Totals, this season
- 2 over, 2 under
The spread and the total are the lines logged with each prediction. Form is what happened; the ratings above already count recent games more.
Offense against defense
| Seton Hall | NC State | |
|---|---|---|
| Points scored per 100 possessions | 108.6 114th | 117.9 32nd |
| Points allowed per 100 | 98.3 38th | 102.7 84th |
| Possessions a game | 68.4 323rd | 70.1 176th |
| Shooting (effective field-goal %) | 50.4% 193rd | 53.9% 34th |
| Opponents' shooting | 49.2% 89th | 50.0% 131st |
| Turnovers, share of possessions | 18.4% 236th | 17.8% 167th |
| Offensive rebounds, share of misses | 32.4% 163rd | 33.4% 111th |
| Free throws per shot | 0.30 57th | 0.26 202nd |
The widest gap: NC State's defense (84th) against Seton Hall's offense (114th), of 365 teams.
First half
Seton Hall led at the half, against the projection. The margin was off by 3.3 points and the total by 7.7.
- At halftime
- Seton Hall 30, NC State 29
- Projected halftime score
- Seton Hall 32, NC State 35
- First-half margin
- NC State by 2.3
- First-half points, both teams
- 66.7
- Tied at the half
- 4%
- Seton Hall, first halves so far
- Led 4 of 5 · 34.0 scored, 27.8 allowed
- NC State, first halves so far
- Led 4 of 5 · 41.2 scored, 26.0 allowed
Our own projection, not a sportsbook's first-half line. On 11,516 past games it had not seen, the halftime leader was right 67.2% of the time and the first-half total was off by 8.1 points on average. This season: 610 of 833 halftime leaders right. Scorecard
Player projections, and what happened
Seton Hall
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Elijah FisherG | 3931 | 189.8 | 54.5 | 11.2 | 10.5 |
| Simeon WilcherG | 528 | 06.7 | 02.9 | 01.5 | 01.1 |
| Roddie AndersonG | 3624 | 611.0 | 32.4 | 41.8 | 01.7 |
| Devin WilliamsF | 2022 | 67.1 | 34.3 | 01.1 | 00.4 |
| Mihailo PetrovicG | 2322 | 45.3 | 12.2 | 52.5 | 00.6 |
| Trey ParkerG | 2520 | 77.5 | 13.0 | 41.8 | 00.7 |
| Terry Copeland Jr.F | 2518 | 227.8 | 93.7 | 10.7 | 00.1 |
| Rodney Brown Jr.G | 3616 | 245.5 | 21.4 | 00.7 | 41.2 |
NC State
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Paul McNeil Jr.G | 3932 | 816.3 | 35.4 | 01.8 | 13.5 |
| Preston EdmeadG | 3332 | 1412.8 | 02.8 | 54.7 | 12.1 |
| Ven-Allen LubinF | 3128 | 2712.7 | 87.3 | 11.6 | 00.5 |
| Christian HammondG | 3327 | 1310.6 | 03.4 | 32.1 | 11.6 |
| Darius AdamsG | 1924 | 48.7 | 42.8 | 52.4 | 01.0 |
| Kyle EvansF | 1822 | 47.3 | 45.4 | 00.9 | 00.1 |
| Eemeli YalahoF | 2819 | 55.2 | 23.1 | 40.7 | 10.9 |
| Zymicah WilkinsF | 1312 | 65.0 | 42.9 | 00.4 | 00.1 |
Projections saved before tip-off and not changed since. Points were off by 5.7 a player in this game. How they have done all season