Kansas City at Iona
Friday, November 20, 2026, 7:00 PM ET at Hynes Athletics Center. Kansas City our rank 287 · 2-3; Iona our rank 279 · 2-2.
Who will win Kansas City vs Iona?
The model gives Iona a 61% chance to beat Kansas City, with a projected score of Iona 75, Kansas City 72.
Half of games like thisFour in five
Calls of 60–70% have been right 64.8% of the time in 15,721 past games, and the typical miss on the margin is 8.8 points. After the final, the result is pinned to this strip. As of 2:23 AM ET on November 13, 2026. Updated three times a day until tip-off.
Players to watch
| Player | Pts | Reb | Ast | Last games | Chance of |
|---|---|---|---|---|---|
| VanderhorstG · 32 min | 13.7 | 3.8 | 3.9 | 15+ 41% | |
| AkametuG · 28 min | 13.4 | 3.9 | 1.6 | 15+ 39% | |
| MitchellF · 26 min | 8.8 | 7.3 | 0.9 | 10+ 39% | |
| OdutayoF · 20 min | 8.6 | 4.2 | 0.9 | 10+ 38% | |
| SmithG · 30 min | 14.6 | 2.3 | 4.3 | 15+ 47% | |
| SickingF · 24 min | 10.5 | 4.5 | 0.9 | 10+ 52% | |
| DiopF · 27 min | 10.4 | 8.2 | 2.4 | 10+ 51% | |
| GoodwinG · 26 min | 9.9 | 2.7 | 2.4 | 10+ 48% | |
Bars: points in the player's latest games this season. Blue line: tonight's projection. Every regular's line
The game without one player
Without Sadiku Ibine Ayo: Kansas City 42%Iona 58%
The white mark is the call with him: Iona 61%.
| Player | Points a game he adds | Iona without him | Change | Projected score |
|---|---|---|---|---|
| Sadiku Ibine Ayo | 0.7 | 58% | −3 | 72–75 |
Change is in Iona's win chance, in points. Scores read Kansas City, then Iona. A player's value is what the team is better by with him than with a replacement, from the player ratings.
Model against the line
Your call
All of today's gamesPlay-by-play
Team numbers
Form
Kansas City 2-3LWLWL
- Nov 12L 68-76vs George MasonCovered +15.5 · Over 141.5
- Nov 11W 87-65vs Florida A&MCovered −8.5 · Over 144.5
- Nov 9L 61-79at JacksonvilleDidn't cover +3.5 · Under 146.5
- Nov 6W 100-93vs S IllinoisCovered −1.5 · Over 143.5
- Nov 2L 61-76at Creighton
- Last five
- 2–3, scoring 75.4 and allowing 77.8
- Against the spread, this season
- 3–1
- Totals, this season
- 3 over, 1 under
The spread and the total are the lines logged with each prediction. Form is what happened; the ratings above already count recent games more.
Offense against defense
| Kansas City | Iona | |
|---|---|---|
| Points scored per 100 possessions | 99.8 276th | 97.3 312th |
| Points allowed per 100 | 112.4 297th | 109.4 206th |
| Possessions a game | 71.6 95th | 70.4 222nd |
| Shooting (effective field-goal %) | 53.7% 19th | 50.8% 154th |
| Opponents' shooting | 50.5% 186th | 50.5% 187th |
| Turnovers, share of possessions | 18.1% 188th | 21.3% 362nd |
| Offensive rebounds, share of misses | 26.3% 365th | 31.5% 200th |
| Free throws per shot | 0.27 118th | 0.23 308th |
The widest gap: Iona's defense (206th) against Kansas City's offense (276th), of 365 teams.
First half
- Projected halftime score
- Kansas City 34, Iona 35
- First-half margin
- Iona by 1.7
- First-half points, both teams
- 68.9
- Projected second half
- Kansas City 38, Iona 40
- Second-half points, both teams
- 77.9
- Tied at the half
- 4%
- Kansas City, first halves so far
- Led 3 of 5 · 39.6 scored, 33.8 allowed
- Iona, first halves so far
- Led 1 of 4 · 30.0 scored, 36.2 allowed
Our own projection, not a sportsbook's first-half line. On 11,516 past games it had not seen, the halftime leader was right 67.2% of the time and the first-half total was off by 8.1 points on average. This season: 366 of 476 halftime leaders right. Scorecard
Player projections
Kansas City
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Jaylen SmithG | 30 | 14.6 | 2.3 | 4.3 | 1.9 |
| 15+ pts 47% · 5+ ast 42% · 2+ threes 52% | |||||
| Assane DiopF | 27 | 10.4 | 8.2 | 2.4 | 0.6 |
| 10+ pts 51% · 8+ reb 54% · 3+ ast 41% | |||||
| Lincoln GoodwinG | 26 | 9.9 | 2.7 | 2.4 | 1.1 |
| 10+ pts 48% · 3+ reb 48% · 3+ ast 42% | |||||
| Jibbe SickingF | 24 | 10.5 | 4.5 | 0.9 | 1.0 |
| 10+ pts 52% · 5+ reb 45% · 1+ threes 60% | |||||
| Sebastian HartmannF | 24 | 8.1 | 5.1 | 1.4 | 0.7 |
| 10+ pts 34% · 5+ reb 54% · 1+ threes 49% | |||||
| Carl Daughtery Jr.G | 20 | 7.7 | 1.6 | 0.7 | 1.6 |
| 10+ pts 31% · 2+ reb 44% · 2+ threes 44% | |||||
| Matija SamarG | 20 | 7.4 | 1.9 | 1.8 | 1.4 |
| 5+ pts 68% · 2+ reb 52% · 2+ ast 50% | |||||
| Atuka BakhtadzeF | 15 | 4.6 | 2.6 | 0.5 | 0.2 |
| 5+ pts 42% · 3+ reb 46% · 1+ threes 15% | |||||
Iona
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Kevon VanderhorstG | 32 | 13.7 | 3.8 | 3.9 | 1.7 |
| 15+ pts 41% · 4+ reb 49% · 4+ ast 53% | |||||
| Kosy AkametuG | 28 | 13.4 | 3.9 | 1.6 | 1.4 |
| 15+ pts 39% · 4+ reb 51% · 2+ ast 46% | |||||
| Keyshawn MitchellF | 26 | 8.8 | 7.3 | 0.9 | 0.9 |
| 10+ pts 39% · 8+ reb 44% · 1+ threes 55% | |||||
| Sadiku Ibine AyoF | 24 | 7.3 | 3.3 | 1.1 | 1.1 |
| 5+ pts 67% · 3+ reb 59% · 1+ threes 62% | |||||
| Ore OdutayoF | 20 | 8.6 | 4.2 | 0.9 | 0.5 |
| 10+ pts 38% · 4+ reb 56% · 1+ threes 38% | |||||
| Aiden DisuF | 18 | 4.8 | 3.3 | 0.8 | 0.5 |
| 5+ pts 44% · 4+ reb 41% · 1+ threes 40% | |||||
| Alliou FallF | 16 | 3.3 | 4.2 | 0.8 | 0.0 |
| 5+ pts 28% · 4+ reb 56% · 2+ ast 20% | |||||
| Martin KheilG | 15 | 4.4 | 1.4 | 0.6 | 1.0 |
| 5+ pts 39% · 2+ reb 37% · 1+ threes 58% | |||||
Our own projections from each player's minutes and production, this opponent and the game's pace: not a sportsbook's lines. Under each name, the round numbers the player is about as likely as not to reach. How they have done
Win probability
Game chat
Loading the chat…