Who will win FDU vs Iona?
The model gives Iona a 66% chance to beat Fairleigh Dickinson, with a projected score of Iona 72, FDU 67.
Half of games like thisFour in five
Calls of 60–70% have been right 64.8% of the time in 15,721 past games, and the typical miss on the margin is 8.8 points. After the final, the result is pinned to this strip. As of 10:27 AM ET on November 21, 2026. Updated three times a day until tip-off.
Players to watch
| Player | Pts | Reb | Ast | Last games | Chance of |
|---|---|---|---|---|---|
| VanderhorstG · 33 min | 12.6 | 3.9 | 3.5 | 15+ 34% | |
| OdutayoF · 28 min | 11.6 | 5.5 | 1.5 | 10+ 59% | |
| AkametuG · 20 min | 9.2 | 2.8 | 1.3 | 10+ 42% | |
| JungersF · 22 min | 8.6 | 3.1 | 0.5 | 10+ 38% | |
| JevticG · 28 min | 12.3 | 4.6 | 1.5 | 10+ 64% | |
| AguF · 23 min | 10.7 | 3.8 | 0.9 | 10+ 53% | |
| JacobsG · 30 min | 10.1 | 3.3 | 3.5 | 10+ 49% | |
| TorainF · 32 min | 7.1 | 5.9 | 0.8 | 5+ 66% | |
Bars: points in the player's latest games this season. Blue line: tonight's projection. Every regular's line
The game without one player
Without Sadiku Ibine Ayo: FDU 36%Iona 64%
The white mark is the call with him: Iona 66%.
| Player | Points a game he adds | Iona without him | Change | Projected score |
|---|---|---|---|---|
| Sadiku Ibine Ayo | 0.5 | 64% | −2 | 68–72 |
Change is in Iona's win chance, in points. Scores read FDU, then Iona. A player's value is what the team is better by with him than with a replacement, from the player ratings.
Model against the line
Your call
All of today's gamesPlay-by-play
Team numbers
Form
FDU 3-3LWWLW
- Nov 18W 78-66vs NJITCovered −4.5 · Over 136.5
- Nov 13L 58-74at OklahomaCovered +31.5 · Under 146.5
- Nov 11W 80-76at East Texas A&MCovered +11.5 · Over 138.5
- Nov 7W 93-56vs City College NY
- Nov 4L 65-99at Butler
- Last five
- 3–2, scoring 74.8 and allowing 74.2
- Against the spread, this season
- 3–0
- Totals, this season
- 2 over, 1 under
Iona 3-4LLLLW
- Nov 20W 62-61vs Kansas CityDidn't cover −4.5 · Under 140.5
- Nov 16L 67-75at UMBCDidn't cover −2.5 · Under 144.5
- Nov 13L 59-62at HofstraCovered +6.5 · Under 134.5
- Nov 10L 72-78at FordhamCovered +11.5 · Over 141.5
- Nov 8L 65-104at St John'sDidn't cover +27.5 · Over 150.5
- Last five
- 1–4, scoring 65.0 and allowing 76.0
- Against the spread, this season
- 3–3
- Totals, this season
- 2 over, 4 under
The spread and the total are the lines logged with each prediction. Form is what happened; the ratings above already count recent games more.
Offense against defense
| FDU | Iona | |
|---|---|---|
| Points scored per 100 possessions | 99.3 288th | 97.6 309th |
| Points allowed per 100 | 115.6 336th | 109.5 191st |
| Possessions a game | 68.3 327th | 68.8 306th |
| Shooting (effective field-goal %) | 48.5% 293rd | 50.3% 205th |
| Opponents' shooting | 52.3% 292nd | 49.0% 77th |
| Turnovers, share of possessions | 17.1% 95th | 21.1% 358th |
| Offensive rebounds, share of misses | 27.6% 349th | 32.7% 149th |
| Free throws per shot | 0.28 107th | 0.21 346th |
The widest gap: Iona's defense (191st) against FDU's offense (288th), of 365 teams.
First half
- Projected halftime score
- FDU 31, Iona 34
- First-half margin
- Iona by 2.4
- First-half points, both teams
- 65.3
- Projected second half
- FDU 36, Iona 38
- Second-half points, both teams
- 73.9
- Tied at the half
- 4%
- FDU, first halves so far
- Led 2 of 6 · 32.5 scored, 43.2 allowed
- Iona, first halves so far
- Led 1 of 7 · 28.3 scored, 33.0 allowed
Our own projection, not a sportsbook's first-half line. On 11,516 past games it had not seen, the halftime leader was right 67.2% of the time and the first-half total was off by 8.1 points on average. This season: 610 of 833 halftime leaders right. Scorecard
Player projections
FDU
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Travis TorainF | 32 | 7.1 | 5.9 | 0.8 | 1.4 |
| 5+ pts 66% · 6+ reb 51% · 2+ threes 37% | |||||
| JR JacobsG | 30 | 10.1 | 3.3 | 3.5 | 1.2 |
| 10+ pts 49% · 3+ reb 59% · 4+ ast 45% | |||||
| David JevticG | 28 | 12.3 | 4.6 | 1.5 | 1.3 |
| 10+ pts 64% · 5+ reb 47% · 2+ ast 42% | |||||
| Raysean JohnsonG | 25 | 6.2 | 3.0 | 1.0 | 0.5 |
| 5+ pts 58% · 3+ reb 52% · 1+ threes 38% | |||||
| Bol AguF | 23 | 10.7 | 3.8 | 0.9 | 0.5 |
| 10+ pts 53% · 4+ reb 50% · 1+ threes 39% | |||||
| Pavle StosicF | 18 | 5.5 | 4.2 | 1.7 | 0.4 |
| 5+ pts 51% · 4+ reb 57% · 2+ ast 47% | |||||
| Ras Elijah GodboltG | 17 | 2.3 | 1.0 | 1.8 | 0.3 |
| 5+ pts 17% · 2+ reb 27% · 2+ ast 52% | |||||
| Vophcy PropheteG | 17 | 6.1 | 1.7 | 0.8 | 1.2 |
| 5+ pts 57% · 2+ reb 47% · 1+ threes 64% | |||||
Iona
| Player | Min | Pts | Reb | Ast | 3s |
|---|---|---|---|---|---|
| Kevon VanderhorstG | 33 | 12.6 | 3.9 | 3.5 | 2.0 |
| 15+ pts 34% · 4+ reb 51% · 2+ threes 53% | |||||
| Ore OdutayoF | 28 | 11.6 | 5.5 | 1.5 | 1.0 |
| 10+ pts 59% · 6+ reb 46% · 1+ threes 58% | |||||
| Keyshawn MitchellF | 24 | 7.7 | 7.6 | 1.0 | 0.9 |
| 10+ pts 32% · 8+ reb 47% · 1+ threes 54% | |||||
| Aiden DisuF | 23 | 6.8 | 3.9 | 1.0 | 0.6 |
| 5+ pts 63% · 4+ reb 51% · 1+ threes 44% | |||||
| Luke JungersF | 22 | 8.6 | 3.1 | 0.5 | 2.3 |
| 10+ pts 38% · 3+ reb 54% · 2+ threes 59% | |||||
| Sadiku Ibine AyoF | 21 | 5.6 | 2.9 | 0.8 | 0.8 |
| 5+ pts 52% · 3+ reb 51% · 1+ threes 53% | |||||
| Kosy AkametuG | 20 | 9.2 | 2.8 | 1.3 | 1.0 |
| 33% to play · 10+ pts 42% · 3+ reb 48% · 1+ threes 59% | |||||
| Alliou FallF | 16 | 3.3 | 3.9 | 1.1 | 0.0 |
| 5+ pts 28% · 4+ reb 52% · 2+ ast 28% | |||||
Missed the last game: Kosy Akametu (24 min a game).
Our own projections from each player's minutes and production, this opponent and the game's pace: not a sportsbook's lines. Under each name, the round numbers the player is about as likely as not to reach. How they have done
Win probability
Game chat
Loading the chat…